Product Detail
Description | Value |
---|---|
Flange Diameter(mm) | 136 |
Bolt Circle Diameter(mm) | 108 |
Wheel Stud Size | M12X1.5 |
Wheel Pilot Diameter(mm) | 63.3 |
Brake Pilot Diameter(mm) | 63.5 |
Wheel Stud Quantity | -5 |
Wheel Studs Included | Yes |
Flange Offset(mm) | 63.1 |
Hub Pilot Diameter(mm) | 81.4 |
Flange Bolt Hole Diameter(mm) | 112 |
Flange Shape | Square |
Flange Bolt Hole Quantity | 4 |
Anti Lock Braking System | Yes |
Anti Lock Braking System Type | Connector |
Connector Gender | Female |
Connector Terminal Quantity | 2 |
Meets or Exceeds Original Equipment Manufacture Specifications | Meets |
Connector Quantity | 1 |
Terminal Gender | Male |
Flange Diameter(in) | 5.354 |
Bolt Circle Diameter(in) | 4.252 |
Unit of measure | mm |
Wheel Pilot Diameter(in) | 2.492 |
Brake Pilot Diameter(in) | 2.500 |
Flange Offset(in) | 2.484 |
Hub Pilot Diameter(in) | 3.205 |
Flange Bolt Hole Diameter(in) | 4.409 |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|