Product Detail
Description | Value |
---|---|
Flange Diameter(mm) | 139.3 |
Bolt Circle Diameter(mm) | 114.3 |
Wheel Stud Size | M12X1.5 |
Wheel Pilot Diameter(mm) | 63 |
Brake Pilot Diameter(mm) | 64.1 |
Wheel Stud Quantity | 5 |
Wheel Studs Included | Yes |
Flange Offset(mm) | 80.4 |
Hub Pilot Diameter(mm) | 72 |
Flange Bolt Hole Diameter(mm) | 101.7 |
Flange Shape | Rectangular |
Flange Bolt Hole Quantity | 4 |
Flange Bolts Included | No |
Anti Lock Braking System | Yes |
Anti Lock Braking System Type | Encoder |
Meets or Exceeds Original Equipment Manufacture Specifications | Meets |
Flange Diameter(in) | 5.5 |
Bolt Circle Diameter(in) | 4.5 |
Unit of measure | mm |
Wheel Pilot Diameter(in) | 2.5 |
Brake Pilot Diameter(in) | 2.5 |
Flange Offset(in) | 3.2 |
Hub Pilot Diameter(in) | 2.8 |
Flange Bolt Hole Diameter(in) | 4 |
Position | Rear |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|