Detalle de Producto
| Descripción | Valor |
|---|---|
| Position | N/A |
| Spline Count | 46 |
| Spline Major Diameter | 2.374 |
| UM Spline Major Diameter | Inches |
| Universal Joint Retaining Width | 7.547 |
| UM Universal Joint Retaining Width | Inches |
| Cap Outside Diameter � | 1.938 |
| UM Cap Outside Diameter � | Inches |
| Ground Hub Diameter | 3.25 |
| UM Ground Hub Diameter | Inches |
| Series | 1810 |
| Style | Bolt Plate |
| Center line of Joint to End of Spline | 2.625 |
| UM Length Thru Bore | Inches |
| Centerline of Joint to End of Spline | 5.438 |
| UM Centerline of Joint to End of Spline | Inches |
| Centerline of Bolt Hole to centerline of joint | 0 |
| UM Centerline of Bolt Hole to centerline of joint | 0 |
| Centerline of Bolt Hole to End of Hub | 0 |
| UM Centerline of Bolt Hole to End of Hub | 0 |
| Top of Bolt Hole to Centerline of Spline | 0 |
| UM Top of Bolt Hole to Centerline of Spline | 0 |
| Center of Bolt Hole to Center of Spline | 0 |
| UM Center of Bolt Hole to Center of Spline | 0 |
| Shaft diameter | 0 |
| UM Shaft diameter | Inches |
| Centerline joint to end hub | 0 |
| UM Centerline joint to end hub | Inches |
| U joint application | A-281X, A-676X |
| Strap kit application | 0 |
| Nota | For 1810 series |
Tabla de aplicaciones
| Año | Marca | Modelo | Submodelo | Motor (L) |
|---|---|---|---|---|
| 2004 | International | 4900 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2004 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2005 | International | 4900 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2015 | International | 4700 | FE | 4.8 L - 4 MaxxForce 4.8 U/K U/K |
| 2015 | International | 4700 | FE | 7.2 L - 6 MaxxForce 7.2 U/K U/K |
| 2015 | International | 4700 | SCD | 4.8 L - 4 MaxxForce 4.8 U/K U/K |
| 2015 | International | 4700 | SCD | 7.2 L - 6 MaxxForce 7.2 U/K U/K |
| 2016 | International | 4700 | FE | 4.8 L - 4 MaxxForce 4.8 U/K U/K |
| 2016 | International | 4700 | FE | 7.2 L - 6 MaxxForce 7.2 U/K U/K |
| 2016 | International | 4700 | SCD | 4.8 L - 4 MaxxForce 4.8 U/K U/K |
| 2016 | International | 4700 | SCD | 7.2 L - 6 MaxxForce 7.2 U/K U/K |
| 2017 | International | 4700 | FE | 4.8 L - 4 MaxxForce 4.8 U/K U/K |
| 2017 | International | 4700 | FE | 7.2 L - 6 MaxxForce 7.2 U/K U/K |
| 2017 | International | 4700 | SCD | 4.8 L - 4 MaxxForce 4.8 U/K U/K |
| 2017 | International | 4700 | SCD | 7.2 L - 6 MaxxForce 7.2 U/K U/K |
| 2018 | International | 4700 | FE | 4.8 L - 4 MaxxForce 4.8 U/K U/K |
| 2018 | International | 4700 | FE | 7.2 L - 6 MaxxForce 7.2 U/K U/K |
| 2018 | International | 4700 | SCD | 4.8 L - 4 MaxxForce 4.8 U/K U/K |
| 2018 | International | 4700 | SCD | 6.7 L - 6 ISB 6.7 U/K 24 |
| 2019 | International | 4700 | FE | 4.8 L - 4 - U/K U/K |
| 2019 | International | 4700 | FE | 7.2 L - 6 - U/K U/K |
| 2019 | International | 4700 | SCD | 6.7 L - 6 ISB 6.7 U/K 24 |
| 2019 | International | 4700 | SCD Midi Low | 4.8 L - 4 - U/K U/K |

Anillos para Pistón
Bombas de aceite
Válvulas
Arbol de levas
Bombas de agua
Cojinetes, Bujes y Arandelas
Juntas, Lainas y Retenes
Fan Clutch
Punterías y Balancines
Reparaciones Diesel
Pistones

Balata Freno de Disco
Blocks
Líquido de Frenos
Balata Freno de Tambor
Discos
Tambores

Crucetas
Embragues y Partes
Juntas Homocinéticas y Partes
Mazas de Rueda
Partes de Diferencial
Partes de Cardán
Partes del sistema de encendido
Partes de Transmisión