Product Detail
| Description | Value |
|---|---|
| Position | N/A |
| Greasable | Yes |
| Outside Yoke Lock Up | Yes |
| Material | Regular |
| Lock Ring Location | External |
| Inside Yoke Lock-Up | No |
| Span 1 | 145 |
| Span 2 | 145 |
| Solid Shaft | No |
| Bearing Cap Type | Round Bearing |
| UM Span 1 | mm |
| UM Span 2 | mm |
| Snap Rings Included | Yes |
| Mounting Hardware Included | No |
| Grade Type | Regular |
| U-Joint Style | Outside snap rings |
| Cap Outside Diameter 2 | 57 |
| Snap Ring Style | outside snapring |
| Cap Outside Diameter 1 | 57 |
| UM Cap Outside Diameter 2 | mm |
| UM Cap Outside Diameter 1 | mm |
Also Fits
| Year | BRAND | Model | Submodel | Engine (L) |
|---|

Piston Rings
Oil Pumps
Valves
Camshafts
Water pumps
Bearings
Gaskets & Seals
Fan Clutch
Lifters & Rocker Arms
Diesel Kits
Pistons

Disc Brake
Blocks
Brake fluid
Drum Brake Shoe
Brake Rotors
Brake Drums

U-Joint
Clutchs
CV Joint & Parts
Hub unit
Differential Parts
Cardan Parts
Ignition System Parts
Transmission Parts