Product Detail
Description | Value |
---|---|
Piston Outside Diameter (mm) | 89.462 |
Ring Material | Iron |
Top Compression Ring Thickness (in) | 0.047244094488189 |
Second Compression Ring Thickness (in) | 0.0590551181102362 |
Oil Ring Thickness (in) | 0.0984251968503937 |
Piston Pin Outside Diameter (in) | 0.826771653543307 |
Piston Pin Length (in) | 2.38188976377953 |
Piston Pin Material | Steel |
Piston Pin Incorporated Bearings | No |
Oversized | Yes |
Piston Head Type | Dome |
Assembly Lubricant Included | No |
Piston Material | Aluminium alloy |
Piston Outside Diameter (in) | 3.52212598425197 |
Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
Grade Type | Regular |
Skirt Type | Full |
Piston Pmm Outside Diameter (mm) | 21 |
Top Compression Rmmg Thickness (mm) | 1.2 |
Second Compression Rmmg Thickness (mm) | 1.5 |
Position | N/A |
Cylinder Diameter (mm) | 89.5 |
Cylinder Diameter (in) | 3.52362204724409 |
Piston Pmm Length (mm) | 60.5 |
Compression Height (mm) | 30 |
Compression Height (in) | 1.18110236220472 |
Bowl Depth or Crown Height (mm) | +1.00 |
Bowl Depth or Crown Height (in) | +0.039 |
Bowl Diameter (mm) | 0 |
Bowl Diameter (in) | 0 |
Piston Pin Assembly | Floating Pin |
Oil Rmmg Thickness (mm) | 2.5 |
Note | 0.50mm oversize |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|