Product Detail
Piston for gasoline engine
No. Parte: #P1800CH1 050Piston for engine with specifications and materials for aftermarket
GM L4 1.8L (1796cc) DOHC 16 Val. Opel X18XE, 2000-06, Astra, Zafira
SKU: #P1800CH1 050
Engine Piston
| Description | Value |
|---|---|
| Piston Outside Diameter (mm) | 80.962 |
| Ring Material | Gray Iron |
| Top Compression Ring Thickness (in) | 0.047244094488189 |
| Second Compression Ring Thickness (in) | 0.047244094488189 |
| Oil Ring Thickness (in) | 0.078740157480315 |
| Piston Pin Outside Diameter (in) | 0.708661417322835 |
| Piston Pin Length (in) | 1.96850393700787 |
| Piston Pin Material | Steel |
| Piston Pin Incorporated Bearings | No |
| Oversized | Yes |
| Piston Head Type | Flat |
| Assembly Lubricant Included | No |
| Piston Material | Aluminium Alloy |
| Piston Outside Diameter (in) | 3.18748031496063 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Grade Type | Regular |
| Skirt Type | Complete |
| Piston Pmm Outside Diameter (mm) | 18 |
| Top Compression Rmmg Thickness (mm) | 1.2 |
| Second Compression Rmmg Thickness (mm) | 1.2 |
| Position | N/A |
| Cylinder Diameter (mm) | 81 |
| Cylinder Diameter (in) | 3.18897637795276 |
| Piston Pmm Length (mm) | 50 |
| Compression Height (mm) | 24.1 |
| Compression Height (in) | 0.948818897637795 |
| Bowl Depth or Crown Height (mm) | 0 |
| Bowl Depth or Crown Height (in) | 0 |
| Bowl Diameter (mm) | 0 |
| Bowl Diameter (in) | 0 |
| Piston Pin Assembly | SemiFloating |
| Oil Rmmg Thickness (mm) | 2 |
| Note | 0.50mm oversize |
Also Fits
| Year | BRAND | Model | Submodel | Engine (L) |
|---|---|---|---|---|
| 2000 | Chevrolet | Astra | Base | 1.8 L 1796 4 - DOHC 16 |
| 2000 | Chevrolet | Astra | Comfort | 1.8 L 1796 4 - DOHC 16 |
| 2001 | Chevrolet | Astra | Base | 1.8 L 1796 4 - DOHC 16 |
| 2001 | Chevrolet | Astra | Comfort | 1.8 L 1796 4 - DOHC 16 |
| 2002 | Chevrolet | Astra | Base | 1.8 L 1796 4 - DOHC 16 |
| 2002 | Chevrolet | Astra | Comfort | 1.8 L 1796 4 - DOHC 16 |
| 2002 | Chevrolet | Zafira | Base | 1.8 L 1796 4 - DOHC 16 |
| 2002 | Chevrolet | Zafira | Confort | 1.8 L 1796 4 - DOHC 16 |
| 2003 | Chevrolet | Astra | Base | 1.8 L 1796 4 - DOHC 16 |
| 2003 | Chevrolet | Astra | Comfort | 1.8 L 1796 4 - DOHC 16 |
| 2003 | Chevrolet | Zafira | Base | 1.8 L 1796 4 - DOHC 16 |
| 2004 | Chevrolet | Zafira | Base | 1.8 L 1796 4 - DOHC 16 |
| 2005 | Chevrolet | Meriva | Comfort | 1.8 L 1796 4 - DOHC 16 |
| 2005 | Chevrolet | Zafira | Base | 1.8 L 1796 4 - DOHC 16 |
| 2006 | Chevrolet | Astra | Comfort | 1.8 L 1796 4 - DOHC 16 |
| 2006 | Chevrolet | Astra | Elegance | 1.8 L 1796 4 - DOHC 16 |
| 2006 | Chevrolet | Meriva | Comfort | 1.8 L 1796 4 - DOHC 16 |
| 2006 | Chevrolet | Meriva | Elegance | 1.8 L 1796 4 - DOHC 16 |
| 2006 | Chevrolet | Zafira | Base | 1.8 L 1796 4 - DOHC 16 |

Piston Rings
Oil Pumps
Valves
Camshafts
Water pumps
Bearings
Gaskets & Seals
Fan Clutch
Lifters & Rocker Arms
Diesel Kits
Pistons

Disc Brake
Blocks
Brake fluid
Drum Brake Shoe
Brake Rotors
Brake Drums

U-Joint
Clutchs
CV Joint & Parts
Hub unit
Differential Parts
Cardan Parts
Ignition System Parts
Transmission Parts