Product Detail
Description | Value |
---|---|
Piston Outside Diameter (mm) | 85.462 |
Ring Material | Iron |
Top Compression Ring Thickness (in) | 0.047244094488189 |
Second Compression Ring Thickness (in) | 0.0590551181102362 |
Oil Ring Thickness (in) | 0.0984251968503937 |
Piston Pin Outside Diameter (in) | 0.826771653543307 |
Piston Pin Length (in) | 0 |
Piston Pin Material | Steel |
Piston Pin Incorporated Bearings | No |
Oversized | Yes |
Piston Head Type | Dish |
Assembly Lubricant Included | No |
Piston Material | Aluminium alloy |
Piston Outside Diameter (in) | 3.36464566929134 |
Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
Grade Type | Regular |
Skirt Type | Full |
Piston Pmm Outside Diameter (mm) | 21 |
Top Compression Rmmg Thickness (mm) | 1.2 |
Second Compression Rmmg Thickness (mm) | 1.5 |
Position | N/A |
Cylinder Diameter (mm) | 85.5 |
Cylinder Diameter (in) | 3.36614173228346 |
Piston Pmm Length (mm) | 0 |
Compression Height (mm) | 29 |
Compression Height (in) | 1.14173228346457 |
Bowl Depth or Crown Height (mm) | -0.80 |
Bowl Depth or Crown Height (in) | -0.031496062992126 |
Bowl Diameter (mm) | 48.7 |
Bowl Diameter (in) | 1.91732283464567 |
Piston Pin Assembly | Fixed Pin |
Oil Rmmg Thickness (mm) | 2.5 |
Note | Oversize .50mm |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|