Product Detail
| Description | Value |
|---|
Also Fits
| Year | BRAND | Model | Submodel | Engine (L) |
|---|---|---|---|---|
| 2001 | Ford | Explorer | Eddie Bauer | 4.0 V - 6 - SOHC 12 |
| 2001 | Ford | Explorer | Eddie Bauer | 5.0 V - 8 - OHV 16 |
| 2001 | Ford | Explorer | Limited | 4.0 V - 6 - SOHC 12 |
| 2001 | Ford | Explorer | Limited | 5.0 V - 8 - OHV 16 |
| 2001 | Ford | Explorer | Postal | 4.0 V - 6 - SOHC 12 |
| 2001 | Ford | Explorer | XL Fleet | 4.0 V - 6 - SOHC 12 |
| 2001 | Ford | Explorer | XLS | 4.0 V - 6 - SOHC 12 |
| 2001 | Ford | Explorer | XLT | 4.0 V - 6 - SOHC 12 |
| 2001 | Ford | Explorer | XLT | 5.0 V - 8 - OHV 16 |
| 2001 | Ford | Explorer Sport | Base | 4.0 V - 6 - SOHC 12 |
| 2001 | Ford | Explorer Sport Trac | Base | 4.0 V - 6 - SOHC 12 |
| 2002 | Ford | Explorer | Eddie Bauer | 4.0 V - 6 - SOHC 12 |
| 2002 | Ford | Explorer | Eddie Bauer | 4.6 V - 8 - SOHC 16 |
| 2002 | Ford | Explorer | Limited | 4.0 V - 6 - SOHC 12 |
| 2002 | Ford | Explorer | Limited | 4.6 V - 8 - SOHC 16 |
| 2002 | Ford | Explorer | Postal | 4.0 V - 6 - SOHC 12 |
| 2002 | Ford | Explorer | XLS | 4.0 V - 6 - SOHC 12 |
| 2002 | Ford | Explorer | XLT | 4.0 V - 6 - SOHC 12 |
| 2002 | Ford | Explorer | XLT | 4.6 V - 8 - SOHC 16 |
| 2002 | Ford | Explorer Sport | Base | 4.0 V - 6 - SOHC 12 |
| 2002 | Ford | Explorer Sport Trac | XL | 4.0 V - 6 - SOHC 12 |
| 2002 | Mercury | Mountaineer | Base | 4.0 V - 6 - SOHC 12 |
| 2002 | Mercury | Mountaineer | Base | 4.6 V - 8 - SOHC 16 |
| 2003 | Ford | Explorer | Eddie Bauer | 4.0 V - 6 - SOHC 12 |
| 2003 | Ford | Explorer | Eddie Bauer | 4.6 V - 8 - SOHC 16 |
| 2003 | Ford | Explorer | Limited | 4.0 V - 6 - SOHC 12 |
| 2003 | Ford | Explorer | Limited | 4.6 V - 8 - SOHC 16 |
| 2003 | Ford | Explorer | Postal | 4.0 V - 6 - SOHC 12 |
| 2003 | Ford | Explorer | XLS | 4.0 V - 6 - SOHC 12 |
| 2003 | Ford | Explorer | XLT | 4.0 V - 6 - SOHC 12 |
| 2003 | Ford | Explorer | XLT | 4.6 V - 8 - SOHC 16 |
| 2003 | Ford | Explorer Sport | Base | 4.0 V - 6 - SOHC 12 |
| 2003 | Ford | Explorer Sport | XLS | 4.0 V - 6 - SOHC 12 |
| 2003 | Ford | Explorer Sport Trac | XLS | 4.0 V - 6 - SOHC 12 |
| 2003 | Ford | Ranger | Edge | 3.0 V 2986 6 - OHV 12 |
| 2003 | Ford | Ranger | Edge | 4.0 V - 6 - SOHC 12 |
| 2003 | Ford | Ranger | XL | 2.3 L - 4 - DOHC 16 |
| 2003 | Ford | Ranger | XL | 3.0 V 2986 6 - OHV 12 |
| 2003 | Ford | Ranger | XL | 4.0 V - 6 - SOHC 12 |
| 2003 | Ford | Ranger | XLT | 2.3 L - 4 - DOHC 16 |
| 2003 | Ford | Ranger | XLT | 3.0 V 2986 6 - OHV 12 |
| 2003 | Ford | Ranger | XLT | 4.0 V - 6 - SOHC 12 |
| 2003 | Mazda | B2300 | Base | 2.3 L - 4 - DOHC 16 |
| 2003 | Mazda | B2300 | SE | 2.3 L - 4 - DOHC 16 |
| 2003 | Mazda | B3000 | DS | 3.0 V 2986 6 - OHV 12 |
| 2003 | Mazda | B3000 | SE | 3.0 V 2986 6 - OHV 12 |
| 2003 | Mazda | B4000 | Base | 4.0 V - 6 - SOHC 12 |
| 2003 | Mazda | B4000 | DS | 4.0 V - 6 - SOHC 12 |
| 2003 | Mazda | B4000 | SE | 4.0 V - 6 - SOHC 12 |
| 2003 | Mercury | Mountaineer | Base | 4.0 V - 6 - SOHC 12 |
| 2003 | Mercury | Mountaineer | Base | 4.6 V - 8 - SOHC 16 |
| 2004 | Ford | Explorer | Eddie Bauer | 4.0 V - 6 - SOHC 12 |
| 2004 | Ford | Explorer | Eddie Bauer | 4.6 V - 8 - SOHC 16 |
| 2004 | Ford | Explorer | Limited | 4.0 V - 6 - SOHC 12 |
| 2004 | Ford | Explorer | Limited | 4.6 V - 8 - SOHC 16 |
| 2004 | Ford | Explorer | NBX | 4.0 V - 6 - SOHC 12 |
| 2004 | Ford | Explorer | NBX | 4.6 V - 8 - SOHC 16 |
| 2004 | Ford | Explorer | XLS | 4.0 V - 6 - SOHC 12 |
| 2004 | Ford | Explorer | XLS Sport | 4.0 V - 6 - SOHC 12 |
| 2004 | Ford | Explorer | XLT | 4.0 V - 6 - SOHC 12 |
| 2004 | Ford | Explorer | XLT | 4.6 V - 8 - SOHC 16 |
| 2004 | Ford | Explorer | XLT Sport | 4.0 V - 6 - SOHC 12 |
| 2004 | Ford | Explorer | XLT Sport | 4.6 V - 8 - SOHC 16 |
| 2004 | Ford | Explorer Sport Trac | XLS | 4.0 V - 6 - SOHC 12 |
| 2004 | Ford | Ranger | Edge | 3.0 V 2986 6 - OHV 12 |
| 2004 | Ford | Ranger | Edge | 4.0 V - 6 - SOHC 12 |
| 2004 | Ford | Ranger | Tremor | 3.0 V 2986 6 - OHV 12 |
| 2004 | Ford | Ranger | Tremor | 4.0 V - 6 - SOHC 12 |
| 2004 | Ford | Ranger | XL | 2.3 L - 4 - DOHC 16 |
| 2004 | Ford | Ranger | XL | 3.0 V 2986 6 - OHV 12 |
| 2004 | Ford | Ranger | XLT | 2.3 L - 4 - DOHC 16 |
| 2004 | Ford | Ranger | XLT | 3.0 V 2986 6 - OHV 12 |
| 2004 | Ford | Ranger | XLT | 4.0 V - 6 - SOHC 12 |
| 2004 | Mazda | B2300 | Base | 2.3 L - 4 - DOHC 16 |
| 2004 | Mazda | B2300 | SE | 2.3 L - 4 - DOHC 16 |
| 2004 | Mazda | B3000 | DS | 3.0 V 2986 6 - OHV 12 |
| 2004 | Mazda | B3000 | SE | 3.0 V 2986 6 - OHV 12 |
| 2004 | Mazda | B4000 | Base | 4.0 V - 6 - SOHC 12 |
| 2004 | Mazda | B4000 | DS | 4.0 V - 6 - SOHC 12 |
| 2004 | Mazda | B4000 | SE | 4.0 V - 6 - SOHC 12 |
| 2004 | Mercury | Mountaineer | Base | 4.0 V - 6 - SOHC 12 |
| 2004 | Mercury | Mountaineer | Base | 4.6 V - 8 - SOHC 16 |
| 2004 | Mercury | Mountaineer | Premier | 4.0 V - 6 - SOHC 12 |
| 2004 | Mercury | Mountaineer | Premier | 4.6 V - 8 - SOHC 16 |
| 2005 | Ford | Explorer | Eddie Bauer | 4.0 V - 6 - SOHC 12 |
| 2005 | Ford | Explorer | Eddie Bauer | 4.6 V - 8 - SOHC 16 |
| 2005 | Ford | Explorer | Limited | 4.0 V - 6 - SOHC 12 |
| 2005 | Ford | Explorer | Limited | 4.6 V - 8 - SOHC 16 |
| 2005 | Ford | Explorer | XLS | 4.0 V - 6 - SOHC 12 |
| 2005 | Ford | Explorer | XLS Sport | 4.0 V - 6 - SOHC 12 |
| 2005 | Ford | Explorer | XLT | 4.0 V - 6 - SOHC 12 |
| 2005 | Ford | Explorer | XLT | 4.6 V - 8 - SOHC 16 |
| 2005 | Ford | Explorer | XLT Sport | 4.0 V - 6 - SOHC 12 |
| 2005 | Ford | Explorer | XLT Sport | 4.6 V - 8 - SOHC 16 |
| 2005 | Ford | Explorer Sport Trac | XLS | 4.0 V - 6 - SOHC 12 |
| 2005 | Ford | Ranger | Edge | 3.0 V 2986 6 - OHV 12 |
| 2005 | Ford | Ranger | Edge | 4.0 V - 6 - SOHC 12 |
| 2005 | Ford | Ranger | FX4 | 4.0 V - 6 - SOHC 12 |
| 2005 | Ford | Ranger | STX | 3.0 V 2986 6 - OHV 12 |
| 2005 | Ford | Ranger | XL | 2.3 L - 4 - DOHC 16 |
| 2005 | Ford | Ranger | XL | 3.0 V 2986 6 - OHV 12 |
| 2005 | Ford | Ranger | XL | 4.0 V - 6 - SOHC 12 |
| 2005 | Ford | Ranger | XLT | 2.3 L - 4 - DOHC 16 |
| 2005 | Ford | Ranger | XLT | 3.0 V 2986 6 - OHV 12 |
| 2005 | Ford | Ranger | XLT | 4.0 V - 6 - SOHC 12 |
| 2005 | Mazda | B2300 | Base | 2.3 L - 4 - DOHC 16 |
| 2005 | Mazda | B3000 | Base | 3.0 V 2986 6 - OHV 12 |
| 2005 | Mazda | B3000 | DS | 3.0 V 2986 6 - OHV 12 |
| 2005 | Mazda | B4000 | Base | 4.0 V - 6 - SOHC 12 |
| 2005 | Mazda | B4000 | SE | 4.0 V - 6 - SOHC 12 |
| 2005 | Mercury | Mountaineer | Convenience | 4.0 V - 6 - SOHC 12 |
| 2005 | Mercury | Mountaineer | Convenience | 4.6 V - 8 - SOHC 16 |
| 2005 | Mercury | Mountaineer | Luxury | 4.0 V - 6 - SOHC 12 |
| 2005 | Mercury | Mountaineer | Luxury | 4.6 V - 8 - SOHC 16 |
| 2005 | Mercury | Mountaineer | Premier | 4.0 V - 6 - SOHC 12 |
| 2005 | Mercury | Mountaineer | Premier | 4.6 V - 8 - SOHC 16 |
| 2006 | Ford | Ranger | FX4 | 4.0 V - 6 - SOHC 12 |
| 2006 | Ford | Ranger | Limited | 2.3 L - 4 - DOHC 16 |
| 2006 | Ford | Ranger | STX | 3.0 V 2986 6 - OHV 12 |
| 2006 | Ford | Ranger | STX | 4.0 V - 6 - SOHC 12 |
| 2006 | Ford | Ranger | Sport | 3.0 V 2986 6 - OHV 12 |
| 2006 | Ford | Ranger | Sport | 4.0 V - 6 - SOHC 12 |
| 2006 | Ford | Ranger | XL | 2.3 L - 4 - DOHC 16 |
| 2006 | Ford | Ranger | XL | 3.0 V 2986 6 - OHV 12 |
| 2006 | Ford | Ranger | XL | 4.0 V - 6 - SOHC 12 |
| 2006 | Ford | Ranger | XLT | 2.3 L - 4 - DOHC 16 |
| 2006 | Ford | Ranger | XLT | 3.0 V 2986 6 - OHV 12 |
| 2006 | Ford | Ranger | XLT | 4.0 V - 6 - SOHC 12 |
| 2006 | Mazda | B2300 | Base | 2.3 L - 4 - DOHC 16 |
| 2006 | Mazda | B3000 | Base | 3.0 V 2986 6 - OHV 12 |
| 2006 | Mazda | B3000 | DS | 3.0 V 2986 6 - OHV 12 |
| 2006 | Mazda | B4000 | Base | 4.0 V - 6 - SOHC 12 |
| 2006 | Mazda | B4000 | SE | 4.0 V - 6 - SOHC 12 |
| 2007 | Ford | Ranger | FX4 | 4.0 V - 6 - SOHC 12 |
| 2007 | Ford | Ranger | Limited | 2.3 L - 4 - DOHC 16 |
| 2007 | Ford | Ranger | STX | 2.3 L - 4 - DOHC 16 |
| 2007 | Ford | Ranger | STX | 3.0 V 2986 6 - OHV 12 |
| 2007 | Ford | Ranger | STX | 4.0 V - 6 - SOHC 12 |
| 2007 | Ford | Ranger | Sport | 3.0 V 2986 6 - OHV 12 |
| 2007 | Ford | Ranger | Sport | 4.0 V - 6 - SOHC 12 |
| 2007 | Ford | Ranger | XL | 2.3 L - 4 - DOHC 16 |
| 2007 | Ford | Ranger | XL | 3.0 V 2986 6 - OHV 12 |
| 2007 | Ford | Ranger | XL | 4.0 V - 6 - SOHC 12 |
| 2007 | Ford | Ranger | XLT | 2.3 L - 4 - DOHC 16 |
| 2007 | Ford | Ranger | XLT | 3.0 V 2986 6 - OHV 12 |
| 2007 | Ford | Ranger | XLT | 4.0 V - 6 - SOHC 12 |
| 2007 | Mazda | B2300 | Base | 2.3 L - 4 - DOHC 16 |
| 2007 | Mazda | B3000 | Base | 3.0 V 2986 6 - OHV 12 |
| 2007 | Mazda | B3000 | DS | 3.0 V 2986 6 - OHV 12 |
| 2007 | Mazda | B4000 | Base | 4.0 V - 6 - SOHC 12 |
| 2007 | Mazda | B4000 | SE | 4.0 V - 6 - SOHC 12 |
| 2008 | Ford | Ranger | Base | 2.3 L - 4 - DOHC 16 |
| 2008 | Ford | Ranger | FX4 | 4.0 V - 6 - SOHC 12 |
| 2008 | Ford | Ranger | Limited | 2.3 L - 4 - DOHC 16 |
| 2008 | Ford | Ranger | Sport | 3.0 V 2986 6 - OHV 12 |
| 2008 | Ford | Ranger | Sport | 4.0 V - 6 - SOHC 12 |
| 2008 | Ford | Ranger | XL | 2.3 L - 4 - DOHC 16 |
| 2008 | Ford | Ranger | XL | 3.0 V 2986 6 - OHV 12 |
| 2008 | Ford | Ranger | XL | 4.0 V - 6 - SOHC 12 |
| 2008 | Ford | Ranger | XLT | 2.3 L - 4 - DOHC 16 |
| 2008 | Ford | Ranger | XLT | 3.0 V 2986 6 - OHV 12 |
| 2008 | Ford | Ranger | XLT | 4.0 V - 6 - SOHC 12 |
| 2008 | Mazda | B2300 | Base | 2.3 L - 4 - DOHC 16 |
| 2008 | Mazda | B3000 | DS | 3.0 V 2986 6 - OHV 12 |
| 2008 | Mazda | B4000 | Base | 4.0 V - 6 - SOHC 12 |
| 2008 | Mazda | B4000 | DS | 4.0 V - 6 - SOHC 12 |
| 2008 | Mazda | B4000 | SE | 4.0 V - 6 - SOHC 12 |
| 2009 | Ford | Ranger | Base | 2.3 L - 4 - DOHC 16 |
| 2009 | Ford | Ranger | FX4 | 4.0 V - 6 - SOHC 12 |
| 2009 | Ford | Ranger | Limited | 2.3 L - 4 - DOHC 16 |
| 2009 | Ford | Ranger | Sport | 2.3 L - 4 - DOHC 16 |
| 2009 | Ford | Ranger | Sport | 4.0 V - 6 - SOHC 12 |
| 2009 | Ford | Ranger | XL | 2.3 L - 4 - DOHC 16 |
| 2009 | Ford | Ranger | XL | 4.0 V - 6 - SOHC 12 |
| 2009 | Ford | Ranger | XLT | 2.3 L - 4 - DOHC 16 |
| 2009 | Ford | Ranger | XLT | 4.0 V - 6 - SOHC 12 |
| 2009 | Mazda | B2300 | Base | 2.3 L - 4 - DOHC 16 |
| 2009 | Mazda | B4000 | Base | 4.0 V - 6 - SOHC 12 |
| 2009 | Mazda | B4000 | DS | 4.0 V - 6 - SOHC 12 |
| 2009 | Mazda | B4000 | SE | 4.0 V - 6 - SOHC 12 |
| 2010 | Ford | Ranger | Base | 2.3 L - 4 - DOHC 16 |
| 2010 | Ford | Ranger | Limited | 2.3 L - 4 - DOHC 16 |
| 2010 | Ford | Ranger | Sport | 4.0 V - 6 - SOHC 12 |
| 2010 | Ford | Ranger | XL | 2.3 L - 4 - DOHC 16 |
| 2010 | Ford | Ranger | XL | 4.0 V - 6 - SOHC 12 |
| 2010 | Ford | Ranger | XLT | 2.3 L - 4 - DOHC 16 |
| 2010 | Ford | Ranger | XLT | 4.0 V - 6 - SOHC 12 |
| 2010 | Mazda | B2300 | SX | 2.3 L - 4 - DOHC 16 |
| 2010 | Mazda | B4000 | SE | 4.0 V - 6 - SOHC 12 |
| 2011 | Ford | Ranger | Base | 2.3 L - 4 - DOHC 16 |
| 2011 | Ford | Ranger | Sport | 4.0 V - 6 - SOHC 12 |
| 2011 | Ford | Ranger | XL | 2.3 L - 4 - DOHC 16 |
| 2011 | Ford | Ranger | XL | 4.0 V - 6 - SOHC 12 |
| 2011 | Ford | Ranger | XLT | 2.3 L - 4 - DOHC 16 |
| 2011 | Ford | Ranger | XLT | 4.0 V - 6 - SOHC 12 |
| 2012 | Ford | Ranger | Base | 2.3 L - 4 99D DOHC 16 |
| 2012 | Ford | Ranger | XL | 2.3 L - 4 99D DOHC 16 |
| 2012 | Ford | Ranger | XLT | 2.3 L - 4 99D DOHC 16 |

Piston Rings
Oil Pumps
Valves
Camshafts
Water pumps
Bearings
Gaskets & Seals
Fan Clutch
Lifters & Rocker Arms
Diesel Kits
Pistons

Disc Brake
Blocks
Brake fluid
Drum Brake Shoe
Brake Rotors
Brake Drums

U-Joint
Clutchs
CV Joint & Parts
Hub unit
Differential Parts
Cardan Parts
Ignition System Parts
Transmission Parts