Product Detail
Camshaft Bearing Moresa brand
No. Parte: #MO1492M STDEngine camshaft bushing bearings with E.O. specifications and quality materials Content: 4 Pieces
GM V6 2.8L(173), 3.1L(189), 3.4L(207)(1980-04) Cavalier, Celebrity, Century, Cutlass, S-10, S-15, Sonoma, Aztek, Impala, Malibu, Silhouette, Venture
SKU: #MO1492M STD
Camshaft Bearing
Description | Value |
---|---|
OutsideDiameter | 2.095 |
InsideDiameter | 5.495 |
Width #1 (mm) | 16 |
Wall Thickness #1 (mm) | 1.7 |
Color | Gray |
Material | Aluminium |
Position | N/A |
Min. Standard Shaft Diameter #1 (mm) | 47.44 |
Max. Standard Shaft Diameter #1 (mm) | 47.49 |
Wall Thickness #2 (mm) | 1.6 |
Maximum Clearance #1 (mm) | 0.071 |
Maximum Clearance #2 (mm) | 0.071 |
Minimum Housing Inside Diameter #1 (mm) | 51.031 |
Maximum Housing Inside Diameter #1 (mm) | 51.054 |
Min. Standard Shaft Diameter #1 (in) | 1.8677 |
Max. Standard Shaft Diameter #1 (in) | 1.8696 |
Wall Thickness #2 (in) | 0.0629 |
Maximum Clearance #1 (in) | 0.0028 |
Maximum Clearance #2 (in) | 0.0028 |
Minimum Housing Inside Diameter #1 (in) | 2.009 |
Maximum Housing Inside Diameter #1 (in) | 2.01 |
Wall Thickness #1 (in) | 0.0669 |
Min. Standard Shaft Diameter #4 (in) | 0 |
Maximum Clearance #3 (mm) | 0.071 |
Minimum Housing Inside Diameter #2 (mm) | 51.031 |
Max. Standard Shaft Diameter #4 (mm) | 0 |
Maximum Clearance #3 (in) | 0.0028 |
Minimum Housing Inside Diameter #2 (in) | 2.009 |
Max. Standard Shaft Diameter #4 (in) | 0 |
Maximum Clearance #4 (mm) | 0 |
Maximum Housing Inside Diameter #2 (mm) | 51.054 |
Min. Standard Shaft Diameter #5 (mm) | 0 |
Maximum Clearance #4 (in) | 0 |
Maximum Housing Inside Diameter #2 (in) | 2.01 |
Min. Standard Shaft Diameter #5 (in) | 0 |
Maximum Clearance #5 (mm) | 0 |
Minimum Housing Inside Diameter #3 (mm) | 51.031 |
Max. Standard Shaft Diameter #5 (mm) | 0 |
Maximum Clearance #5 (in) | 0 |
Minimum Housing Inside Diameter #3 (in) | 2.009 |
Max. Standard Shaft Diameter #5 (in) | 0 |
Location | 1 2-3 4 |
Maximum Housing Inside Diameter #3 (mm) | 51.054 |
Maximum Housing Inside Diameter #3 (in) | 2.01 |
Minimum Housing Inside Diameter #4 (mm) | 0 |
Min. Standard Shaft Diameter #2 (mm) | 47.44 |
Wall Thickness #3 (mm) | 1.7 |
Minimum Housing Inside Diameter #4 (in) | 0 |
Width #1 (in) | 0.6299 |
Maximum Housing Inside Diameter #4 (mm) | 0 |
Maximum Housing Inside Diameter #4 (in) | 0 |
Minimum Housing Inside Diameter #5 (mm) | 0 |
Minimum Housing Inside Diameter #5 (in) | 0 |
Maximum Housing Inside Diameter #5 (mm) | 0 |
Maximum Housing Inside Diameter #5 (in) | 0 |
Min. Standard Shaft Diameter #2 (in) | 1.8677 |
Wall Thickness #3 (in) | 0.0669 |
Width #2(mm) | 16 |
Max. Standard Shaft Diameter #2 (mm) | 47.49 |
Wall Thickness #4 (mm) | 0 |
Width #2 (in) | 0.6299 |
Max. Standard Shaft Diameter #2 (in) | 1.8696 |
Wall Thickness #4 (in) | 0 |
Width #3 (mm) | 16.5 |
Min. Standard Shaft Diameter #3 (mm) | 47.44 |
Wall Thickness #5 (mm) | 0 |
Width #3 (in) | 0.6496 |
Min. Standard Shaft Diameter #3 (in) | 1.8677 |
Wall Thickness #5 (in) | 0 |
Width #4 (mm) | 0 |
Max. Standard Shaft Diameter #3 (mm) | 47.49 |
Width #4 (in) | 0 |
Max. Standard Shaft Diameter #3 (in) | 1.86968503937008 |
Width #5 (mm) | 0 |
Min. Standard Shaft Diameter #4 (mm) | 0 |
Width #5 (in) | 0 |
Note | Standard Size |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|