Product Detail
Diesel engine piston
No. Parte: #714 030Diesel engine piston Piston para motor a diésel Perkins 4-236
Engines Motor 4-236 Fase II
SKU: #714 030
Piston
Description | Value |
---|---|
Piston Outside Diameter (mm) | 99.13 |
Ring Material | Iron |
Top Compression Ring Thickness (in) | 0.12 |
Second Compression Ring Thickness (in) | 0.093 |
Oil Ring Thickness (in) | 0.25 |
Piston Pin Outside Diameter (in) | 1.375 |
Piston Pin Length (in) | 3.304 |
Piston Pin Material | Steel |
Piston Pin Incorporated Bearings | No |
Oversized | Yes |
Piston Head Type | Dish |
Assembly Lubricant Included | No |
Piston Material | Aluminium alloy |
Piston Outside Diameter (in) | 3.902 |
Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
Grade Type | Regular |
Skirt Type | Full |
Piston Pmm Outside Diameter (mm) | 34.92 |
Top Compression Rmmg Thickness (mm) | 3.18 |
Second Compression Rmmg Thickness (mm) | 2.38 |
Position | N/A |
Cylinder Diameter (mm) | 99.18 |
Cylinder Diameter (in) | 3.904 |
Piston Pmm Length (mm) | 83.92 |
Compression Height (mm) | 70.03 |
Compression Height (in) | 2.757 |
Bowl Depth or Crown Height (mm) | -20.16 |
Bowl Depth or Crown Height (in) | -0.794 |
Bowl Diameter (mm) | 61.01 |
Bowl Diameter (in) | 2.402 |
Third Compression Rmmg Thickness (mm) | 2.38 |
Piston Pin Assembly | Floating Pin |
Oil Rmmg Thickness (mm) | 6.35 |
Note | Oversize .030in |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|