Product Detail
Description | Value |
---|---|
OutsideDiameter | 106.5 |
Meets or Exceeds Original Equipment Manufacture Specifications | yes |
Width (mm) | 38.9 |
GradeType | std |
Min. Standard Shaft Diameter (mm) | 99.98 |
Min. Standard Shaft Diameter (in) | 3.936 |
Max. Thickness (mm) | 2.485 |
Maximum Clearance (mm) | 0.101 |
Maximum Clearance (in) | 0.004 |
Maximum Housing Inside Diameter (mm) | 105.022 |
Maximum Housing Inside Diameter (in) | 4.135 |
Location | UPPER AND LOWER ROD BEARING |
Width (in) | 1.531 |
Note | Standard Size |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|