Product Detail
Description | Value |
---|---|
Flange Diameter(mm) | 140 |
Bolt Circle Diameter(mm) | 100 |
Wheel Stud Size | M12X1.5 |
Wheel Pilot Diameter(mm) | 56 |
Brake Pilot Diameter(mm) | 61 |
Wheel Stud Quantity | 4 |
Wheel Studs Included | YES |
Flange Offset(mm) | 55 |
Hub Pilot Diameter(mm) | 66 |
Anti Lock Braking System | YES |
Anti Lock Braking System Type | ENCODER |
Meets or Exceeds Original Equipment Manufacture Specifications | MEETS |
Flange Diameter(in) | 5.51 |
Bolt Circle Diameter(in) | 3.93 |
Unit of measure | mm |
Wheel Pilot Diameter(in) | 2.20 |
Brake Pilot Diameter(in) | 2.40 |
Flange Offset(in) | 2.16 |
Hub Pilot Diameter(in) | 2.59 |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|---|---|---|---|
2007 | Honda | Fit | Base | 1.5 L 1497 4 L15A1 SOHC 16 |
2007 | Honda | Fit | Sport | 1.5 L 1497 4 L15A1 SOHC 16 |
2008 | Honda | Fit | Base | 1.5 L 1497 4 L15A1 SOHC 16 |
2008 | Honda | Fit | DX | 1.5 L 1497 4 L15A1 SOHC 16 |
2008 | Honda | Fit | LX | 1.5 L 1497 4 L15A1 SOHC 16 |
2008 | Honda | Fit | Sport | 1.5 L 1497 4 L15A1 SOHC 16 |