Product Detail
Hub Unit Front
No. Parte: #AG0007Hub Unit, Product manufactured with high carbon steel, with OE specifications, that guarantees high performance
CAVALIER 4L. 90-02, CAVALIER V6 90-94, C
SKU: #AG0007
Hub Unit
Description | Value |
---|---|
Flange Diameter(mm) | 144.5 |
Bolt Circle Diameter(mm) | 115 |
Wheel Stud Size | M12X1.5 |
Wheel Pilot Diameter(mm) | 70.2 |
Brake Pilot Diameter(mm) | 70.7 |
Wheel Stud Quantity | 5 |
Wheel Studs Included | Yes |
Flange Offset(mm) | 45.2 |
Hub Pilot Diameter(mm) | 119 |
Flange Bolt Hole Diameter(mm) | 146 |
Flange Shape | Rectangular |
Flange Bolt Hole Quantity | 4 |
Flange Bolts Included | No |
Spline Quantity | 33 |
Anti Lock Braking System | No |
Meets or Exceeds Original Equipment Manufacture Specifications | Meets |
Flange Diameter(in) | 5.7 |
Bolt Circle Diameter(in) | 4.5 |
Unit of measure | mm |
Wheel Pilot Diameter(in) | 2.8 |
Brake Pilot Diameter(in) | 2.8 |
Flange Offset(in) | 1.8 |
Hub Pilot Diameter(in) | 4.7 |
Flange Bolt Hole Diameter(in) | 5.7 |
Position | Front |
Note | 5 wheel stud. 4.52in bolt circle diameter |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|