Product Detail
Description | Value |
---|---|
Bolt Circle Diameter(mm) | 112 |
Grade Type | Performance |
Outside Diameter(mm) | 309.9 |
Discard Thickness(mm) | 20 |
Inside Diameter(mm) | 140 |
Nominal Thickness(mm) | 22 |
Bolt Hole Quantity | 5 |
Pad Contact Surface Width(mm) | 52.95 |
Surface Type | Rectified |
Solid Or Vented Type Rotor | Vented |
Construction | Full cast |
Rust Resistant Coating | Yes |
Height(mm) | 48.5 |
Bolt Circle Diameter(in) | 4.40944 |
Outside Diameter(in) | 12.20076 |
Discard Thickness(in) | 0.78740 |
Inside Diameter(in) | 5.5118 |
Nominal Thickness(in) | 0.86614 |
Height(in) | 1.90945 |
Height(in) | 1.90945 |
Position | Rear |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|