Product Detail

Disc/Brake Rotor Front

No. Parte: #FR11004
Discs manufactured under strict specifications of original equipment that provide an optimal bedding with the friction material and maximum duration
IX-35 2015
SKU: #FR11004

Disc/Brake Rotor
Description Value
Bolt Circle Diameter(mm)114.3
Grade TypePerformance
Outside Diameter(mm)300
Discard Thickness(mm)26
Inside Diameter(mm)142.5
Nominal Thickness(mm)28
Bolt Hole Quantity5
Pad Contact Surface Width(mm)56.7
Surface TypeBare
Solid Or Vented Type RotorVented Disc
Disc FinishBare
Hat FinishBare
MaterialGray Cast Iron
Stud Thread Diameter(mm)12.6
ConstructionFull cast
ABS Sensor Ring IncludedNo
Rust Resistant CoatingYes
SlottedNo
Height(mm)47.3
Bolt Circle Diameter(in)4.5
Outside Diameter(in)11.81
Discard Thickness(in)1.02
Inside Diameter(in)5.61
Nominal Thickness(in)1.1
Pad Contact Surface Width(in)2.23
Height(in)1.86
Height(in)1.86
PositionFront




Also Fits

Year BRAND Model Submodel Engine (L)
2011 Kia Optima EX 2.0 L 1998 4 - DOHC 16
2011 Kia Optima EX 2.4 L 2359 4 - DOHC 16
2011 Kia Optima Hybrid 2.4 L 2359 4 - DOHC 16
2011 Kia Optima LX 2.4 L 2359 4 - DOHC 16
2011 Kia Optima SX 2.0 L 1998 4 - DOHC 16
2011 Kia Sportage Base 2.4 L 2359 4 - DOHC 16
2011 Kia Sportage EX 2.4 L 2359 4 - DOHC 16
2011 Kia Sportage LX 2.4 L 2359 4 - DOHC 16
2011 Kia Sportage SX 2.0 L 1998 4 - DOHC 16
2012 Kia Optima EX 2.0 L 1998 4 - DOHC 16
2012 Kia Optima EX 2.4 L 2359 4 - DOHC 16
2012 Kia Optima Hybrid 2.4 L 2359 4 - DOHC 16
2012 Kia Optima LX 2.4 L 2359 4 - DOHC 16
2012 Kia Optima SX 2.0 L 1998 4 - DOHC 16
2012 Kia Sportage Base 2.4 L 2359 4 - DOHC 16
2012 Kia Sportage EX 2.4 L 2359 4 - DOHC 16
2012 Kia Sportage LX 2.4 L 2359 4 - DOHC 16
2012 Kia Sportage SX 2.0 L 1998 4 - DOHC 16
2013 Hyundai Veloster Base 1.6 L 1591 4 - DOHC 16
2013 Hyundai Veloster Turbo 1.6 L 1591 4 - DOHC 16
2013 Kia Optima EX 2.0 L 1998 4 - DOHC 16
2013 Kia Optima EX 2.4 L 2359 4 - DOHC 16
2013 Kia Optima EX Luxury 2.4 L 2359 4 - DOHC 16
2013 Kia Optima Hybrid 2.4 L 2359 4 - DOHC 16
2013 Kia Optima Hybrid EX 2.4 L 2359 4 - DOHC 16
2013 Kia Optima Hybrid LX 2.4 L 2359 4 - DOHC 16
2013 Kia Optima Hybrid Premium 2.4 L 2359 4 - DOHC 16
2013 Kia Optima LX 2.4 L 2359 4 - DOHC 16
2013 Kia Optima SX 2.0 L 1998 4 - DOHC 16
2013 Kia Optima SXL 2.0 L 1998 4 - DOHC 16
2013 Kia Sportage Base 2.4 L 2359 4 - DOHC 16
2013 Kia Sportage EX 2.4 L 2359 4 - DOHC 16
2013 Kia Sportage EX Luxury 2.4 L 2359 4 - DOHC 16
2013 Kia Sportage LX 2.4 L 2359 4 - DOHC 16
2013 Kia Sportage SX 2.0 L 1998 4 - DOHC 16
2014 Hyundai Veloster Base 1.6 L 1591 4 - DOHC 16
2014 Hyundai Veloster RE:FLEX 1.6 L 1591 4 - DOHC 16
2014 Hyundai Veloster Turbo 1.6 L 1591 4 - DOHC 16
2014 Hyundai Veloster Turbo R-Spec 1.6 L 1591 4 - DOHC 16
2014 Kia Optima EX 2.4 L 2359 4 - DOHC 16
2014 Kia Optima EX Luxury 2.4 L 2359 4 - DOHC 16
2014 Kia Optima Hybrid EX 2.4 L 2359 4 - DOHC 16
2014 Kia Optima Hybrid EX Premium 2.4 L 2359 4 - DOHC 16
2014 Kia Optima Hybrid LX 2.4 L 2359 4 - DOHC 16
2014 Kia Optima LX 2.4 L 2359 4 - DOHC 16
2014 Kia Optima Limited 2.0 L 1998 4 - DOHC 16
2014 Kia Optima SX 2.4 L 2359 4 - DOHC 16
2014 Kia Optima SX Turbo 2.0 L 1998 4 - DOHC 16
2014 Kia Optima SXL Turbo 2.0 L 1998 4 - DOHC 16
2014 Kia Sportage EX 2.4 L 2359 4 - DOHC 16
2014 Kia Sportage EX Luxury 2.4 L 2359 4 - DOHC 16
2014 Kia Sportage LX 2.4 L 2359 4 - DOHC 16
2014 Kia Sportage SX 2.0 L 1998 4 - DOHC 16
2015 Hyundai Sonata Eco 1.6 L 1591 4 - DOHC 16
2015 Hyundai Sonata GL 2.4 L 2359 4 - DOHC 16
2015 Hyundai Sonata GLS 2.4 L 2359 4 - DOHC 16
2015 Hyundai Sonata Hybrid 2.4 L 2359 4 G4KK DOHC 16
2015 Hyundai Sonata Hybrid Limited 2.4 L 2359 4 G4KK DOHC 16
2015 Hyundai Sonata Limited 2.4 L 2359 4 - DOHC 16
2015 Hyundai Sonata Limited 2.0T 2.0 L 1998 4 - DOHC 16
2015 Hyundai Sonata Premium 2.4 L 2359 4 - DOHC 16
2015 Hyundai Sonata SE 2.4 L 2359 4 - DOHC 16
2015 Hyundai Sonata Sport 2.4 L 2359 4 - DOHC 16
2015 Hyundai Sonata Sport 2.0T 2.0 L 1998 4 - DOHC 16
2015 Hyundai Sonata Ultimate 2.0T 2.0 L 1998 4 - DOHC 16
2015 Hyundai Veloster Base 1.6 L 1591 4 - DOHC 16
2015 Hyundai Veloster SE 1.6 L 1591 4 - DOHC 16
2015 Hyundai Veloster Tech 1.6 L 1591 4 - DOHC 16
2015 Hyundai Veloster Turbo 1.6 L 1591 4 - DOHC 16
2015 Hyundai Veloster Turbo R-Spec 1.6 L 1591 4 - DOHC 16
2015 Hyundai ix35 GLS 2.0 L 1999 4 - DOHC 16
2015 Hyundai ix35 Limited 2.0 L 1999 4 - DOHC 16
2015 Kia Optima EX 2.4 L 2359 4 - DOHC 16
2015 Kia Optima EX Luxury 2.4 L 2359 4 - DOHC 16
2015 Kia Optima Hybrid EX 2.4 L 2359 4 - DOHC 16
2015 Kia Optima Hybrid LX 2.4 L 2359 4 - DOHC 16
2015 Kia Optima LX 2.4 L 2359 4 - DOHC 16
2015 Kia Optima Limited 2.0 L 1998 4 - DOHC 16
2015 Kia Optima SX 2.4 L 2359 4 - DOHC 16
2015 Kia Optima SX Turbo 2.0 L 1998 4 - DOHC 16
2015 Kia Optima SXL Turbo 2.0 L 1998 4 - DOHC 16
2015 Kia Sportage EX 2.4 L 2359 4 - DOHC 16
2015 Kia Sportage EX Luxury 2.4 L 2359 4 - DOHC 16
2015 Kia Sportage LX 2.4 L 2359 4 - DOHC 16
2015 Kia Sportage SX 2.0 L 1998 4 - DOHC 16
2016 Hyundai Sonata Eco 1.6 L 1591 4 - DOHC 16
2016 Hyundai Sonata GL 2.4 L 2359 4 - DOHC 16
2016 Hyundai Sonata GLS 2.4 L 2359 4 - DOHC 16
2016 Hyundai Sonata Hybrid 2.0 L 1999 4 - DOHC 16
2016 Hyundai Sonata Hybrid Limited 2.0 L 1999 4 - DOHC 16
2016 Hyundai Sonata Limited 2.4 L 2359 4 - DOHC 16
2016 Hyundai Sonata Limited 2.0T 2.0 L 1998 4 - DOHC 16
2016 Hyundai Sonata Plug-In Hybrid 2.0 L 1999 4 - DOHC 16
2016 Hyundai Sonata Plug-In Hybrid Limited 2.0 L 1999 4 - DOHC 16
2016 Hyundai Sonata Plug-In Hybrid Ultimate 2.0 L 1999 4 - DOHC 16
2016 Hyundai Sonata Premium 2.4 L 2359 4 - DOHC 16
2016 Hyundai Sonata SE 2.4 L 2359 4 - DOHC 16
2016 Hyundai Sonata Sport 2.0 L 1998 4 - DOHC 16
2016 Hyundai Sonata Sport 2.4 L 2359 4 - DOHC 16
2016 Hyundai Sonata Sport 2.0T 2.0 L 1998 4 - DOHC 16
2016 Hyundai Sonata Sport Tech 2.4 L 2359 4 - DOHC 16
2016 Hyundai Sonata Ultimate 2.0T 2.0 L 1998 4 - DOHC 16
2016 Hyundai Veloster Base 1.6 L 1591 4 - DOHC 16
2016 Hyundai Veloster Rally Edition 1.6 L 1591 4 - DOHC 16
2016 Hyundai Veloster SE 1.6 L 1591 4 - DOHC 16
2016 Hyundai Veloster Tech 1.6 L 1591 4 - DOHC 16
2016 Hyundai Veloster Turbo 1.6 L 1591 4 - DOHC 16
2016 Hyundai Veloster Turbo R-Spec 1.6 L 1591 4 - DOHC 16
2016 Kia Optima EX 2.4 L 2359 4 - DOHC 16
2016 Kia Optima EX 2.4 L 2400 4 - N/A 16
2016 Kia Optima Hybrid 2.4 L 2359 4 - DOHC 16
2016 Kia Optima Hybrid EX 2.4 L 2359 4 - DOHC 16
2016 Kia Optima Hybrid EX Premium 2.4 L 2359 4 - DOHC 16
2016 Kia Optima Hybrid LX 2.4 L 2359 4 - DOHC 16
2016 Kia Optima LX 1.6 L 1591 4 - DOHC 16
2016 Kia Optima LX 2.4 L 2359 4 - DOHC 16
2016 Kia Optima LX 2.4 L 2400 4 - N/A 16
2016 Kia Optima LX 1.6T 1.6 L 1591 4 - DOHC 16
2016 Kia Optima SX 2.0 L 1998 4 - DOHC 16
2016 Kia Optima SX 2.0 L 1999 4 - N/A 16
2016 Kia Optima SX Limited 2.0 L 1998 4 - DOHC 16
2016 Kia Optima SXL 2.0 L 1998 4 - DOHC 16
2016 Kia Optima SXL 2.0 L 1999 4 - N/A 16
2016 Kia Sportage EX 2.0 L 1999 4 - DOHC 16
2016 Kia Sportage EX 2.4 L 2359 4 - DOHC 16
2016 Kia Sportage EX 3.3 V 3342 6 - DOHC 24
2016 Kia Sportage EX Luxury 2.4 L 2359 4 - DOHC 16
2016 Kia Sportage LX 2.0 L 1999 4 - DOHC 16
2016 Kia Sportage LX 2.4 L 2359 4 - DOHC 16
2016 Kia Sportage SX 2.0 L 1998 4 - DOHC 16
2017 Hyundai Creta GLS 1.6 L 1591 4 - DOHC 16
2017 Hyundai Creta GLS Premium 1.6 L 1591 4 - DOHC 16
2017 Hyundai Creta Limited 1.6 L 1591 4 - DOHC 16
2017 Hyundai Sonata Eco 1.6 L 1591 4 - DOHC 16
2017 Hyundai Sonata GL 2.4 L 2359 4 - DOHC 16
2017 Hyundai Sonata GLS 2.4 L 2359 4 - DOHC 16
2017 Hyundai Sonata Hybrid 2.0 L 1999 4 - DOHC 16
2017 Hyundai Sonata Hybrid Limited 2.0 L 1999 4 - DOHC 16
2017 Hyundai Sonata Hybrid SE 2.0 L 1999 4 - DOHC 16
2017 Hyundai Sonata Hybrid Ultimate 2.0 L 1999 4 - DOHC 16
2017 Hyundai Sonata Limited 2.0 L 1998 4 - DOHC 16
2017 Hyundai Sonata Limited 2.4 L 2359 4 - DOHC 16
2017 Hyundai Sonata Limited 2.0T 2.0 L 1998 4 - DOHC 16
2017 Hyundai Sonata Plug-In Hybrid 2.0 L 1999 4 - DOHC 16
2017 Hyundai Sonata Plug-In Hybrid Limited 2.0 L 1999 4 - DOHC 16
2017 Hyundai Sonata Plug-In Hybrid Ultimate 2.0 L 1999 4 - DOHC 16
2017 Hyundai Sonata Premium 2.4 L 2359 4 - DOHC 16
2017 Hyundai Sonata SE 2.4 L 2359 4 - DOHC 16
2017 Hyundai Sonata Sport 2.0 L 1998 4 - DOHC 16
2017 Hyundai Sonata Sport 2.4 L 2359 4 - DOHC 16
2017 Hyundai Sonata Sport 2.0T 2.0 L 1998 4 - DOHC 16
2017 Hyundai Sonata Sport Tech 2.4 L 2359 4 - DOHC 16
2017 Hyundai Sonata Ultimate 2.0T 2.0 L 1998 4 - DOHC 16
2017 Hyundai Veloster Base 1.6 L 1591 4 - DOHC 16
2017 Hyundai Veloster Turbo 1.6 L 1591 4 - DOHC 16
2017 Hyundai Veloster Turbo R-Spec 1.6 L 1591 4 - DOHC 16
2017 Hyundai Veloster Value Edition 1.6 L 1591 4 - DOHC 16
2017 Kia Optima EX 2.4 L 2359 4 - DOHC 16
2017 Kia Optima EX Pack 2.4 L 2359 4 - DOHC 16
2017 Kia Optima Hybrid EX 2.0 L 1999 4 - DOHC 16
2017 Kia Optima Hybrid EX Premium 2.0 L 1999 4 - DOHC 16
2017 Kia Optima Hybrid LX 2.0 L 1999 4 - DOHC 16
2017 Kia Optima Hybrid Premium 2.0 L 1999 4 - DOHC 16
2017 Kia Optima LX 2.4 L 2359 4 - DOHC 16
2017 Kia Optima LX 1.6T 1.6 L 1591 4 - DOHC 16
2017 Kia Optima Plug-In Hybrid EX 2.0 L 1999 4 - DOHC 16
2017 Kia Optima SX 2.0 L 1998 4 - DOHC 16
2017 Kia Optima SX Limited 2.0 L 1998 4 - DOHC 16
2017 Kia Optima SXL 2.0 L 1998 4 - DOHC 16
2018 Hyundai Creta GLS 1.6 L 1591 4 - DOHC 16
2018 Hyundai Creta GLS Premium 1.6 L 1591 4 - DOHC 16
2018 Hyundai Creta Limited 1.6 L 1591 4 - DOHC 16
2018 Hyundai Sonata 2.0T Sport 2.0 L 1998 4 - DOHC 16
2018 Hyundai Sonata 2.4 Sport 2.4 L 2359 4 - DOHC 16
2018 Hyundai Sonata Eco 1.6 L 1591 4 - DOHC 16
2018 Hyundai Sonata GL 2.4 L 2359 4 - DOHC 16
2018 Hyundai Sonata GLS 2.4 L 2359 4 - DOHC 16
2018 Hyundai Sonata Hybrid GL 2.0 L 1999 4 - DOHC 16
2018 Hyundai Sonata Hybrid GLS 2.0 L 1999 4 - DOHC 16
2018 Hyundai Sonata Hybrid Limited 2.0 L 1999 4 - DOHC 16
2018 Hyundai Sonata Hybrid SE 2.0 L 1999 4 - DOHC 16
2018 Hyundai Sonata Limited 2.4 L 2359 4 - DOHC 16
2018 Hyundai Sonata Limited 2.0T 2.0 L 1998 4 - DOHC 16
2018 Hyundai Sonata Plug-In Hybrid 2.0 L 1999 4 - DOHC 16
2018 Hyundai Sonata Plug-In Hybrid Limited 2.0 L 1999 4 - DOHC 16
2018 Hyundai Sonata Premium 2.4 L 2359 4 - DOHC 16
2018 Hyundai Sonata SE 2.4 L 2359 4 - DOHC 16
2018 Hyundai Sonata SEL 2.4 L 2359 4 - DOHC 16
2018 Hyundai Sonata Sport 2.0 L 1998 4 - DOHC 16
2018 Hyundai Sonata Sport 2.4 L 2359 4 - DOHC 16
2018 Hyundai Sonata Sport 2.0T 2.0 L 1998 4 - DOHC 16
2018 Kia Optima EX 2.4 L 2359 4 - DOHC 16
2018 Kia Optima EX Pack 2.4 L 2359 4 - DOHC 16
2018 Kia Optima EX Tech 2.4 L 2359 4 - DOHC 16
2018 Kia Optima Hybrid EX 2.0 L 1999 4 - DOHC 16
2018 Kia Optima Hybrid EX Premium 2.0 L 1999 4 - DOHC 16
2018 Kia Optima Hybrid LX 2.0 L 1999 4 - DOHC 16
2018 Kia Optima Hybrid Premium 2.0 L 1999 4 - DOHC 16
2018 Kia Optima LX 2.4 L 2359 4 - DOHC 16
2018 Kia Optima LX 1.6T 1.6 L 1591 4 - DOHC 16
2018 Kia Optima Plug-In Hybrid EX 2.0 L 1999 4 - DOHC 16
2018 Kia Optima Plug-In Hybrid EX Premium 2.0 L 1999 4 - DOHC 16
2018 Kia Optima S 2.4 L 2359 4 - DOHC 16
2018 Kia Optima SX 2.0 L 1998 4 - DOHC 16
2018 Kia Optima SX Turbo 2.0 L 1998 4 - DOHC 16
2018 Kia Optima SXL 2.0 L 1998 4 - DOHC 16
2018 Kia Optima SXL Turbo 2.0 L 1998 4 - DOHC 16
2019 Hyundai Creta GLS 1.6 L 1591 4 - DOHC 16
2019 Hyundai Creta GLS Premium 1.6 L 1591 4 - DOHC 16
2019 Hyundai Creta Limited 1.6 L 1591 4 - DOHC 16
2019 Hyundai Sonata 2.0T Ultimate 2.0 L 1998 4 - DOHC 16
2019 Hyundai Sonata Eco 1.6 L 1591 4 - DOHC 16
2019 Hyundai Sonata Essential 2.4 L 2359 4 - DOHC 16
2019 Hyundai Sonata Hybrid Limited 2.0 L 1999 4 - DOHC 16
2019 Hyundai Sonata Hybrid Luxury 2.0 L 1999 4 - DOHC 16
2019 Hyundai Sonata Hybrid Preferred 2.0 L 1999 4 - DOHC 16
2019 Hyundai Sonata Hybrid SE 2.0 L 1999 4 - DOHC 16
2019 Hyundai Sonata Hybrid Ultimate 2.0 L 1999 4 - DOHC 16
2019 Hyundai Sonata Limited 2.4 L 2359 4 - DOHC 16
2019 Hyundai Sonata Limited 2.0T 2.0 L 1998 4 - DOHC 16
2019 Hyundai Sonata Luxury 2.4 L 2359 4 - DOHC 16
2019 Hyundai Sonata Plug-In Hybrid 2.0 L 1999 4 - DOHC 16
2019 Hyundai Sonata Plug-In Hybrid Limited 2.0 L 1999 4 - DOHC 16
2019 Hyundai Sonata Plug-In Hybrid Ultimate 2.0 L 1999 4 - DOHC 16
2019 Hyundai Sonata Preferred 2.4 L 2359 4 - DOHC 16
2019 Hyundai Sonata SE 2.4 L 2359 4 - DOHC 16
2019 Hyundai Sonata SEL 2.4 L 2359 4 - DOHC 16
2019 Hyundai Sonata Sport 2.4 L 2359 4 - DOHC 16
2019 Kia Optima EX 1.6 L 1591 4 - DOHC 16
2019 Kia Optima EX 2.4 L 2359 4 - DOHC 16
2019 Kia Optima EX Pack 2.4 L 2359 4 - DOHC 16
2019 Kia Optima Hybrid EX 2.0 L 1999 4 - DOHC 16
2019 Kia Optima Hybrid EX Premium 2.0 L 1999 4 - DOHC 16
2019 Kia Optima Hybrid LX 2.0 L 1999 4 - DOHC 16
2019 Kia Optima LX 2.4 L 2359 4 - DOHC 16
2019 Kia Optima Plug-In Hybrid EX 2.0 L 1999 4 - DOHC 16
2019 Kia Optima Plug-In Hybrid EX Premium 2.0 L 1999 4 - DOHC 16
2019 Kia Optima S 2.4 L 2359 4 - DOHC 16
2019 Kia Optima SX 2.0 L 1998 4 - DOHC 16
2019 Kia Optima SX Turbo 2.0 L 1998 4 - DOHC 16
2019 Kia Optima SXL 2.0 L 1998 4 - DOHC 16
2019 Kia Optima SXL Turbo 2.0 L 1998 4 - DOHC 16
2020 Kia Optima EX 1.6 L 1591 4 - DOHC 16
2020 Kia Optima EX Premium 1.6 L 1591 4 - DOHC 16
2020 Kia Optima Hybrid EX 2.0 L 1999 4 - DOHC 16
2020 Kia Optima Hybrid LX 2.0 L 1999 4 - DOHC 16
2020 Kia Optima LX 2.4 L 2359 4 - DOHC 16
2020 Kia Optima Plug-In Hybrid EX 2.0 L 1999 4 - DOHC 16
2020 Kia Optima Plug-In Hybrid EX Premium 2.0 L 1999 4 - DOHC 16
2020 Kia Optima S 2.4 L 2359 4 - DOHC 16
2020 Kia Optima SX 2.0 L 1998 4 - DOHC 16
2020 Kia Optima SXL 2.0 L 1998 4 - DOHC 16
2020 Kia Optima Special Edition 2.4 L 2359 4 - DOHC 16