Product Detail
Description | Value |
---|---|
Bolt Circle Diameter(mm) | 114.3 |
Grade Type | Performance |
Outside Diameter(mm) | 295 |
Discard Thickness(mm) | 23 |
Inside Diameter(mm) | 170 |
Nominal Thickness(mm) | 25 |
Bolt Hole Quantity | 5 |
Pad Contact Surface Width(mm) | 55 |
Surface Type | Plain |
Solid Or Vented Type Rotor | Vented |
Disc Finish | Plain |
Hat Finish | Standard |
Material | Gray Cast Iron |
Construction | Full Cast |
Rust Resistant Coating | Yes |
Height(mm) | 51.5 |
Bolt Circle Diameter(in) | 4.49999 |
Outside Diameter(in) | 11.61415 |
Discard Thickness(in) | 0.90551 |
Inside Diameter(in) | 6.6929 |
Nominal Thickness(in) | 0.98425 |
Height(in) | 2.02756 |
Height(in) | 2.02756 |
Position | Front |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|