Product Detail
                                        
                                            Disc/Brake Rotor Front 
                                         
                                    
                                    No. Parte: #FR09075Discs manufactured under strict specifications of original equipment that provide an optimal bedding with the friction material and maximum duration
MALIBU 04-12, G4 GT 05-06, G5 09-09, G6 05-09
                                        SKU: #FR09075
                                    
                                        
                                        Disc/Brake Rotor
                                        
                                        
                                        
                                            
                                            
                                    
                                    | Description | Value | 
|---|---|
| Bolt Circle Diameter(mm) | 110 | 
| Grade Type | Performance | 
| Outside Diameter(mm) | 296 | 
| Discard Thickness(mm) | 23 | 
| Nominal Thickness(mm) | 26 | 
| Bolt Hole Quantity | 5 | 
| Surface Type | Bare | 
| Solid Or Vented Type Rotor | Vented Disc | 
| Disc Finish | Bare | 
| Hat Finish | Bare | 
| Material | Gray Cast Iron | 
| Construction | Full cast | 
| ABS Sensor Ring Included | No | 
| Rust Resistant Coating | Yes | 
| Slotted | No | 
| Height(mm) | 43.7 | 
| Bolt Circle Diameter(in) | 4.33 | 
| Outside Diameter(in) | 11.65 | 
| Discard Thickness(in) | 0.9 | 
| Nominal Thickness(in) | 1.02 | 
| Height(in) | 1.72 | 
| Height(in) | 1.72 | 
| Position | Front | 
Also Fits
| Year | BRAND | Model | Submodel | Engine (L) | 
|---|---|---|---|---|
| 2004 | Chevrolet | Malibu | Base | 2.2 L 2198 4 L61 DOHC 16 | 
| 2004 | Chevrolet | Malibu | LS | 3.5 V - 6 - OHV 12 | 
| 2004 | Chevrolet | Malibu | LT | 3.5 V - 6 - OHV 12 | 
| 2004 | Chevrolet | Malibu | Maxx | 3.5 V - 6 - OHV 12 | 
| 2004 | Chevrolet | Malibu | Maxx LS | 3.5 V - 6 - OHV 12 | 
| 2004 | Chevrolet | Malibu | Maxx LT | 3.5 V - 6 - OHV 12 | 
| 2005 | Chevrolet | Cobalt | SS | 2.0 L - 4 LSJ DOHC 16 | 
| 2005 | Chevrolet | Malibu | Base | 2.2 L 2198 4 L61 DOHC 16 | 
| 2005 | Chevrolet | Malibu | LS | 3.5 V - 6 - OHV 12 | 
| 2005 | Chevrolet | Malibu | LT | 3.5 V - 6 - OHV 12 | 
| 2005 | Chevrolet | Malibu | Maxx LS | 3.5 V - 6 - OHV 12 | 
| 2005 | Chevrolet | Malibu | Maxx LT | 3.5 V - 6 - OHV 12 | 
| 2005 | Pontiac | G6 | Base | 3.5 V - 6 - OHV 12 | 
| 2005 | Pontiac | G6 | GT | 3.5 V - 6 - OHV 12 | 
| 2005 | Pontiac | G6 | GT | 3.5 V 3498 6 LX9 OHV 12 | 
| 2005 | Pontiac | G6 | SE | 3.5 V 3498 6 LX9 OHV 12 | 
| 2006 | Chevrolet | Cobalt | SS | 2.0 L - 4 LSJ DOHC 16 | 
| 2006 | Chevrolet | Cobalt | SS | 2.4 L 2384 4 - DOHC 16 | 
| 2006 | Chevrolet | HHR | Comfort LT | 2.4 L 2384 4 - DOHC 16 | 
| 2006 | Chevrolet | HHR | Elegance LT | 2.4 L 2384 4 - DOHC 16 | 
| 2006 | Chevrolet | HHR | LT | 2.4 L 2384 4 - DOHC 16 | 
| 2006 | Chevrolet | Malibu | Base | 3.5 V 3498 6 LZ4 OHV 12 | 
| 2006 | Chevrolet | Malibu | LS | 2.2 L 2198 4 L61 DOHC 16 | 
| 2006 | Chevrolet | Malibu | LS | 3.5 V - 6 - OHV 12 | 
| 2006 | Chevrolet | Malibu | LT | 2.2 L 2198 4 L61 DOHC 16 | 
| 2006 | Chevrolet | Malibu | LT | 3.5 V - 6 - OHV 12 | 
| 2006 | Chevrolet | Malibu | LTZ | 3.5 V - 6 - OHV 12 | 
| 2006 | Chevrolet | Malibu | Maxx LS | 3.5 V - 6 - OHV 12 | 
| 2006 | Chevrolet | Malibu | Maxx LT | 3.5 V - 6 - OHV 12 | 
| 2006 | Chevrolet | Malibu | Maxx LTZ | 3.5 V - 6 - OHV 12 | 
| 2006 | Chevrolet | Malibu | Maxx SS | 3.9 V 3880 6 LZ9 OHV 12 | 
| 2006 | Chevrolet | Malibu | SS | 3.9 V 3880 6 LZ9 OHV 12 | 
| 2006 | Pontiac | G4 | GT | 2.4 L 2384 4 - DOHC 16 | 
| 2006 | Pontiac | G6 | Base | 2.4 L 2384 4 - DOHC 16 | 
| 2006 | Pontiac | G6 | Base | 3.5 V - 6 - OHV 12 | 
| 2006 | Pontiac | G6 | GT | 3.5 V - 6 - OHV 12 | 
| 2006 | Pontiac | G6 | GT | 3.5 V 3498 6 LX9 OHV 12 | 
| 2006 | Pontiac | G6 | GTP | 3.9 V 3880 6 LZ9 OHV 12 | 
| 2006 | Pontiac | G6 | SE | 3.5 V 3498 6 LX9 OHV 12 | 
| 2007 | Chevrolet | Cobalt | SS | 2.0 L - 4 LSJ DOHC 16 | 
| 2007 | Chevrolet | Cobalt | SS | 2.4 L 2384 4 - DOHC 16 | 
| 2007 | Chevrolet | HHR | Comfort LT | 2.4 L 2384 4 - DOHC 16 | 
| 2007 | Chevrolet | HHR | Edicion Especial | 2.4 L 2384 4 - DOHC 16 | 
| 2007 | Chevrolet | HHR | Elegance LT | 2.4 L 2384 4 - DOHC 16 | 
| 2007 | Chevrolet | HHR | LT | 2.4 L 2384 4 - DOHC 16 | 
| 2007 | Chevrolet | HHR | LT Panel | 2.4 L 2384 4 - DOHC 16 | 
| 2007 | Chevrolet | Malibu | Base | 3.5 V 3498 6 LZ4 OHV 12 | 
| 2007 | Chevrolet | Malibu | LS | 2.2 L 2198 4 L61 DOHC 16 | 
| 2007 | Chevrolet | Malibu | LS | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2007 | Chevrolet | Malibu | LT | 2.2 L 2198 4 L61 DOHC 16 | 
| 2007 | Chevrolet | Malibu | LT | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2007 | Chevrolet | Malibu | LTZ | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2007 | Chevrolet | Malibu | Maxx LS | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2007 | Chevrolet | Malibu | Maxx LT | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2007 | Chevrolet | Malibu | Maxx LTZ | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2007 | Chevrolet | Malibu | Maxx SS | 3.9 V 3880 6 LZ9 OHV 12 | 
| 2007 | Chevrolet | Malibu | SS | 3.9 V 3880 6 LZ9 OHV 12 | 
| 2007 | Pontiac | G5 | GT | 2.4 L 2384 4 - DOHC 16 | 
| 2007 | Pontiac | G6 | Base | 2.4 L 2384 4 - DOHC 16 | 
| 2007 | Pontiac | G6 | Base | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2007 | Pontiac | G6 | GT | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2007 | Pontiac | G6 | GT | 3.5 V 3498 6 LZ4 OHV 12 | 
| 2007 | Pontiac | G6 | GT | 3.9 V 3880 6 LZ9 OHV 12 | 
| 2007 | Pontiac | G6 | GTP | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2007 | Saturn | Aura | Green Line | 2.4 L 2384 4 - DOHC 16 | 
| 2007 | Saturn | Aura | XE | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2007 | Saturn | Aura | XR | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2008 | Chevrolet | Cobalt | SS | 2.0 L 1998 4 - DOHC 16 | 
| 2008 | Chevrolet | Cobalt | Sport | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Chevrolet | HHR | Comfort LT | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Chevrolet | HHR | Elegance LT | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Chevrolet | HHR | LT | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Chevrolet | HHR | LT Panel | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Chevrolet | HHR | SS | 2.0 L 1998 4 - DOHC 16 | 
| 2008 | Chevrolet | Malibu | Classic LS | 2.2 L 2198 4 L61 DOHC 16 | 
| 2008 | Chevrolet | Malibu | Classic LS | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2008 | Chevrolet | Malibu | Classic LT | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2008 | Chevrolet | Malibu | Hybrid | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Chevrolet | Malibu | LS | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Chevrolet | Malibu | LS | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2008 | Chevrolet | Malibu | LT | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Chevrolet | Malibu | LT | 3.5 V 3498 6 LZ4 OHV 12 | 
| 2008 | Chevrolet | Malibu | LT | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2008 | Chevrolet | Malibu | LTZ | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Chevrolet | Malibu | LTZ | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2008 | Pontiac | G5 | GT | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Pontiac | G6 | Base | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Pontiac | G6 | Base | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2008 | Pontiac | G6 | GT | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2008 | Pontiac | G6 | GT | 3.5 V 3498 6 LZ4 OHV 12 | 
| 2008 | Pontiac | G6 | GT | 3.9 V 3880 6 LZ9 OHV 12 | 
| 2008 | Pontiac | G6 | GXP | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2008 | Pontiac | G6 | SE | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Pontiac | G6 | SE | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2008 | Saturn | Aura | XE | 2.4 L 2384 4 - DOHC 16 | 
| 2008 | Saturn | Aura | XE | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2008 | Saturn | Aura | XR | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2009 | Chevrolet | Cobalt | SS | 2.0 L 1998 4 - DOHC 16 | 
| 2009 | Chevrolet | HHR | LT | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2009 | Chevrolet | HHR | LT Panel | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2009 | Chevrolet | HHR | SS | 2.0 L 1998 4 - DOHC 16 | 
| 2009 | Chevrolet | Malibu | Base | 2.4 L 2384 4 - DOHC 16 | 
| 2009 | Chevrolet | Malibu | Hybrid | 2.4 L 2384 4 - DOHC 16 | 
| 2009 | Chevrolet | Malibu | LS | 2.4 L 2384 4 - DOHC 16 | 
| 2009 | Chevrolet | Malibu | LS | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2009 | Chevrolet | Malibu | LS | 3.5 V 3490 6 LZE OHV 12 | 
| 2009 | Chevrolet | Malibu | LT | 2.4 L 2384 4 - DOHC 16 | 
| 2009 | Chevrolet | Malibu | LT | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2009 | Chevrolet | Malibu | LT | 3.5 V 3490 6 LZE OHV 12 | 
| 2009 | Chevrolet | Malibu | LT | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2009 | Chevrolet | Malibu | LTZ | 2.4 L 2384 4 - DOHC 16 | 
| 2009 | Chevrolet | Malibu | LTZ | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2009 | Pontiac | G5 | GT | 2.2 L 2198 4 LAP DOHC 16 | 
| 2009 | Pontiac | G6 | Base | 2.4 L 2384 4 - DOHC 16 | 
| 2009 | Pontiac | G6 | Base | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2009 | Pontiac | G6 | Base | 3.5 V 3490 6 LZE OHV 12 | 
| 2009 | Pontiac | G6 | GT | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2009 | Pontiac | G6 | GT | 3.5 V 3490 6 LZE OHV 12 | 
| 2009 | Pontiac | G6 | GT | 3.5 V 3498 6 LZ4 OHV 12 | 
| 2009 | Pontiac | G6 | GT | 3.9 V 3880 6 LZ9 OHV 12 | 
| 2009 | Pontiac | G6 | GXP | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2009 | Pontiac | G6 | SE | 2.4 L 2384 4 - DOHC 16 | 
| 2009 | Pontiac | G6 | SE | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2009 | Pontiac | G6 | SE | 3.5 V 3490 6 LZE OHV 12 | 
| 2009 | Saturn | Aura | Hybrid | 2.4 L 2384 4 - DOHC 16 | 
| 2009 | Saturn | Aura | XE | 2.4 L 2384 4 - DOHC 16 | 
| 2009 | Saturn | Aura | XR | 2.4 L 2384 4 - DOHC 16 | 
| 2009 | Saturn | Aura | XR | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2010 | Chevrolet | HHR | SS | 2.0 L 1998 4 LNF DOHC 16 | 
| 2010 | Chevrolet | Malibu | Hybrid | 2.4 L 2384 4 - DOHC 16 | 
| 2010 | Chevrolet | Malibu | LS | 2.4 L 2384 4 - DOHC 16 | 
| 2010 | Chevrolet | Malibu | LS | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2010 | Chevrolet | Malibu | LS | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2010 | Chevrolet | Malibu | LS | 3.5 V 3490 6 LZE OHV 12 | 
| 2010 | Chevrolet | Malibu | LT | 2.4 L 2384 4 - DOHC 16 | 
| 2010 | Chevrolet | Malibu | LT | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2010 | Chevrolet | Malibu | LT | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2010 | Chevrolet | Malibu | LTZ | 2.4 L 2384 4 - DOHC 16 | 
| 2010 | Chevrolet | Malibu | LTZ | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2010 | Chevrolet | Malibu | LTZ | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2010 | Pontiac | G6 | Base | 2.4 L 2384 4 - DOHC 16 | 
| 2010 | Pontiac | G6 | Base | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2010 | Pontiac | G6 | Base | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2010 | Pontiac | G6 | Base | 3.5 V 3490 6 LZE OHV 12 | 
| 2010 | Pontiac | G6 | GT | 3.5 V 3490 6 LZ4 OHV 12 | 
| 2010 | Pontiac | G6 | GT | 3.5 V 3490 6 LZE OHV 12 | 
| 2011 | Chevrolet | Malibu | LS | 2.4 L 2384 4 LE5 DOHC 16 | 
| 2011 | Chevrolet | Malibu | LS | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2011 | Chevrolet | Malibu | LT | 2.4 L 2384 4 LE5 DOHC 16 | 
| 2011 | Chevrolet | Malibu | LT | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2011 | Chevrolet | Malibu | LT | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2011 | Chevrolet | Malibu | LTZ | 2.4 L 2384 4 LE5 DOHC 16 | 
| 2011 | Chevrolet | Malibu | LTZ | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2011 | Chevrolet | Malibu | LTZ | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2012 | Chevrolet | Malibu | LS | 2.4 L 2384 4 LE5 DOHC 16 | 
| 2012 | Chevrolet | Malibu | LS | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2012 | Chevrolet | Malibu | LT | 2.4 L 2384 4 LE5 DOHC 16 | 
| 2012 | Chevrolet | Malibu | LT | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2012 | Chevrolet | Malibu | LT | 3.6 V 3564 6 LY7 DOHC 24 | 
| 2012 | Chevrolet | Malibu | LTZ | 2.4 L 2384 4 LE5 DOHC 16 | 
| 2012 | Chevrolet | Malibu | LTZ | 2.4 L 2384 4 LE9 DOHC 16 | 
| 2012 | Chevrolet | Malibu | LTZ | 3.6 V 3564 6 LY7 DOHC 24 | 

 Piston Rings
                                Piston Rings
                             Oil Pumps
                                Oil Pumps
                             Valves
                                Valves
                             Camshafts
                                Camshafts
                             Water pumps
                                Water pumps
                             Bearings
                                Bearings
                             Gaskets & Seals
                                Gaskets & Seals
                             Fan Clutch
                                Fan Clutch
                             Lifters & Rocker Arms
                                Lifters & Rocker Arms
                             Diesel Kits
                                Diesel Kits
                             Pistons
                                Pistons
                            
 Disc Brake
                                Disc Brake
                             Blocks
                                Blocks
                             Brake fluid
                                Brake fluid
                             Drum Brake Shoe
                                Drum Brake Shoe
                             Brake Rotors
                                Brake Rotors
                             Brake Drums
                                Brake Drums
                            
 U-Joint
                                U-Joint
                             Clutchs
                                Clutchs
                             CV Joint & Parts
                                CV Joint & Parts
                             Hub unit
                                Hub unit
                             Differential Parts
                                Differential Parts
                             Cardan Parts
                                Cardan Parts
                             Ignition System Parts
                                Ignition System Parts
                             Transmission Parts
                                Transmission Parts
                             
                                                                