Product Detail
Description | Value |
---|---|
Advertised Exhaust Duration | 0 |
Advertised Intake Duration | 0 |
Cam Type | Hydraulic - Lash |
Computer Controlled Compatible | Yes |
Exhaust Valve Lash (mm) | 0 |
Intake Valve Lash (mm) | 0 |
Lobe Separation (mm) | 121 |
Exhaust Valve Lift (mm) | 8 |
Intake Valve Lift (mm) | 786 |
Lifter Type | Hydraulic - Lash |
Position Name | Left side |
Position | Left |
Note | 8mm exhaust valve Lift. 7.86mm intake valve Lift |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|