Product Detail
Diesel engine camshaft bushing
No. Parte: #MD8929690 STDDiesel engine camshaft bushing Bujes de árbol para motor a diésel Detroit Diésel series 60
Engines S60 11.1L, 12.7L y 14L
SKU: #MD8929690 STD
Camshaft bushing
Description | Value |
---|---|
OutsideDiameter | 69.5 |
InsideDiameter | 0 |
Width #1 (mm) | 37.7 |
Wall Thickness #1 (mm) | 1.94 |
Color | Gray |
Material | Copper-Lead |
Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
Width (mm) | 37.8 |
GradeType | Regular |
Position | N/A |
Min. Standard Shaft Diameter (mm) | 64.974 |
Min. Standard Shaft Diameter (in) | 2.558 |
Max. Thickness (mm) | 1.95 |
Torque | ND |
Maximum Clearance (mm) | 0.132 |
Maximum Clearance (in) | 0.0052 |
Maximum Housing Inside Diameter (mm) | 69 |
Maximum Housing Inside Diameter (in) | 2.716 |
Min. Standard Shaft Diameter #1 (mm) | 64.974 |
Max. Standard Shaft Diameter #1 (mm) | 65 |
Wall Thickness #2 (mm) | 1.94 |
Maximum Clearance #1 (mm) | 0.122 |
Maximum Clearance #2 (mm) | 0.122 |
Minimum Housing Inside Diameter #1 (mm) | 69 |
Maximum Housing Inside Diameter #1 (mm) | 69 |
Max. Standard Shaft Diameter (mm) | 65 |
Max. Standard Shaft Diameter (in) | 2.559 |
Min. Thickness (in) | 0.076 |
Minimum Clearance (mm) | 0.104 |
Minimum Clearance (in) | 0.0041 |
Minimum Housing Inside Diameter (mm) | 69 |
Minimum Housing Inside Diameter (in) | 2.716 |
Min. Standard Shaft Diameter #1 (in) | 2.558 |
Max. Standard Shaft Diameter #1 (in) | 2.559 |
Wall Thickness #2 (in) | 0.076 |
Maximum Clearance #1 (in) | 0.0048 |
Maximum Clearance #2 (in) | 0.0048 |
Minimum Housing Inside Diameter #1 (in) | 2.716 |
Maximum Housing Inside Diameter #1 (in) | 2.716 |
Wall Thickness #1 (in) | 0.076 |
Min. Standard Shaft Diameter #4 (in) | 2.558 |
Maximum Clearance #3 (mm) | 0.122 |
Minimum Housing Inside Diameter #2 (mm) | 69 |
Max. Standard Shaft Diameter #4 (mm) | 65 |
Maximum Clearance #3 (in) | 0.0048 |
Minimum Housing Inside Diameter #2 (in) | 2.716 |
Max. Standard Shaft Diameter #4 (in) | 2.559 |
Maximum Clearance #4 (mm) | 0.122 |
Maximum Housing Inside Diameter #2 (mm) | 69 |
Min. Standard Shaft Diameter #5 (mm) | 64.974 |
Maximum Clearance #4 (in) | 0.0048 |
Maximum Housing Inside Diameter #2 (in) | 2.716 |
Min. Standard Shaft Diameter #5 (in) | 2.558 |
Maximum Clearance #5 (mm) | 0.122 |
Minimum Housing Inside Diameter #3 (mm) | 69 |
Max. Standard Shaft Diameter #5 (mm) | 65 |
Maximum Clearance #5 (in) | 0.0048 |
Minimum Housing Inside Diameter #3 (in) | 2.716 |
Max. Standard Shaft Diameter #5 (in) | 2.559 |
Location | 1,2,3,4,5 |
Maximum Housing Inside Diameter #3 (mm) | 69 |
Maximum Housing Inside Diameter #3 (in) | 2.716 |
Minimum Housing Inside Diameter #4 (mm) | 69 |
Location | All |
Min. Standard Shaft Diameter #2 (mm) | 64.974 |
Wall Thickness #3 (mm) | 1.94 |
Minimum Housing Inside Diameter #4 (in) | 2.716 |
Width #1 (in) | 1.484 |
Width (in) | 1.488 |
Maximum Housing Inside Diameter #4 (mm) | 69 |
Maximum Housing Inside Diameter #4 (in) | 2.716 |
Minimum Housing Inside Diameter #5 (mm) | 69 |
Minimum Housing Inside Diameter #5 (in) | 2.716 |
Maximum Housing Inside Diameter #5 (mm) | 69 |
Maximum Housing Inside Diameter #5 (in) | 2.716 |
Min. Standard Shaft Diameter #2 (in) | 2.558 |
Wall Thickness #3 (in) | 0.076 |
Width #2(mm) | 37.7 |
Max. Standard Shaft Diameter #2 (mm) | 65 |
Wall Thickness #4 (mm) | 1.94 |
Width #2 (in) | 1.484 |
Max. Standard Shaft Diameter #2 (in) | 2.559 |
Wall Thickness #4 (in) | 0.076 |
Width #3 (mm) | 37.7 |
Min. Standard Shaft Diameter #3 (mm) | 64.974 |
Wall Thickness #5 (mm) | 1.94 |
Width #3 (in) | 1.484 |
Min. Standard Shaft Diameter #3 (in) | 2.558 |
Wall Thickness #5 (in) | 0.076 |
Width #4 (mm) | 37.7 |
Max. Standard Shaft Diameter #3 (mm) | 65 |
Width #4 (in) | 1.484 |
Max. Standard Shaft Diameter #3 (in) | 2.559 |
Width #5 (mm) | 37.7 |
Min. Standard Shaft Diameter #4 (mm) | 64.974 |
Width #5 (in) | 1.484 |
Note | standard size. 1.488in width. 0.076in Max. Thickness. |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|