Product Detail
Diesel engine camshaft bushing
No. Parte: #MD4319031 STDDiesel engine camshaft bushing Bujes de árbol para motor a diésel inyector Cummins
Engines ISX
SKU: #MD4319031 STD
Camshaft bushing
Description | Value |
---|---|
OutsideDiameter | 90.04 |
InsideDiameter | 85.2 |
Width #1 (mm) | 46 |
Wall Thickness #1 (mm) | 2.45 |
Color | Gray |
Material | Aluminium |
Position | N/A |
Min. Standard Shaft Diameter #1 (mm) | 85.0138 |
Max. Standard Shaft Diameter #1 (mm) | 85.0138 |
Wall Thickness #2 (mm) | 2.45 |
Maximum Clearance #1 (mm) | 0.139 |
Maximum Clearance #2 (mm) | 0.139 |
Minimum Housing Inside Diameter #1 (mm) | 0 |
Maximum Housing Inside Diameter #1 (mm) | 0 |
Min. Standard Shaft Diameter #1 (in) | 3.347 |
Max. Standard Shaft Diameter #1 (in) | 3.347 |
Wall Thickness #2 (in) | 0.096 |
Maximum Clearance #1 (in) | 0.0055 |
Maximum Clearance #2 (in) | 0.0055 |
Minimum Housing Inside Diameter #1 (in) | 0 |
Maximum Housing Inside Diameter #1 (in) | 0 |
Wall Thickness #1 (in) | 0.096 |
Min. Standard Shaft Diameter #4 (in) | 3.347 |
Maximum Clearance #3 (mm) | 0.139 |
Minimum Housing Inside Diameter #2 (mm) | 0 |
Max. Standard Shaft Diameter #4 (mm) | 85.0138 |
Maximum Clearance #3 (in) | 0.0055 |
Minimum Housing Inside Diameter #2 (in) | 0 |
Max. Standard Shaft Diameter #4 (in) | 3.347 |
Maximum Clearance #4 (mm) | 0.139 |
Maximum Housing Inside Diameter #2 (mm) | 0 |
Min. Standard Shaft Diameter #5 (mm) | 85.0138 |
Maximum Clearance #4 (in) | 0.0055 |
Maximum Housing Inside Diameter #2 (in) | 0 |
Min. Standard Shaft Diameter #5 (in) | 3.347 |
Maximum Clearance #5 (mm) | 0.139 |
Minimum Housing Inside Diameter #3 (mm) | 0 |
Max. Standard Shaft Diameter #5 (mm) | 85.0138 |
Maximum Clearance #5 (in) | 0.0055 |
Minimum Housing Inside Diameter #3 (in) | 0 |
Max. Standard Shaft Diameter #5 (in) | 3.347 |
Location | 4 wide and 3 narrow |
Maximum Housing Inside Diameter #3 (mm) | 0 |
Maximum Housing Inside Diameter #3 (in) | 0 |
Minimum Housing Inside Diameter #4 (mm) | 0 |
Min. Standard Shaft Diameter #2 (mm) | 85.0138 |
Wall Thickness #3 (mm) | 2.45 |
Minimum Housing Inside Diameter #4 (in) | 0 |
Width #1 (in) | 1.811 |
Maximum Housing Inside Diameter #4 (mm) | 0 |
Maximum Housing Inside Diameter #4 (in) | 0 |
Minimum Housing Inside Diameter #5 (mm) | 0 |
Minimum Housing Inside Diameter #5 (in) | 0 |
Maximum Housing Inside Diameter #5 (mm) | 0 |
Maximum Housing Inside Diameter #5 (in) | 0 |
Min. Standard Shaft Diameter #2 (in) | 3.347 |
Wall Thickness #3 (in) | 0.096 |
Width #2(mm) | 46 |
Max. Standard Shaft Diameter #2 (mm) | 85.0138 |
Wall Thickness #4 (mm) | 2.45 |
Width #2 (in) | 1.811 |
Max. Standard Shaft Diameter #2 (in) | 3.347 |
Wall Thickness #4 (in) | 0.096 |
Width #3 (mm) | 46 |
Min. Standard Shaft Diameter #3 (mm) | 85.0138 |
Wall Thickness #5 (mm) | 2.45 |
Width #3 (in) | 1.811 |
Min. Standard Shaft Diameter #3 (in) | 3.347 |
Wall Thickness #5 (in) | 0.096 |
Width #4 (mm) | 46 |
Max. Standard Shaft Diameter #3 (mm) | 85.0138 |
Width #4 (in) | 1.811 |
Max. Standard Shaft Diameter #3 (in) | 3.347 |
Width #5 (mm) | 41 |
Min. Standard Shaft Diameter #4 (mm) | 85.0138 |
Width #5 (in) | 1.614 |
Note | standard size. 1.811in width. 0.096in Max. Thickness. Location4 widths and 4 skinny |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|