Product Detail

Disc Brake Front

No. Parte: #BD4109
Discs manufactured under strict original equipment specifications that provide optimal coupling with the friction material and maximum durability.
FORD F150 4WD [2004- ] FORD LOBO [2004- ] LINCOLN MARK LT [2006-2008]
Front
SKU: #BD4109

Disc
Description Value
Outside Diameter(in) 12.99 in
Material Cast Iron
Bolt Circle Diameter(in) 5.31 in
Bolt Circle Diameter(mm) 134.8 mm
Grade Type Performance
Outside Diameter(mm) 330 mm
Discard Thickness(mm) 28.5 mm
Inside Diameter(mm) 90.17 mm
Inside Diameter(in) 3.55 in
Nominal Thickness(mm) 30 mm
Pad Contact Surface Width(mm) 2.24 mm
Pad Contact Surface Width(in) 0.09 in
Surface Type Stop and Go – Concentric Grooves
Solid Or Vented Type Rotor Vented
Disc Finish Stop and Go – Concentric Grooves
Hat Finish Painted Disc – Black Paint
Material Cast Iron
Stud Thread Diameter(mm) 0.61 mm
Stud Thread Diameter(in) 0.02 in
Construction Full cast
ABS Sensor Ring Included No
Rust Resistant Coating Yes
Slotted No
Lug Quantity 6
Height(mm) 54.1 mm
UM Diámetro de la cuerda del birlo 0.02
Height(in) 2.13 in
Bolt Circle Diameter(in) 5.31 in
Outside Diameter(in) 12.99 in
Discard Thickness(in) 1.12 in
Nominal Thickness(in) 1.18 in




Also Fits

Year BRAND Model Submodel Engine (L)
2004 Ford F-150 FX4 5.4 V - 8 - SOHC 24
2004 Ford F-150 Flotillera 4.2 V - 6 - OHV 12
2004 Ford F-150 Lariat 5.4 V - 8 - SOHC 24
2004 Ford F-150 STX 4.6 V - 8 - SOHC 16
2004 Ford F-150 XL 4.2 V - 6 - OHV 12
2004 Ford F-150 XL 4.6 V - 8 - SOHC 16
2004 Ford F-150 XL 5.4 V - 8 - SOHC 24
2004 Ford F-150 XLT 4.2 V - 6 - OHV 12
2004 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2004 Ford F-150 XLT 5.4 V - 8 - SOHC 24
2005 Ford F-150 FX4 5.4 V - 8 - SOHC 24
2005 Ford F-150 Flotillera 4.2 V - 6 - OHV 12
2005 Ford F-150 King Ranch 5.4 V - 8 - SOHC 24
2005 Ford F-150 Lariat 5.4 V - 8 - SOHC 24
2005 Ford F-150 STX 4.2 V - 6 - OHV 12
2005 Ford F-150 STX 4.6 V - 8 - SOHC 16
2005 Ford F-150 XL 4.2 V - 6 - OHV 12
2005 Ford F-150 XL 4.6 V - 8 - SOHC 16
2005 Ford F-150 XL 5.4 V - 8 - SOHC 24
2005 Ford F-150 XLT 4.2 V - 6 - OHV 12
2005 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2005 Ford F-150 XLT 5.4 V - 8 - SOHC 24
2006 Ford F-150 FX4 5.4 V - 8 - SOHC 24
2006 Ford F-150 Flotillera 4.2 V - 6 - OHV 12
2006 Ford F-150 Harley-Davidson Edition 5.4 V - 8 - SOHC 24
2006 Ford F-150 King Ranch 5.4 V - 8 - SOHC 24
2006 Ford F-150 Lariat 5.4 V - 8 - SOHC 24
2006 Ford F-150 STX 4.2 V - 6 - OHV 12
2006 Ford F-150 STX 4.6 V - 8 - SOHC 16
2006 Ford F-150 XL 4.2 V - 6 - OHV 12
2006 Ford F-150 XL 4.6 V - 8 - SOHC 16
2006 Ford F-150 XL 5.4 V - 8 - SOHC 24
2006 Ford F-150 XLT 4.2 V - 6 - OHV 12
2006 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2006 Ford F-150 XLT 5.4 V - 8 - SOHC 24
2006 Lincoln Mark LT Base 5.4 V - 8 - SOHC 24
2007 Ford F-150 FX2 5.4 V - 8 - SOHC 24
2007 Ford F-150 FX4 5.4 V - 8 - SOHC 24
2007 Ford F-150 Flotillera 4.2 V - 6 - OHV 12
2007 Ford F-150 Harley-Davidson Edition 5.4 V - 8 - SOHC 24
2007 Ford F-150 King Ranch 5.4 V - 8 - SOHC 24
2007 Ford F-150 Lariat 5.4 V - 8 - SOHC 24
2007 Ford F-150 STX 4.2 V - 6 - OHV 12
2007 Ford F-150 STX 4.6 V - 8 - SOHC 16
2007 Ford F-150 XL 4.2 V - 6 - OHV 12
2007 Ford F-150 XL 4.6 V - 8 - SOHC 16
2007 Ford F-150 XL 5.4 V - 8 - SOHC 24
2007 Ford F-150 XLT 4.2 V - 6 - OHV 12
2007 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2007 Ford F-150 XLT 5.4 V - 8 - SOHC 24
2007 Lincoln Mark LT Base 5.4 V - 8 - SOHC 24
2008 Ford F-150 FX2 4.6 V - 8 - SOHC 16
2008 Ford F-150 FX2 5.4 V - 8 - SOHC 24
2008 Ford F-150 FX4 5.4 V - 8 - SOHC 24
2008 Ford F-150 Flotillera 4.2 V - 6 - OHV 12
2008 Ford F-150 Harley-Davidson Edition 5.4 V - 8 - SOHC 24
2008 Ford F-150 King Ranch 5.4 V - 8 - SOHC 24
2008 Ford F-150 Lariat 5.4 V - 8 - SOHC 24
2008 Ford F-150 Limited 5.4 V - 8 - SOHC 24
2008 Ford F-150 STX 4.2 V - 6 - OHV 12
2008 Ford F-150 STX 4.6 V - 8 - SOHC 16
2008 Ford F-150 THE 60TH ANNIVERSARY EDITION 4.6 V - 8 - SOHC 16
2008 Ford F-150 THE 60TH ANNIVERSARY EDITION 5.4 V - 8 - SOHC 24
2008 Ford F-150 XL 4.2 V - 6 - OHV 12
2008 Ford F-150 XL 4.6 V - 8 - SOHC 16
2008 Ford F-150 XL 5.4 V - 8 - SOHC 24
2008 Ford F-150 XLT 4.2 V - 6 - OHV 12
2008 Ford F-150 XLT 4.6 V - 8 - SOHC 16
2008 Ford F-150 XLT 5.4 V - 8 - SOHC 24
2008 Ford F-150 XTR 4.6 V - 8 - SOHC 16
2008 Ford F-150 XTR 5.4 V - 8 - SOHC 24
2008 Lincoln Mark LT Base 5.4 V - 8 - SOHC 24
2009 Ford F-150 XL 4.2 V - 6 - OHV 12
2009 Ford F-150 XL 4.6 V - 8 - SOHC 16
2009 Ford F-150 XL 4.6 V - 8 - SOHC 24
2009 Ford F-150 XL 5.4 V - 8 - SOHC 24
2009 Ford Lobo Base 4.6 V - 8 - SOHC 16
2009 Ford Lobo Base 4.6 V - 8 - SOHC 24
2009 Ford Lobo Base 5.4 V - 8 - SOHC 24
2009 Ford Lobo Lariat 5.4 V - 8 - SOHC 24
2009 Ford Lobo Sport FX4 5.4 V - 8 - SOHC 24
2009 Ford Lobo Sport FX4 5.4 V - 8 995 SOHC 24
2009 Ford Lobo XLT 4.6 V - 8 998 SOHC 24
2009 Ford Lobo XLT 5.4 V - 8 - SOHC 24
2010 Ford Lobo Base 4.6 V - 8 - SOHC 16
2010 Ford Lobo Base 4.6 V - 8 - SOHC 24
2010 Ford Lobo Base 5.4 V - 8 - SOHC 24
2010 Ford Lobo Harley-Davidson Edition 5.4 V - 8 - SOHC 24
2010 Ford Lobo King Ranch 5.4 V - 8 - SOHC 24
2010 Ford Lobo Lariat 5.4 V - 8 - SOHC 24
2010 Ford Lobo Sport FX4 5.4 V - 8 - SOHC 24
2010 Ford Lobo Sport FX4 5.4 V - 8 995 SOHC 24
2010 Ford Lobo XLT 4.6 V - 8 998 SOHC 24
2010 Ford Lobo XLT 5.4 V - 8 - SOHC 24
2011 Ford Lobo Base 5.0 V 4951 8 99F DOHC 32
2011 Ford Lobo Base 6.2 V 6223 8 996 SOHC 16
2011 Ford Lobo Harley-Davidson Edition 6.2 V 6223 8 996 SOHC 16
2011 Ford Lobo King Ranch 5.0 V 4951 8 99F DOHC 32
2011 Ford Lobo Lariat 5.0 V 4951 8 99F DOHC 32
2011 Ford Lobo Limited 6.2 V 6223 8 996 SOHC 16
2011 Ford Lobo SVT 6.2 V 6223 8 996 SOHC 16
2011 Ford Lobo Sport FX4 5.0 V 4951 8 99F DOHC 32
2011 Ford Lobo XLT 5.0 V 4951 8 99F DOHC 32