Product Detail
Disc Brake Front
No. Parte: #BD1559Discs manufactured under strict original equipment specifications that provide optimal coupling with the friction material and maximum durability.
CHEVROLET AVEO 1.6 15" [2012- ] CHEVROLET BOLT EUV [2022- ] CHEVROLET CRUZE [2011-2016] CHEVROLET CRUZE 1.4 Turbo [2017- ] CHEVROLET SONIC [2012- ]
Front
SKU: #BD1559
Disc
| Description | Value |
|---|---|
| Bolt Circle Diameter(mm) | 105 |
| Grade Type | Performance |
| Outside Diameter(mm) | 276 |
| Discard Thickness(mm) | 23.4 |
| Inside Diameter(mm) | 60 |
| Nominal Thickness(mm) | 26 |
| Pad Contact Surface Width(mm) | 2.16 |
| Material | Cast Iron |
| Surface Type | Stop and Go – Concentric Grooves |
| Solid Or Vented Type Rotor | Vented |
| Disc Finish | Stop and Go – Concentric Grooves |
| Hat Finish | Painted Disc – Black Paint |
| Material | Cast Iron |
| Stud Thread Diameter(mm) | 0.56 |
| Construction | Full cast |
| ABS Sensor Ring Included | No |
| Rust Resistant Coating | Yes |
| Slotted | No |
| Lug Quantity | 5 |
| Height(mm) | 45.6 |
| Outside Diameter(in) | 10.87 |
| Bolt Circle Diameter(in) | 4.13 |
| Outside Diameter(in) | 10.87 |
| Discard Thickness(in) | 0.92 |
| Inside Diameter(in) | 2.36220472440945 |
| Nominal Thickness(in) | 1.02 |
| Pad Contact Surface Width(in) | 0.09 |
| Bolt Circle Diameter(in) | 4.13 |
| Height(in) | 1.8 |
| Height(in) | 1.8 |
Also Fits
| Year | BRAND | Model | Submodel | Engine (L) |
|---|---|---|---|---|
| 2010 | Chevrolet | Cruze | Base | 1.8 L 1796 4 2H0 DOHC 16 |
| 2010 | Chevrolet | Cruze | Base | 1.8 L 1796 4 LUW DOHC 16 |
| 2010 | Chevrolet | Cruze | LS | 1.8 L 1796 4 2H0 DOHC 16 |
| 2010 | Chevrolet | Cruze | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2010 | Chevrolet | Cruze | LT | 1.8 L 1796 4 2H0 DOHC 16 |
| 2010 | Chevrolet | Cruze | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2011 | Chevrolet | Cruze | Base | 1.8 L 1796 4 2H0 DOHC 16 |
| 2011 | Chevrolet | Cruze | Eco | 1.4 L 1364 4 LUJ DOHC 16 |
| 2011 | Chevrolet | Cruze | LS | 1.8 L 1796 4 2H0 DOHC 16 |
| 2011 | Chevrolet | Cruze | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2011 | Chevrolet | Cruze | LT | 1.4 L 1364 4 LUJ DOHC 16 |
| 2011 | Chevrolet | Cruze | LT | 1.8 L 1796 4 2H0 DOHC 16 |
| 2011 | Chevrolet | Cruze | LTZ | 1.4 L 1364 4 LUJ DOHC 16 |
| 2012 | Chevrolet | Cruze | Base | 1.8 L 1796 4 2H0 DOHC 16 |
| 2012 | Chevrolet | Cruze | Base | 1.8 L 1796 4 LUW DOHC 16 |
| 2012 | Chevrolet | Cruze | Eco | 1.4 L 1364 4 LUJ DOHC 16 |
| 2012 | Chevrolet | Cruze | LS | 1.8 L 1796 4 2H0 DOHC 16 |
| 2012 | Chevrolet | Cruze | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2012 | Chevrolet | Cruze | LT | 1.4 L 1364 4 LUJ DOHC 16 |
| 2012 | Chevrolet | Cruze | LT | 1.8 L 1796 4 2H0 DOHC 16 |
| 2012 | Chevrolet | Cruze | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2012 | Chevrolet | Cruze | LTZ | 1.4 L 1364 4 LUJ DOHC 16 |
| 2012 | Chevrolet | Sonic | LS | 1.6 L 1588 4 - DOHC 16 |
| 2012 | Chevrolet | Sonic | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2012 | Chevrolet | Sonic | LT | 1.4 L 1364 4 LUV DOHC 16 |
| 2012 | Chevrolet | Sonic | LT | 1.6 L 1598 4 LDE DOHC 16 |
| 2012 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2012 | Chevrolet | Sonic | LTZ | 1.4 L 1364 4 LUV DOHC 16 |
| 2012 | Chevrolet | Sonic | LTZ | 1.6 L 1598 4 LDE DOHC 16 |
| 2012 | Chevrolet | Sonic | LTZ | 1.8 L 1796 4 LUW DOHC 16 |
| 2013 | Chevrolet | Cruze | Eco | 1.4 L 1364 4 LUV DOHC 16 |
| 2013 | Chevrolet | Cruze | LS | 1.8 L 1796 4 2H0 DOHC 16 |
| 2013 | Chevrolet | Cruze | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2013 | Chevrolet | Cruze | LS | 1.8 L 1796 4 LWE DOHC 16 |
| 2013 | Chevrolet | Cruze | LT | 1.4 L 1364 4 LUV DOHC 16 |
| 2013 | Chevrolet | Cruze | LT | 1.8 L 1796 4 2H0 DOHC 16 |
| 2013 | Chevrolet | Cruze | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2013 | Chevrolet | Cruze | LTZ | 1.4 L 1364 4 LUV DOHC 16 |
| 2013 | Chevrolet | Sonic | LS | 1.6 L 1598 4 - DOHC 16 |
| 2013 | Chevrolet | Sonic | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2013 | Chevrolet | Sonic | LS | 1.8 L 1796 4 LWE DOHC 16 |
| 2013 | Chevrolet | Sonic | LT | 1.4 L 1364 4 LUV DOHC 16 |
| 2013 | Chevrolet | Sonic | LT | 1.6 L 1598 4 - DOHC 16 |
| 2013 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2013 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LWE DOHC 16 |
| 2013 | Chevrolet | Sonic | LTZ | 1.4 L 1364 4 LUV DOHC 16 |
| 2013 | Chevrolet | Sonic | LTZ | 1.6 L 1598 4 - DOHC 16 |
| 2013 | Chevrolet | Sonic | LTZ | 1.8 L 1796 4 LUW DOHC 16 |
| 2013 | Chevrolet | Sonic | LTZ | 1.8 L 1796 4 LWE DOHC 16 |
| 2013 | Chevrolet | Sonic | RS | 1.4 L 1364 4 LUV DOHC 16 |
| 2014 | Chevrolet | Cruze | Diesel | 2.0 L 1956 4 LUZ DOHC 16 |
| 2014 | Chevrolet | Cruze | Eco | 1.4 L 1364 4 LUV DOHC 16 |
| 2014 | Chevrolet | Cruze | LS | 1.8 L 1796 4 2H0 DOHC 16 |
| 2014 | Chevrolet | Cruze | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2014 | Chevrolet | Cruze | LS | 1.8 L 1796 4 LWE DOHC 16 |
| 2014 | Chevrolet | Cruze | LT | 1.4 L 1364 4 LUV DOHC 16 |
| 2014 | Chevrolet | Cruze | LT | 1.8 L 1796 4 2H0 DOHC 16 |
| 2014 | Chevrolet | Cruze | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2014 | Chevrolet | Cruze | LTZ | 1.4 L 1364 4 LUJ N/A 16 |
| 2014 | Chevrolet | Cruze | LTZ | 1.4 L 1364 4 LUV DOHC 16 |
| 2014 | Chevrolet | Sonic | LT | 1.4 L 1364 4 LUV DOHC 16 |
| 2014 | Chevrolet | Sonic | LT | 1.6 L 1598 4 - DOHC 16 |
| 2014 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2014 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LWE DOHC 16 |
| 2014 | Chevrolet | Sonic | LTZ | 1.4 L 1364 4 LUV DOHC 16 |
| 2014 | Chevrolet | Sonic | LTZ | 1.6 L 1598 4 - DOHC 16 |
| 2014 | Chevrolet | Sonic | LTZ | 1.8 L 1796 4 LUW DOHC 16 |
| 2014 | Chevrolet | Sonic | LTZ | 1.8 L 1796 4 LWE DOHC 16 |
| 2014 | Chevrolet | Sonic | RS | 1.4 L 1364 4 LUV DOHC 16 |
| 2015 | Chevrolet | Cruze | Diesel | 2.0 L 1956 4 LUZ DOHC 16 |
| 2015 | Chevrolet | Cruze | Eco | 1.4 L 1364 4 LUV DOHC 16 |
| 2015 | Chevrolet | Cruze | L | 1.8 L 1796 4 LUW DOHC 16 |
| 2015 | Chevrolet | Cruze | L | 1.8 L 1796 4 LWE DOHC 16 |
| 2015 | Chevrolet | Cruze | LS | 1.8 L 1796 4 2H0 DOHC 16 |
| 2015 | Chevrolet | Cruze | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2015 | Chevrolet | Cruze | LS | 1.8 L 1796 4 LWE DOHC 16 |
| 2015 | Chevrolet | Cruze | LT | 1.4 L 1364 4 LUJ DOHC 16 |
| 2015 | Chevrolet | Cruze | LT | 1.4 L 1364 4 LUV DOHC 16 |
| 2015 | Chevrolet | Cruze | LT | 1.8 L 1796 4 2H0 DOHC 16 |
| 2015 | Chevrolet | Cruze | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2015 | Chevrolet | Cruze | LTZ | 1.4 L 1364 4 LUV DOHC 16 |
| 2015 | Chevrolet | Sonic | LT | 1.4 L 1364 4 LUV DOHC 16 |
| 2015 | Chevrolet | Sonic | LT | 1.6 L 1598 4 - DOHC 16 |
| 2015 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2015 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LWE DOHC 16 |
| 2015 | Chevrolet | Sonic | LTZ | 1.4 L 1364 4 LUV DOHC 16 |
| 2015 | Chevrolet | Sonic | LTZ | 1.6 L 1598 4 - DOHC 16 |
| 2015 | Chevrolet | Sonic | RS | 1.4 L 1364 4 LUV DOHC 16 |
| 2016 | Chevrolet | Cruze | L | 1.4 L 1399 4 LE2 DOHC 16 |
| 2016 | Chevrolet | Cruze | LS | 1.4 L 1399 4 LE2 DOHC 16 |
| 2016 | Chevrolet | Cruze | LS | 1.8 L 1796 4 2H0 DOHC 16 |
| 2016 | Chevrolet | Cruze | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2016 | Chevrolet | Cruze | LT | 1.4 L 1364 4 LUJ N/A 16 |
| 2016 | Chevrolet | Cruze | LT | 1.4 L 1399 4 LE2 DOHC 16 |
| 2016 | Chevrolet | Cruze | LT | 1.8 L 1796 4 2H0 DOHC 16 |
| 2016 | Chevrolet | Cruze | LTZ | 1.4 L 1364 4 LUJ N/A 16 |
| 2016 | Chevrolet | Cruze | Premier | 1.4 L 1399 4 LE2 DOHC 16 |
| 2016 | Chevrolet | Sonic | LS | 1.6 L 1598 4 - DOHC 16 |
| 2016 | Chevrolet | Sonic | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2016 | Chevrolet | Sonic | LS | 1.8 L 1796 4 LWE DOHC 16 |
| 2016 | Chevrolet | Sonic | LT | 1.4 L 1364 4 LUV DOHC 16 |
| 2016 | Chevrolet | Sonic | LT | 1.6 L 1588 4 LUV DOHC 16 |
| 2016 | Chevrolet | Sonic | LT | 1.6 L 1598 4 - DOHC 16 |
| 2016 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2016 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LWE DOHC 16 |
| 2016 | Chevrolet | Sonic | LTZ | 1.4 L 1364 4 LUV DOHC 16 |
| 2016 | Chevrolet | Sonic | LTZ | 1.6 L 1598 4 - DOHC 16 |
| 2016 | Chevrolet | Sonic | RS | 1.4 L 1364 4 LUV DOHC 16 |
| 2016 | Chevrolet | Volt | LT | 1.5 L 1490 4 L3A DOHC 16 |
| 2016 | Chevrolet | Volt | LTZ | 1.5 L 1490 4 L3A DOHC 16 |
| 2016 | Chevrolet | Volt | Premier | 1.5 L 1490 4 L3A DOHC 16 |
| 2017 | Chevrolet | Bolt EV | Base | - - - - EN0 N/R N/R |
| 2017 | Chevrolet | Bolt EV | LT | - - - - EN0 N/R N/R |
| 2017 | Chevrolet | Bolt EV | Premier | - - - - EN0 N/R N/R |
| 2017 | Chevrolet | Cruze | Diesel | 1.6 L 1598 4 LH7 DOHC 16 |
| 2017 | Chevrolet | Cruze | L | 1.4 L 1399 4 LE2 DOHC 16 |
| 2017 | Chevrolet | Cruze | LS | 1.4 L 1399 4 LE2 DOHC 16 |
| 2017 | Chevrolet | Cruze | LS | 1.4 L 1399 4 LEX DOHC 16 |
| 2017 | Chevrolet | Cruze | LT | 1.4 L 1399 4 LE2 DOHC 16 |
| 2017 | Chevrolet | Cruze | LT | 1.6 L 1598 4 LH7 DOHC 16 |
| 2017 | Chevrolet | Cruze | Premier | 1.4 L 1399 4 LE2 DOHC 16 |
| 2017 | Chevrolet | Sonic | LS | 1.6 L 1598 4 - DOHC 16 |
| 2017 | Chevrolet | Sonic | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2017 | Chevrolet | Sonic | LS | 1.8 L 1796 4 LWE DOHC 16 |
| 2017 | Chevrolet | Sonic | LT | 1.4 L 1364 4 LUV DOHC 16 |
| 2017 | Chevrolet | Sonic | LT | 1.6 L 1598 4 - DOHC 16 |
| 2017 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2017 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LWE DOHC 16 |
| 2017 | Chevrolet | Sonic | Premier | 1.4 L 1364 4 LUV DOHC 16 |
| 2017 | Chevrolet | Sonic | Premier | 1.6 L 1598 4 - DOHC 16 |
| 2017 | Chevrolet | Volt | LT | 1.5 L 1490 4 L3A DOHC 16 |
| 2017 | Chevrolet | Volt | Premier | 1.5 L 1490 4 L3A DOHC 16 |
| 2018 | Chevrolet | Bolt EV | Base | - - - - EN0 N/R N/R |
| 2018 | Chevrolet | Bolt EV | LT | - - - - EN0 N/R N/R |
| 2018 | Chevrolet | Bolt EV | Premier | - - - - EN0 N/R N/R |
| 2018 | Chevrolet | Cruze | Diesel | 1.6 L 1598 4 LH7 DOHC 16 |
| 2018 | Chevrolet | Cruze | L | 1.4 L 1399 4 LE2 DOHC 16 |
| 2018 | Chevrolet | Cruze | LS | 1.4 L 1399 4 LE2 DOHC 16 |
| 2018 | Chevrolet | Cruze | LT | 1.4 L 1399 4 LE2 DOHC 16 |
| 2018 | Chevrolet | Cruze | LT | 1.6 L 1598 4 LH7 DOHC 16 |
| 2018 | Chevrolet | Cruze | Premier | 1.4 L 1399 4 LE2 DOHC 16 |
| 2018 | Chevrolet | Sonic | LS | 1.8 L 1796 4 LUW DOHC 16 |
| 2018 | Chevrolet | Sonic | LS | 1.8 L 1796 4 LWE DOHC 16 |
| 2018 | Chevrolet | Sonic | LT | 1.4 L 1364 4 LUV DOHC 16 |
| 2018 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LUW DOHC 16 |
| 2018 | Chevrolet | Sonic | LT | 1.8 L 1796 4 LWE DOHC 16 |
| 2018 | Chevrolet | Sonic | Premier | 1.4 L 1364 4 LUV DOHC 16 |
| 2018 | Chevrolet | Volt | LT | 1.5 L 1490 4 L3A DOHC 16 |
| 2018 | Chevrolet | Volt | Premier | 1.5 L 1490 4 L3A DOHC 16 |
| 2019 | Chevrolet | Bolt EV | Base | - - - - EN0 N/R N/R |
| 2019 | Chevrolet | Bolt EV | LT | - - - - EN0 N/R N/R |
| 2019 | Chevrolet | Bolt EV | Premier | - - - - EN0 N/R N/R |
| 2019 | Chevrolet | Cruze | Diesel | 1.6 L 1598 4 LH7 DOHC 16 |
| 2019 | Chevrolet | Cruze | L | 1.4 L 1399 4 LE2 DOHC 16 |
| 2019 | Chevrolet | Cruze | LS | 1.4 L 1399 4 LE2 DOHC 16 |
| 2019 | Chevrolet | Cruze | LT | 1.4 L 1399 4 LE2 DOHC 16 |
| 2019 | Chevrolet | Cruze | LT | 1.6 L 1598 4 LH7 DOHC 16 |
| 2019 | Chevrolet | Cruze | Premier | 1.4 L 1399 4 LE2 DOHC 16 |
| 2019 | Chevrolet | Volt | LT | 1.5 L 1490 4 L3A DOHC 16 |
| 2019 | Chevrolet | Volt | Premier | 1.5 L 1490 4 L3A DOHC 16 |
| 2020 | Chevrolet | Bolt EV | Base | - - - - EN0 N/R N/R |
| 2020 | Chevrolet | Bolt EV | LT | - - - - EN0 N/R N/R |
| 2020 | Chevrolet | Bolt EV | Premier | - - - - EN0 N/R N/R |
| 2021 | Chevrolet | Bolt EV | LT | - - - - EN0 N/R N/R |
| 2021 | Chevrolet | Bolt EV | Premier | - - - - EN0 N/R N/R |
| 2022 | Chevrolet | Bolt EUV | LT | - - - - EN0 N/R N/R |
| 2022 | Chevrolet | Bolt EUV | Premier | - - - - EN0 N/R N/R |
| 2022 | Chevrolet | Bolt EV | LT | - - - - EN0 N/R N/R |
| 2023 | Chevrolet | Bolt EV | LT | - - - - EN0 N/R N/R |

Piston Rings
Oil Pumps
Valves
Camshafts
Water pumps
Bearings
Gaskets & Seals
Fan Clutch
Lifters & Rocker Arms
Diesel Kits
Pistons

Disc Brake
Blocks
Brake fluid
Drum Brake Shoe
Brake Rotors
Brake Drums

U-Joint
Clutchs
CV Joint & Parts
Hub unit
Differential Parts
Cardan Parts
Ignition System Parts
Transmission Parts