Product Detail
Disc Brake Front
No. Parte: #BD0415Discs manufactured under strict original equipment specifications that provide optimal coupling with the friction material and maximum durability.
MERCEDES-BENZ VIANO (W639) [2003- ] MERCEDES-BENZ VITO [2009-2013] MERCEDES-BENZ VITO 109 CDI [2015- ] MERCEDES-BENZ VITO 111 CDI [2015- ] MERCEDES-BENZ VITO 114 CDI [2015- ] MERCEDES-BENZ VITO 119 Tourer [2015- ] MERCEDES-BENZ VITO II (W639) [2003- ]
Front
SKU: #BD0415
Disc
| Description | Value |
|---|---|
| Bolt Circle Diameter(mm) | 112 |
| Grade Type | Performance |
| Outside Diameter(mm) | 300 |
| Discard Thickness(mm) | 25 |
| Inside Diameter(mm) | 67 |
| Nominal Thickness(mm) | 28 |
| Material | Cast Iron |
| Surface Type | Stop and Go – Concentric Grooves |
| Solid Or Vented Type Rotor | Vented |
| Disc Finish | Stop and Go – Concentric Grooves |
| Hat Finish | Painted Disc – Black Paint |
| Material | Cast Iron |
| Construction | Full cast |
| Rust Resistant Coating | Yes |
| Lug Quantity | 5 |
| Height(mm) | 58.5 |
| Outside Diameter(in) | 11.81 |
| Bolt Circle Diameter(in) | 4.41 |
| Outside Diameter(in) | 11.81 |
| Discard Thickness(in) | 0.98 |
| Inside Diameter(in) | 2.63779527559055 |
| Nominal Thickness(in) | 1.1 |
| Bolt Circle Diameter(in) | 4.41 |
| Height(in) | 2.3 |
| Height(in) | 2.3 |
Also Fits
| Year | BRAND | Model | Submodel | Engine (L) |
|---|---|---|---|---|
| 2009 | Mercedes-Benz | Vito | Base | 2.1 L 2148 4 OM646 DE22LA 70kW DOHC 16 |
| 2010 | Mercedes-Benz | Vito | Base | 2.1 L 2148 4 OM646 DE22LA 70kW DOHC 16 |
| 2011 | Mercedes-Benz | Vito | Base | 2.1 L 2148 4 OM646 DE22 LA DOHC 16 |
| 2011 | Mercedes-Benz | Vito | Base | 2.1 L 2148 4 OM646 DE22LA DOHC 16 |
| 2012 | Mercedes-Benz | Vito | Base | 2.1 L 2148 4 OM646 DE22 LA DOHC 16 |
| 2012 | Mercedes-Benz | Vito | Base | 2.1 L 2148 4 OM646 DE22LA DOHC 16 |
| 2013 | Mercedes-Benz | Vito | Base | 2.1 L 2148 4 OM646 DE22 LA DOHC 16 |
| 2013 | Mercedes-Benz | Vito | Base | 2.1 L 2148 4 OM646 DE22LA DOHC 16 |
| 2016 | Mercedes-Benz | Metris | Base | 2.0 L 1991 4 274.920 DOHC 16 |
| 2017 | Mercedes-Benz | Metris | Base | 2.0 L 1991 4 274.920 DOHC 16 |
| 2018 | Mercedes-Benz | Metris | Base | 2.0 L 1991 4 274.920 DOHC 16 |
| 2019 | Mercedes-Benz | Metris | Base | 2.0 L 1991 4 274.920 DOHC 16 |
| 2020 | Mercedes-Benz | Metris | Base | 2.0 L 1991 4 274.920 DOHC 16 |
| 2021 | Mercedes-Benz | Metris | Base | 2.0 L 1991 4 274.920 DOHC 16 |

Piston Rings
Oil Pumps
Valves
Camshafts
Water pumps
Bearings
Gaskets & Seals
Fan Clutch
Lifters & Rocker Arms
Diesel Kits
Pistons

Disc Brake
Blocks
Brake fluid
Drum Brake Shoe
Brake Rotors
Brake Drums

U-Joint
Clutchs
CV Joint & Parts
Hub unit
Differential Parts
Cardan Parts
Ignition System Parts
Transmission Parts