Product Detail
Moresa Diesel engine head valve
No. Parte: #MD1842912MORESA, a Mexican company with more than 70 years of experience in national market and actually with an international presence, offers you engine components, designed based on the original equipment and manufactured with the highest quality materials that allows to satisfy with the most demanding requirements of your vehicle engine.
Engines DT 466E / I 530
SKU: #MD1842912
Diesel Valve
| Description | Value |
|---|---|
| Coated Finish | Yes |
| Length (in) | 5.995 |
| Lock Groove Quantity | 0 |
| Lock Material | Steel |
| Locks Included | No |
| Oversized | No |
| Oversized Amount (in) | 0 |
| Valve Head Diameter (in) | 1.785 |
| Stem Diameter (in) | 0.371 |
| Material | High Alloy Steel |
| Grade Type | Regular |
| Seat Angle | 45 |
| Position | N/A |
| Length (mm) | 152.29 |
| Valve Head Diameter (mm) | 45.35 |
| Stem Diameter (mm) | 9.43 |
| Note | 152.29mm of length |
Also Fits
| Year | BRAND | Model | Submodel | Engine (L) |
|---|---|---|---|---|
| 1994 | International | 2574 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1994 | International | 2674 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1994 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1994 | International | 7100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1994 | International | 8100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1994 | International | F5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1995 | International | 2554 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1995 | International | 2574 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1995 | International | 2654 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1995 | International | 2674 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1995 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1995 | International | 5000 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1995 | International | 5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1995 | International | 7100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1995 | International | 8100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1995 | International | F5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1996 | International | 2554 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1996 | International | 2574 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1996 | International | 2654 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1996 | International | 2674 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1996 | International | 3000 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1996 | International | 3600 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1996 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1996 | International | 3900FC | Base | 7.6 L - 6 DT466 U/K 12 |
| 1996 | International | 4700 | Base | 8.7 L - 6 DT530 U/K U/K |
| 1996 | International | 4700LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 1996 | International | 4800 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1996 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1996 | International | 5000 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1996 | International | 5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1996 | International | 8100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1996 | International | 8200 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1996 | International | F5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | 2554 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | 2574 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | 2654 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | 2674 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | 3000 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1997 | International | 3000FE | Base | 7.6 L - 6 DT466 U/K 12 |
| 1997 | International | 3600 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1997 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1997 | International | 4700 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | 4700LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 1997 | International | 4700LP | Base | 8.7 L - 6 DT530 U/K U/K |
| 1997 | International | 4800 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | 5000 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | 5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | 8100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | 8200 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | F5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1997 | International | Genesis RE | Base | 8.7 L - 6 DT530 U/K U/K |
| 1998 | International | 2554 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1998 | International | 2574 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1998 | International | 2654 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1998 | International | 2674 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1998 | International | 3000 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1998 | International | 3000FE | Base | 7.6 L - 6 DT466 U/K 12 |
| 1998 | International | 3600 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1998 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1998 | International | 4700 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1998 | International | 4700LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 1998 | International | 4700LP | Base | 8.7 L - 6 DT530 U/K U/K |
| 1998 | International | 4800 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1998 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1998 | International | 5000 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1998 | International | 5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1998 | International | 8100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1998 | International | F5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1998 | International | Genesis RE | Base | 7.6 L - 6 DT466 U/K 12 |
| 1998 | International | Genesis RE | Base | 8.7 L - 6 DT530 U/K U/K |
| 1998 | Seagrave Fire Apparatus | T | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | 2554 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | 2574 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | 2654 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | 2674 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | 3000 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1999 | International | 3000FE | Base | 7.6 L - 6 DT466 U/K 12 |
| 1999 | International | 3600 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1999 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1999 | International | 4700 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | 4700LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 1999 | International | 4700LP | Base | 8.7 L - 6 DT530 U/K U/K |
| 1999 | International | 4800 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | 5000 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | 5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | 8100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | F5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 1999 | International | Genesis RE | Base | 7.6 L - 6 DT466 U/K 12 |
| 1999 | International | Genesis RE | Base | 8.7 L - 6 DT530 U/K U/K |
| 2000 | International | 2554 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 2574 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 2654 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 2674 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 3000 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2000 | International | 3000IC | Base | 7.6 L - 6 DT466 U/K 12 |
| 2000 | International | 3000RE | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2000 | International | 4700 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 4700LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2000 | International | 4700LP | Base | 8.7 L - 6 DT530 U/K U/K |
| 2000 | International | 4800 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 5000 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 5500i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 5600i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | 8100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | F5070 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2000 | International | Genesis RE | Base | 7.6 L - 6 DT466 U/K 12 |
| 2000 | International | Genesis RE | Base | 8.7 L - 6 DT530 U/K U/K |
| 2001 | International | 2554 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2001 | International | 2574 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2001 | International | 2654 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2001 | International | 2674 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2001 | International | 3000 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2001 | International | 3000IC | Base | 7.6 L - 6 DT466 U/K 12 |
| 2001 | International | 3600 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2001 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2001 | International | 4700 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2001 | International | 4700LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2001 | International | 4700LP | Base | 8.7 L - 6 DT530 U/K U/K |
| 2001 | International | 4800 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2001 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2001 | International | 5500i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2001 | International | 5600i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2001 | International | 8100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2001 | International | Genesis RE | Base | 7.6 L - 6 DT466 U/K 12 |
| 2001 | International | Genesis RE | Base | 8.7 L - 6 DT530 U/K U/K |
| 2002 | IC Corporation | 3000 IC | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 2554 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 2574 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 2654 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 2674 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 3000 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2002 | International | 3000IC | Base | 7.6 L - 6 DT466 U/K 12 |
| 2002 | International | 3000RE | Base | 8.7 L - 6 DT530 U/K U/K |
| 2002 | International | 3200 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2002 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2002 | International | 4300LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2002 | International | 4400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 4400LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2002 | International | 4400LP | Base | 8.7 L - 6 DT530 U/K U/K |
| 2002 | International | 4700 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 4700LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2002 | International | 4700LP | Base | 8.7 L - 6 DT530 U/K U/K |
| 2002 | International | 4800 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 5500i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 5600i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 7300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2002 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 7500 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 8100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | 8500 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2002 | International | Genesis RE | Base | 7.6 L - 6 DT466 U/K 12 |
| 2002 | International | Genesis RE | Base | 8.7 L - 6 DT530 U/K U/K |
| 2003 | IC Corporation | RE Commercial | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | IC Corporation | RE School Bus | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | International | 2574 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | International | 2674 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | International | 3200 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2003 | International | 3200 | Base | 8.7 L - 6 DT530 U/K U/K |
| 2003 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2003 | International | 4300LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2003 | International | 4400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | International | 4400LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2003 | International | 4400LP | Base | 8.7 L - 6 DT530 U/K U/K |
| 2003 | International | 4700 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | International | 4800 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | International | 5500i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | International | 5600i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | International | 7300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2003 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | International | 7500 | Base | 8.7 L - 6 HT530 U/K U/K |
| 2003 | International | 8100 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2003 | International | 8500 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2004 | IC Corporation | RE Commercial | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2004 | IC Corporation | RE School Bus | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2004 | International | 3200 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2004 | International | 3200 | Base | 8.7 L - 6 DT530 U/K U/K |
| 2004 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2004 | International | 4300LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2004 | International | 4400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2004 | International | 4400LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2004 | International | 4400LP | Base | 8.7 L - 6 DT530 U/K U/K |
| 2004 | International | 4900 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2004 | International | 5500i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2004 | International | 5600i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2004 | International | 7300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2004 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2004 | International | 7500 | Base | 8.7 L - 6 HT530 U/K U/K |
| 2004 | International | 8500 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2005 | International | 3000RE | Base | 7.6 L - 6 DT466 U/K 12 |
| 2005 | International | 3200 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2005 | International | 4300LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2005 | International | 4400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2005 | International | 4400LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2005 | International | 4400LP | Base | 8.7 L - 6 DT530 U/K U/K |
| 2005 | International | 5500i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2005 | International | 5600i | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2005 | International | 7300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2005 | International | 7400 | Base | 8.7 L - 6 DT530 U/K U/K |
| 2005 | International | 7500 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2005 | International | 8500 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2006 | International | 3200 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2006 | International | 4300LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2006 | International | 4400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2006 | International | 4400LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2006 | International | 7300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2006 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2007 | International | 4300LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2007 | International | 4400LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2007 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2008 | International | 4300LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2008 | International | 4400LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2008 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2009 | International | 4300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2009 | International | 4300LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2009 | International | 4400 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2009 | International | 4400LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2009 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2010 | International | 4300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2010 | International | 4300 | Base | 7.6 L - 6 MaxxForce DT U/K 24 |
| 2010 | International | 4300LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2010 | International | 4400 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2010 | International | 4400LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 2010 | International | 4400LP | Base | 7.6 L - 6 MaxxForce DT U/K 24 |
| 2010 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2011 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2012 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2013 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |
| 2014 | International | 7400 | Base | 8.7 L 8687 6 DT530 U/K 12 |

Piston Rings
Oil Pumps
Valves
Camshafts
Water pumps
Bearings
Gaskets & Seals
Fan Clutch
Lifters & Rocker Arms
Diesel Kits
Pistons

Disc Brake
Blocks
Brake fluid
Drum Brake Shoe
Brake Rotors
Brake Drums

U-Joint
Clutchs
CV Joint & Parts
Hub unit
Differential Parts
Cardan Parts
Ignition System Parts
Transmission Parts