Product Detail
Wheel Hubs / Front Wheel Hub
No. Parte: #AF1051BWheel hubs, Product manufactured with high carbon steel, under original equipment specifications that guarantees high performance.
Escape 12-19
SKU: #AF1051B
Wheel Hubs
Description | Value |
---|---|
Flange Diameter(mm) | 136.5 |
Bolt Circle Diameter(mm) | 108 |
Wheel Stud Size | M12X1.5 |
Wheel Pilot Diameter(mm) | 63 |
Brake Pilot Diameter(mm) | 63.3 |
Wheel Stud Quantity | 5 |
Wheel Studs Included | Yes |
Flange Offset(mm) | 60 |
Hub Pilot Diameter(mm) | 61 |
Flange Bolts Included | No |
Spline Quantity | 27 |
Meets or Exceeds Original Equipment Manufacture Specifications | Meets |
Flange Diameter(in) | 5.4 |
Bolt Circle Diameter(in) | 4.3 |
Unit of measure | mm |
Wheel Pilot Diameter(in) | 2.5 |
Brake Pilot Diameter(in) | 2.5 |
Flange Offset(in) | 2.4 |
Hub Pilot Diameter(in) | 2.4 |
Position | Front |
Note | 5 wheel stud. 4.25in bolt circle diameter |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|