Detalle de Producto
Disc/Brake Rotor Rear
No. Parte: #FR05003Discs manufactured under strict specifications of original equipment that provide an optimal bedding with the friction material and maximum duration
CIRRUS CONVERTIBLE 98-04, ECLIPSE 3.0 LTS. 03-05, GALANT 3.0 LTS. 03-04, LANCER RALLIART 05-06, OUTLANDER 05-06
SKU: #FR05003
Disc/Brake Rotor
| Descripción | Valor |
|---|---|
| Bolt Circle Diameter(mm) | 114.3 mm |
| Grade Type | Performance |
| Outside Diameter(mm) | 262 mm |
| Discard Thickness(mm) | 8.4 mm |
| Nominal Thickness(mm) | 10 mm |
| Bolt Hole Quantity | 5 |
| Surface Type | Bare |
| Solid Or Vented Type Rotor | Solid Disc |
| Disc Finish | Bare |
| Hat Finish | Bare |
| Material | Gray Cast Iron |
| Construction | Full cast |
| ABS Sensor Ring Included | No |
| Rust Resistant Coating | Yes |
| Slotted | No |
| Height(mm) | 60.2 mm |
| Height(in) | 2.37 in |
| Bolt Circle Diameter(in) | 4.5 in |
| Outside Diameter(in) | 10.31 in |
| Discard Thickness(in) | 0.33 in |
| Nominal Thickness(in) | 0.39 in |
| Position | Rear |
| Nota | null |
Tabla de aplicaciones
| Año | Marca | Modelo | Submodelo | Motor (L) |
|---|---|---|---|---|
| 1995 | Chrysler | Sebring | LX | 2.0 L 1996 4 ECF DOHC 16 |
| 1995 | Chrysler | Sebring | LX | 2.5 V 2497 6 EEB SOHC 24 |
| 1995 | Chrysler | Sebring | LXi | 2.5 V 2497 6 EEB SOHC 24 |
| 1995 | Dodge | Avenger | ES | 2.5 V 2497 6 EEB SOHC 24 |
| 1996 | Chrysler | Sebring | JXi | 2.5 V 2497 6 EEB SOHC 24 |
| 1996 | Chrysler | Sebring | LXi | 2.5 V 2497 6 EEB SOHC 24 |
| 1996 | Dodge | Avenger | ES | 2.0 L 1996 4 ECF DOHC 16 |
| 1996 | Dodge | Avenger | ES | 2.5 V 2497 6 EEB SOHC 24 |
| 1997 | Chrysler | Sebring | JXi | 2.4 L 2429 4 EDZ DOHC 16 |
| 1997 | Chrysler | Sebring | JXi | 2.5 V 2497 6 EEB SOHC 24 |
| 1997 | Chrysler | Sebring | LX | 2.0 L 1996 4 ECF DOHC 16 |
| 1997 | Chrysler | Sebring | LX | 2.5 V 2497 6 EEB SOHC 24 |
| 1997 | Chrysler | Sebring | LXi | 2.5 V 2497 6 EEB SOHC 24 |
| 1997 | Dodge | Avenger | Base | 2.0 L 1996 4 ECF DOHC 16 |
| 1997 | Dodge | Avenger | Base | 2.5 V 2497 6 EEB SOHC 24 |
| 1997 | Dodge | Avenger | ES | 2.0 L 1996 4 ECF DOHC 16 |
| 1997 | Dodge | Avenger | ES | 2.5 V 2497 6 EEB SOHC 24 |
| 1998 | Chrysler | Sebring | JXi | 2.4 L 2429 4 EDZ DOHC 16 |
| 1998 | Chrysler | Sebring | JXi | 2.5 V 2497 6 EEB SOHC 24 |
| 1998 | Chrysler | Sebring | LX | 2.0 L 1996 4 ECF DOHC 16 |
| 1998 | Chrysler | Sebring | LX | 2.5 V 2497 6 EEB SOHC 24 |
| 1998 | Chrysler | Sebring | LXi | 2.5 V 2497 6 EEB SOHC 24 |
| 1998 | Dodge | Avenger | Base | 2.0 L 1996 4 ECF DOHC 16 |
| 1998 | Dodge | Avenger | Base | 2.5 V 2497 6 EEB SOHC 24 |
| 1998 | Dodge | Avenger | ES | 2.0 L 1996 4 ECF DOHC 16 |
| 1998 | Dodge | Avenger | ES | 2.5 V 2497 6 EEB SOHC 24 |
| 1999 | Chrysler | Sebring | JXi | 2.5 V 2497 6 EEB SOHC 24 |
| 1999 | Chrysler | Sebring | LX | 2.0 L 1996 4 ECF DOHC 16 |
| 1999 | Chrysler | Sebring | LX | 2.5 V 2497 6 EEB SOHC 24 |
| 1999 | Chrysler | Sebring | LXi | 2.5 V 2497 6 EEB SOHC 24 |
| 1999 | Dodge | Avenger | Base | 2.0 L 1996 4 ECF DOHC 16 |
| 1999 | Dodge | Avenger | Base | 2.5 V 2497 6 EEB SOHC 24 |
| 1999 | Dodge | Avenger | ES | 2.0 L 1996 4 ECF DOHC 16 |
| 1999 | Dodge | Avenger | ES | 2.5 V 2497 6 EEB SOHC 24 |
| 2000 | Chrysler | Sebring | LX | 2.5 V 2497 6 EEB SOHC 24 |
| 2000 | Chrysler | Sebring | LXi | 2.5 V 2497 6 EEB SOHC 24 |
| 2000 | Dodge | Avenger | ES | 2.5 V 2497 6 EEB SOHC 24 |
| 2000 | Dodge | Stratus | ES | 2.5 V 2497 6 EEB SOHC 24 |
| 2000 | Dodge | Stratus | LX | 2.4 L 2429 4 EDZ DOHC 16 |
| 2000 | Dodge | Stratus | R/T | 2.4 L 2429 4 - DOHC 16 |
| 2000 | Mitsubishi | Eclipse | GT | 3.0 V 2972 6 - SOHC 24 |
| 2000 | Mitsubishi | Galant | ES | 3.0 V 2972 6 - SOHC 24 |
| 2000 | Mitsubishi | Galant | GTZ | 3.0 V 2972 6 - SOHC 24 |
| 2000 | Mitsubishi | Galant | LS | 3.0 V 2972 6 - SOHC 24 |
| 2001 | Chrysler | Sebring | LX | 3.0 V 2972 6 6G72 SOHC 24 |
| 2001 | Dodge | Stratus | ES | 2.7 V 2736 6 - DOHC 24 |
| 2001 | Dodge | Stratus | R/T | 2.4 L 2429 4 - DOHC 16 |
| 2001 | Dodge | Stratus | R/T | 3.0 V 2972 6 6G72 SOHC 24 |
| 2001 | Dodge | Stratus | SE | 2.0 L 1996 4 ECB SOHC 16 |
| 2001 | Dodge | Stratus | SE | 2.4 L 2351 4 - SOHC 16 |
| 2001 | Dodge | Stratus | SE | 2.4 L 2429 4 - DOHC 16 |
| 2001 | Dodge | Stratus | SE | 2.4 L 2429 4 EDZ DOHC 16 |
| 2001 | Dodge | Stratus | SE | 2.7 V 2736 6 - DOHC 24 |
| 2001 | Dodge | Stratus | SE | 3.0 V 2972 6 6G72 SOHC 24 |
| 2001 | Mitsubishi | Eclipse | GT | 3.0 V 2972 6 6G72 SOHC 24 |
| 2001 | Mitsubishi | Eclipse | Spyder GT | 3.0 V 2972 6 6G72 SOHC 24 |
| 2001 | Mitsubishi | Galant | ES | 2.4 L 2351 4 4G64 SOHC 16 |
| 2001 | Mitsubishi | Galant | ES | 3.0 V 2972 6 6G72 SOHC 24 |
| 2001 | Mitsubishi | Galant | GTZ | 3.0 V 2972 6 6G72 SOHC 24 |
| 2001 | Mitsubishi | Galant | LS | 3.0 V 2972 6 6G72 SOHC 24 |
| 2002 | Chrysler | Sebring | LX | 3.0 V 2972 6 6G72 SOHC 24 |
| 2002 | Dodge | Stratus | ES | 2.4 L 2429 4 EDZ DOHC 16 |
| 2002 | Dodge | Stratus | ES | 2.7 V 2736 6 EER DOHC 24 |
| 2002 | Dodge | Stratus | R/T | 2.4 L 2429 4 - DOHC 16 |
| 2002 | Dodge | Stratus | R/T | 2.7 V 2736 6 EER DOHC 24 |
| 2002 | Dodge | Stratus | R/T | 3.0 V 2972 6 6G72 SOHC 24 |
| 2002 | Dodge | Stratus | SE | 2.0 L 1996 4 ECB SOHC 16 |
| 2002 | Dodge | Stratus | SE | 2.4 L 2351 4 - SOHC 16 |
| 2002 | Dodge | Stratus | SE | 2.4 L 2429 4 - DOHC 16 |
| 2002 | Dodge | Stratus | SE | 2.4 L 2429 4 EDZ DOHC 16 |
| 2002 | Dodge | Stratus | SE | 2.7 V 2736 6 EER DOHC 24 |
| 2002 | Dodge | Stratus | SE | 3.0 V 2972 6 6G72 SOHC 24 |
| 2002 | Dodge | Stratus | SE Plus | 2.4 L 2429 4 EDZ DOHC 16 |
| 2002 | Dodge | Stratus | SE Plus | 2.7 V 2736 6 EER DOHC 24 |
| 2002 | Mitsubishi | Eclipse | GT | 3.0 V 2972 6 6G72 SOHC 24 |
| 2002 | Mitsubishi | Eclipse | Spyder GT | 3.0 V 2972 6 6G72 SOHC 24 |
| 2002 | Mitsubishi | Galant | ES | 2.4 L 2351 4 4G64 SOHC 16 |
| 2002 | Mitsubishi | Galant | ES | 3.0 V 2972 6 - SOHC 24 |
| 2002 | Mitsubishi | Galant | LS | 2.4 L 2351 4 4G64 SOHC 16 |
| 2003 | Chrysler | Sebring | LXi | 3.0 V 2972 6 6G72 SOHC 24 |
| 2003 | Dodge | Stratus | ES | 2.4 L 2429 4 EDZ DOHC 16 |
| 2003 | Dodge | Stratus | ES | 2.7 V 2736 6 - DOHC 24 |
| 2003 | Dodge | Stratus | ES | 2.7 V 2736 6 EER DOHC 24 |
| 2003 | Dodge | Stratus | R/T | 2.4 L 2429 4 - DOHC 16 |
| 2003 | Dodge | Stratus | R/T | 2.7 V 2736 6 EER DOHC 24 |
| 2003 | Dodge | Stratus | R/T | 3.0 V 2972 6 6G72 SOHC 24 |
| 2003 | Dodge | Stratus | SE | 2.0 L 1996 4 ECB SOHC 16 |
| 2003 | Dodge | Stratus | SE | 2.4 L 2351 4 - SOHC 16 |
| 2003 | Dodge | Stratus | SE | 2.4 L 2429 4 - DOHC 16 |
| 2003 | Dodge | Stratus | SE | 2.4 L 2429 4 EDZ DOHC 16 |
| 2003 | Dodge | Stratus | SE | 2.7 V 2736 6 EER DOHC 24 |
| 2003 | Dodge | Stratus | SXT | 2.4 L 2351 4 - SOHC 16 |
| 2003 | Dodge | Stratus | SXT | 2.4 L 2429 4 EDZ DOHC 16 |
| 2003 | Dodge | Stratus | SXT | 2.7 V 2736 6 EER DOHC 24 |
| 2003 | Mitsubishi | Eclipse | GT | 3.0 V 2972 6 6G72 SOHC 24 |
| 2003 | Mitsubishi | Eclipse | GTS | 3.0 V 2972 6 6G72 SOHC 24 |
| 2003 | Mitsubishi | Eclipse | Spyder GT | 3.0 V 2972 6 6G72 SOHC 24 |
| 2003 | Mitsubishi | Eclipse | Spyder GTS | 3.0 V 2972 6 6G72 SOHC 24 |
| 2003 | Mitsubishi | Galant | ES | 2.4 L 2351 4 4G64 SOHC 16 |
| 2003 | Mitsubishi | Galant | ES | 3.0 V 2972 6 6G72 SOHC 24 |
| 2003 | Mitsubishi | Galant | GTZ | 3.0 V 2972 6 6G72 SOHC 24 |
| 2003 | Mitsubishi | Galant | LS | 2.4 L 2351 4 4G64 SOHC 16 |
| 2003 | Mitsubishi | Galant | LS | 3.0 V 2972 6 6G72 SOHC 24 |
| 2003 | Mitsubishi | Galant | LS V6 | 3.0 V 2972 6 6G72 SOHC 24 |
| 2004 | Chrysler | Sebring | Limited | 3.0 V 2972 6 6G72 SOHC 24 |
| 2004 | Dodge | Stratus | ES | 2.7 V 2736 6 - DOHC 24 |
| 2004 | Dodge | Stratus | ES | 2.7 V 2736 6 EER DOHC 24 |
| 2004 | Dodge | Stratus | R/T | 2.4 L 2429 4 - DOHC 16 |
| 2004 | Dodge | Stratus | R/T | 2.7 V 2736 6 EER DOHC 24 |
| 2004 | Dodge | Stratus | R/T | 3.0 V 2972 6 6G72 SOHC 24 |
| 2004 | Dodge | Stratus | SE | 2.0 L 1995 4 - DOHC 16 |
| 2004 | Dodge | Stratus | SE | 2.4 L 2429 4 - DOHC 16 |
| 2004 | Dodge | Stratus | SE | 2.4 L 2429 4 ED2 DOHC 16 |
| 2004 | Dodge | Stratus | SE | 2.4 L 2429 4 EDZ DOHC 16 |
| 2004 | Dodge | Stratus | SE | 2.7 V 2736 6 - DOHC 24 |
| 2004 | Dodge | Stratus | SE | 2.7 V 2736 6 EER DOHC 24 |
| 2004 | Dodge | Stratus | SXT | 2.4 L 2351 4 - SOHC 16 |
| 2004 | Dodge | Stratus | SXT | 2.4 L 2429 4 ED2 DOHC 16 |
| 2004 | Dodge | Stratus | SXT | 2.4 L 2429 4 EDZ DOHC 16 |
| 2004 | Dodge | Stratus | SXT | 2.7 V 2736 6 EER DOHC 24 |
| 2004 | Mitsubishi | Eclipse | GT | 3.0 V 2972 6 6G72 SOHC 24 |
| 2004 | Mitsubishi | Eclipse | GTS | 3.0 V 2972 6 6G72 SOHC 24 |
| 2004 | Mitsubishi | Eclipse | Spyder GT | 3.0 V 2972 6 6G72 SOHC 24 |
| 2004 | Mitsubishi | Eclipse | Spyder GTS | 3.0 V 2972 6 6G72 SOHC 24 |
| 2004 | Mitsubishi | Galant | DE | 2.4 L 2351 4 - SOHC 16 |
| 2004 | Mitsubishi | Galant | ES | 2.4 L 2351 4 - SOHC 16 |
| 2004 | Mitsubishi | Galant | ES | 2.4 L 2378 4 4G69 SOHC 16 |
| 2004 | Mitsubishi | Galant | ES Diamond | 2.4 L 2378 4 4G69 SOHC 16 |
| 2004 | Mitsubishi | Lancer | Evolution | 2.0 L 1997 4 - DOHC 16 |
| 2004 | Mitsubishi | Lancer | Ralliart | 2.4 L 2400 4 - SOHC 16 |
| 2004 | Mitsubishi | Lancer | Sportback | 2.4 L 2400 4 - SOHC 16 |
| 2004 | Mitsubishi | Lancer | Sportback Ralliart | 2.4 L 2400 4 - SOHC 16 |
| 2004 | Mitsubishi | Outlander | XLS Premium | 2.4 L 2351 4 4G69 SOHC 16 |
| 2005 | Chrysler | Sebring | Limited | 3.0 V 2972 6 6G72 SOHC 24 |
| 2005 | Dodge | Stratus | R/T | 2.4 L 2429 4 - DOHC 16 |
| 2005 | Dodge | Stratus | R/T | 2.7 V 2736 6 EER DOHC 24 |
| 2005 | Dodge | Stratus | R/T | 3.0 V 2972 6 6G72 SOHC 24 |
| 2005 | Dodge | Stratus | SE | 2.0 L 1995 4 - DOHC 16 |
| 2005 | Dodge | Stratus | SE | 2.4 L 2429 4 - DOHC 16 |
| 2005 | Dodge | Stratus | SXT | 2.4 L 2351 4 - SOHC 16 |
| 2005 | Dodge | Stratus | SXT | 2.4 L 2429 4 ED2 DOHC 16 |
| 2005 | Dodge | Stratus | SXT | 2.4 L 2429 4 EDZ DOHC 16 |
| 2005 | Dodge | Stratus | SXT | 2.7 V 2736 6 - DOHC 24 |
| 2005 | Dodge | Stratus | SXT | 2.7 V 2736 6 EER DOHC 24 |
| 2005 | Mitsubishi | Eclipse | GT | 3.0 V 2972 6 6G72 SOHC 24 |
| 2005 | Mitsubishi | Eclipse | GTS | 3.0 V 2972 6 6G72 SOHC 24 |
| 2005 | Mitsubishi | Eclipse | Spyder GT | 3.0 V 2972 6 6G72 SOHC 24 |
| 2005 | Mitsubishi | Eclipse | Spyder GTS | 3.0 V 2972 6 6G72 SOHC 24 |
| 2005 | Mitsubishi | Galant | DE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2005 | Mitsubishi | Galant | ES | 2.4 L 2378 4 4G69 SOHC 16 |
| 2005 | Mitsubishi | Galant | ES Diamond | 2.4 L 2378 4 4G69 SOHC 16 |
| 2005 | Mitsubishi | Galant | SE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2005 | Mitsubishi | Lancer | Evolution | 2.0 L 1997 4 4G63 DOHC 16 |
| 2005 | Mitsubishi | Lancer | Evolution MR | 2.0 L 1997 4 4G63 DOHC 16 |
| 2005 | Mitsubishi | Lancer | Evolution RS | 2.0 L 1997 4 4G63 DOHC 16 |
| 2005 | Mitsubishi | Lancer | Ralliart | 2.4 L 2378 4 4G69 SOHC 16 |
| 2005 | Mitsubishi | Outlander | LS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2005 | Mitsubishi | Outlander | Limited | 2.4 L 2378 4 4G69 SOHC 16 |
| 2005 | Mitsubishi | Outlander | XLS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2006 | Dodge | Stratus | R/T | 2.4 L 2429 4 - DOHC 16 |
| 2006 | Dodge | Stratus | R/T | 2.7 V 2736 6 EER DOHC 24 |
| 2006 | Dodge | Stratus | SE | 2.0 L 1995 4 - DOHC 16 |
| 2006 | Dodge | Stratus | SE | 2.4 L 2429 4 - DOHC 16 |
| 2006 | Dodge | Stratus | SXT | 2.4 L 2429 4 EDZ DOHC 16 |
| 2006 | Dodge | Stratus | SXT | 2.7 V 2736 6 - DOHC 24 |
| 2006 | Dodge | Stratus | SXT | 2.7 V 2736 6 EER DOHC 24 |
| 2006 | Mitsubishi | Eclipse | GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2006 | Mitsubishi | Eclipse | GT | 3.8 V 3828 6 - SOHC 24 |
| 2006 | Mitsubishi | Galant | DE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2006 | Mitsubishi | Galant | ES | 2.4 L 2378 4 4G69 SOHC 16 |
| 2006 | Mitsubishi | Galant | ES Diamond | 2.4 L 2378 4 4G69 SOHC 16 |
| 2006 | Mitsubishi | Galant | SE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2006 | Mitsubishi | Lancer | Ralliart | 2.4 L 2378 4 4G69 SOHC 16 |
| 2006 | Mitsubishi | Outlander | LS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2006 | Mitsubishi | Outlander | Limited | 2.4 L 2378 4 4G69 SOHC 16 |
| 2006 | Mitsubishi | Outlander | SE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2006 | Mitsubishi | Outlander | XLS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2007 | Mitsubishi | Eclipse | GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2007 | Mitsubishi | Eclipse | GT | 3.8 V 3828 6 - SOHC 24 |
| 2007 | Mitsubishi | Eclipse | GT SE | 3.8 V 3828 6 - SOHC 24 |
| 2007 | Mitsubishi | Eclipse | SE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2007 | Mitsubishi | Eclipse | Spyder GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2007 | Mitsubishi | Eclipse | Spyder GT | 3.8 V 3828 6 - SOHC 24 |
| 2007 | Mitsubishi | Galant | DE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2007 | Mitsubishi | Galant | ES | 2.4 L 2378 4 4G69 SOHC 16 |
| 2007 | Mitsubishi | Galant | ES Diamond | 2.4 L 2378 4 4G69 SOHC 16 |
| 2007 | Mitsubishi | Galant | SE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2008 | Mitsubishi | Eclipse | GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2008 | Mitsubishi | Eclipse | GT | 3.8 V 3828 6 - SOHC 24 |
| 2008 | Mitsubishi | Eclipse | GT-P | 3.8 V 3828 6 - SOHC 24 |
| 2008 | Mitsubishi | Eclipse | SE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2008 | Mitsubishi | Eclipse | SE | 3.8 V 3828 6 - SOHC 24 |
| 2008 | Mitsubishi | Eclipse | Spyder GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2008 | Mitsubishi | Eclipse | Spyder GT | 3.8 V 3828 6 - SOHC 24 |
| 2008 | Mitsubishi | Eclipse | Spyder GT-P | 3.8 V 3828 6 - SOHC 24 |
| 2008 | Mitsubishi | Galant | DE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2008 | Mitsubishi | Galant | ES | 2.4 L 2378 4 4G69 SOHC 16 |
| 2008 | Mitsubishi | Galant | ES Diamond | 2.4 L 2378 4 4G69 SOHC 16 |
| 2008 | Mitsubishi | Lancer | DE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2008 | Mitsubishi | Lancer | ES | 2.0 L 1998 4 4B11 DOHC 16 |
| 2008 | Mitsubishi | Lancer | Evolution GSR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2008 | Mitsubishi | Lancer | Evolution MR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2008 | Mitsubishi | Lancer | GTS | 2.0 L 1998 4 4B11 DOHC 16 |
| 2009 | Mitsubishi | Eclipse | GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2009 | Mitsubishi | Eclipse | GT | 3.8 V 3828 6 - SOHC 24 |
| 2009 | Mitsubishi | Eclipse | GT-P | 3.8 V 3828 6 - SOHC 24 |
| 2009 | Mitsubishi | Eclipse | Spyder GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2009 | Mitsubishi | Eclipse | Spyder GT | 3.8 V 3828 6 - SOHC 24 |
| 2009 | Mitsubishi | Eclipse | Spyder GT-P | 3.8 V 3828 6 - SOHC 24 |
| 2009 | Mitsubishi | Galant | ES | 2.4 L 2378 4 4G69 SOHC 16 |
| 2009 | Mitsubishi | Galant | ES Diamond | 2.4 L 2378 4 4G69 SOHC 16 |
| 2009 | Mitsubishi | Galant | Sport Edition | 2.4 L 2378 4 4G69 SOHC 16 |
| 2009 | Mitsubishi | Lancer | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Eclipse | GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2010 | Mitsubishi | Eclipse | GS Sport | 2.4 L 2378 4 4G69 SOHC 16 |
| 2010 | Mitsubishi | Eclipse | GT | 3.8 V 3828 6 - SOHC 24 |
| 2010 | Mitsubishi | Eclipse | Spyder GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2010 | Mitsubishi | Eclipse | Spyder GT | 3.8 V 3828 6 - SOHC 24 |
| 2010 | Mitsubishi | Galant | ES | 2.4 L 2378 4 4G69 SOHC 16 |
| 2010 | Mitsubishi | Galant | SE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2010 | Mitsubishi | Lancer | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Eclipse | GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2011 | Mitsubishi | Eclipse | GS Sport | 2.4 L 2378 4 4G69 SOHC 16 |
| 2011 | Mitsubishi | Eclipse | GT | 3.8 V 3828 6 - SOHC 24 |
| 2011 | Mitsubishi | Eclipse | GT-P | 3.8 V 3828 6 - SOHC 24 |
| 2011 | Mitsubishi | Eclipse | Spyder GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2011 | Mitsubishi | Eclipse | Spyder GT | 3.8 V 3828 6 - SOHC 24 |
| 2011 | Mitsubishi | Eclipse | Spyder GT-P | 3.8 V 3828 6 - SOHC 24 |
| 2011 | Mitsubishi | Galant | ES | 2.4 L 2378 4 4G69 SOHC 16 |
| 2011 | Mitsubishi | Galant | FE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2011 | Mitsubishi | Galant | SE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2011 | Mitsubishi | Lancer | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Eclipse | GS | 2.4 L 2378 4 4G69 SOHC 16 |
| 2012 | Mitsubishi | Eclipse | GS Sport | 2.4 L 2378 4 4G69 SOHC 16 |
| 2012 | Mitsubishi | Eclipse | GT | 3.8 V 3828 6 - SOHC 24 |
| 2012 | Mitsubishi | Eclipse | SE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2012 | Mitsubishi | Eclipse | Spyder GS Sport | 2.4 L 2378 4 4G69 SOHC 16 |
| 2012 | Mitsubishi | Eclipse | Spyder GT | 3.8 V 3828 6 - SOHC 24 |
| 2012 | Mitsubishi | Eclipse | Spyder SE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2012 | Mitsubishi | Galant | ES | 2.4 L 2378 4 4G69 SOHC 16 |
| 2012 | Mitsubishi | Galant | FE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2012 | Mitsubishi | Galant | SE | 2.4 L 2378 4 4G69 SOHC 16 |
| 2012 | Mitsubishi | Lancer | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | SE | 2.4 L 2360 4 4B12 DOHC 16 |
| 2013 | Dodge | Avenger | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2013 | Dodge | Avenger | Base | 2.4 L 2360 4 EDG DOHC 16 |
| 2013 | Dodge | Avenger | GTS | 2.4 L 2360 4 ED3 DOHC 16 |
| 2013 | Dodge | Avenger | R/T | 3.6 V 3604 6 ERB DOHC 24 |
| 2013 | Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2013 | Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 |
| 2013 | Dodge | Avenger | SE | 3.6 V 3604 6 ERB DOHC 24 |
| 2013 | Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 |
| 2013 | Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 EDG DOHC 16 |
| 2013 | Dodge | Avenger | SE Canada Value Package | 3.6 V 3604 6 ERB DOHC 24 |
| 2013 | Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2013 | Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 |
| 2013 | Dodge | Avenger | SXT | 3.6 V 3604 6 ERB DOHC 24 |
| 2013 | Dodge | Avenger | SXT Plus | 2.4 L 2360 4 ED3 DOHC 16 |
| 2013 | Dodge | Avenger | SXT Plus | 2.4 L 2360 4 EDG DOHC 16 |
| 2013 | Mitsubishi | Lancer | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2013 | Mitsubishi | Lancer | SE | 2.4 L 2360 4 4B12 DOHC 16 |
| 2014 | Dodge | Avenger | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2014 | Dodge | Avenger | Base | 2.4 L 2360 4 EDG DOHC 16 |
| 2014 | Dodge | Avenger | GTS | 2.4 L 2360 4 ED3 DOHC 16 |
| 2014 | Dodge | Avenger | R/T | 3.6 V 3604 6 ERB DOHC 24 |
| 2014 | Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2014 | Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 |
| 2014 | Dodge | Avenger | SE | 3.6 V 3604 6 ERB DOHC 24 |
| 2014 | Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 |
| 2014 | Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 EDG DOHC 16 |
| 2014 | Dodge | Avenger | SE Canada Value Package | 3.6 V 3604 6 ERB DOHC 24 |
| 2014 | Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2014 | Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 |
| 2014 | Dodge | Avenger | SXT | 3.6 V 3604 6 ERB DOHC 24 |
| 2014 | Mitsubishi | Lancer | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2014 | Mitsubishi | Lancer | SE | 2.4 L 2360 4 4B12 DOHC 16 |
| 2015 | Mitsubishi | Lancer | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2015 | Mitsubishi | Lancer | SE | 2.4 L 2360 4 4B12 DOHC 16 |
| 2016 | Mitsubishi | Lancer | SE | 2.4 L 2360 4 4B12 DOHC 16 |

Anillos para Pistón
Bombas de aceite
Válvulas
Arbol de levas
Bombas de agua
Cojinetes, Bujes y Arandelas
Juntas, Lainas y Retenes
Fan Clutch
Punterías y Balancines
Reparaciones Diesel
Pistones

Balata Freno de Disco
Blocks
Líquido de Frenos
Balata Freno de Tambor
Discos
Tambores

Crucetas
Embragues y Partes
Juntas Homocinéticas y Partes
Mazas de Rueda
Partes de Diferencial
Partes de Cardán
Partes del sistema de encendido
Partes de Transmisión