Product Detail
TF Victor Engine Valve stem seal
No. Parte: #SV-150-VTValve stem seal with original equipment quality materials and specifications
Chrysler L4 2.0L (1998cc) DOHC 16V (GEMA, "Global Engineering Manufacturing Alliance") Dual VVT VIN A, B (07-11) Avenger, Caliber, Jeep Compass, Patriot
SKU: #SV-150-VT
Valve stem seal
| Description | Value |
|---|---|
| Color | ND |
| Material | Viton |
| Seal Type | Metallic sleeve |
| Rim Shape | Round |
| Outside Diameter (mm) | 108 |
| Grade Type | Regular |
| Inside Diameter (mm) | 495 |
| Thickness (mm) | 2925 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Position | N/A |
| Lenght (mm) | 1981 |
| Note | Viton material. 0.425in internal diameter. 0.195in external diameter. 0.115in thickness. 0.78in lenght. Metallic sleeve seal type. |
Also Fits
| Year | BRAND | Model | Submodel | Engine (L) |
|---|---|---|---|---|
| 2007 | Dodge | Caliber | R/T | 2.4 L 2360 4 ED3 DOHC 16 |
| 2007 | Dodge | Caliber | SE | 2.0 L 1998 4 - DOHC 16 |
| 2007 | Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2007 | Dodge | Caliber | SXT | 2.0 L 1998 4 - DOHC 16 |
| 2007 | Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2007 | Dodge | Caliber | SXT Premium | 2.4 L 2360 4 ED3 DOHC 16 |
| 2007 | Dodge | Caravan | SE | 2.4 L 2429 4 - DOHC 16 |
| 2007 | Jeep | Compass | Base | 2.0 L 1998 4 ECN DOHC 16 |
| 2007 | Jeep | Compass | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2007 | Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2007 | Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 |
| 2007 | Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2007 | Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2007 | Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2007 | Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 |
| 2007 | Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Dodge | Avenger | SE | 2.0 L 1998 4 - DOHC 16 |
| 2008 | Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 |
| 2008 | Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 |
| 2008 | Dodge | Avenger | SXT Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Dodge | Caliber | R/T | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Dodge | Caliber | SE | 2.0 L 1998 4 - DOHC 16 |
| 2008 | Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Dodge | Caliber | SRT-4 | 2.4 L 2360 4 ED4 DOHC 16 |
| 2008 | Dodge | Caliber | SXT | 2.0 L 1998 4 - DOHC 16 |
| 2008 | Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Dodge | Caliber | SXT Premium | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Jeep | Compass | Limited Premium | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Jeep | Compass | North Edition | 2.0 L 1998 4 ECN DOHC 16 |
| 2008 | Jeep | Compass | North Edition | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 |
| 2008 | Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Jeep | Patriot | North Edition | 2.0 L 1998 4 ECN DOHC 16 |
| 2008 | Jeep | Patriot | North Edition | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 |
| 2008 | Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2008 | Mitsubishi | Lancer | DE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2008 | Mitsubishi | Lancer | ES | 2.0 L 1998 4 4B11 DOHC 16 |
| 2008 | Mitsubishi | Lancer | Evolution GSR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2008 | Mitsubishi | Lancer | Evolution MR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2008 | Mitsubishi | Lancer | GTS | 2.0 L 1998 4 4B11 DOHC 16 |
| 2008 | Mitsubishi | Outlander | ES | 2.4 L 2360 4 4B12 DOHC 16 |
| 2008 | Mitsubishi | Outlander | SE | 2.4 L 2360 4 4B12 DOHC 16 |
| 2009 | Chrysler | Cirrus | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Chrysler | Cirrus | Touring | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Dodge | Avenger | R/T | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Dodge | Avenger | R/T | 2.4 L 2360 4 EDG DOHC 16 |
| 2009 | Dodge | Avenger | SE | 2.0 L 1998 4 ECN DOHC 16 |
| 2009 | Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 |
| 2009 | Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 |
| 2009 | Dodge | Avenger | SXT Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Dodge | Caliber | R/T | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Dodge | Caliber | R/T | 2.4 L 2360 4 EDG DOHC 16 |
| 2009 | Dodge | Caliber | SE | 2.0 L 1998 4 ECN DOHC 16 |
| 2009 | Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Dodge | Caliber | SRT-4 | 2.4 L 2360 4 ED4 DOHC 16 |
| 2009 | Dodge | Caliber | SXT | 2.0 L 1998 4 ECN DOHC 16 |
| 2009 | Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Dodge | Caliber | SXT Premium | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Dodge | Journey | SE | 2.4 L 2360 4 EDG DOHC 16 |
| 2009 | Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Jeep | Compass | Limited | 2.4 L 2360 4 EDG DOHC 16 |
| 2009 | Jeep | Compass | Limited Premium | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 |
| 2009 | Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Jeep | Compass | Sport | 2.4 L 2360 4 EDG DOHC 16 |
| 2009 | Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Jeep | Patriot | Limited | 2.4 L 2360 4 EDG DOHC 16 |
| 2009 | Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 |
| 2009 | Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2009 | Jeep | Patriot | Sport | 2.4 L 2360 4 EDG DOHC 16 |
| 2009 | Mitsubishi | Lancer | DE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2009 | Mitsubishi | Lancer | ES | 2.0 L 1998 4 4B11 DOHC 16 |
| 2009 | Mitsubishi | Lancer | Evolution GSR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2009 | Mitsubishi | Lancer | Evolution MR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2009 | Mitsubishi | Lancer | Evolution RS | 2.0 L 1998 4 4B11 DOHC 16 |
| 2009 | Mitsubishi | Lancer | GTS | 2.4 L 2360 4 4B12 DOHC 16 |
| 2009 | Mitsubishi | Lancer | Ralliart | 2.0 L 1998 4 4B11 DOHC 16 |
| 2009 | Mitsubishi | Lancer | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2009 | Mitsubishi | Lancer | Special Edition | 2.0 L 1999 4 4B11 DOHC 16 |
| 2009 | Mitsubishi | Outlander | ES | 2.4 L 2360 4 4B12 DOHC 16 |
| 2009 | Mitsubishi | Outlander | SE | 2.4 L 2360 4 4B12 DOHC 16 |
| 2010 | Chrysler | Sebring | LX | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Chrysler | Sebring | LX | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Chrysler | Sebring | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Chrysler | Sebring | Limited | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Chrysler | Sebring | Touring | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Chrysler | Sebring | Touring | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Dodge | Avenger | Express | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Dodge | Avenger | Express | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Dodge | Avenger | R/T | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Dodge | Avenger | R/T | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Dodge | Avenger | SE | 2.0 L 1998 4 ECN DOHC 16 |
| 2010 | Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Dodge | Caliber | Express | 2.0 L 1998 4 ECN DOHC 16 |
| 2010 | Dodge | Caliber | Heat | 2.0 L 1998 4 ECN DOHC 16 |
| 2010 | Dodge | Caliber | Mainstreet | 2.0 L 1998 4 ECN DOHC 16 |
| 2010 | Dodge | Caliber | R/T | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Dodge | Caliber | R/T | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Dodge | Caliber | Rush | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Dodge | Caliber | Rush | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Dodge | Caliber | SE | 2.0 L 1998 4 ECN DOHC 16 |
| 2010 | Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Dodge | Caliber | SXT | 2.0 L 1998 4 ECN DOHC 16 |
| 2010 | Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Dodge | Caliber | Uptown | 2.0 L 1998 4 ECN DOHC 16 |
| 2010 | Dodge | Caliber | Uptown | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Dodge | Journey | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Dodge | Journey | Base | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Dodge | Journey | SE | 2.4 L 2360 4 EDG DOHC 16 |
| 2010 | Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 |
| 2010 | Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 |
| 2010 | Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2010 | Mitsubishi | Lancer | DE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Lancer | DE | 2.0 L 1999 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Lancer | ES | 2.0 L 1998 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Lancer | ES | 2.0 L 1999 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Lancer | Evolution GSR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Lancer | Evolution MR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Lancer | Evolution MR Touring | 2.0 L 1998 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Lancer | Evolution SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Lancer | GTS | 2.4 L 2351 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Lancer | GTS | 2.4 L 2360 4 4B12 DOHC 16 |
| 2010 | Mitsubishi | Lancer | GTS Sportback | 2.4 L 2360 4 4B12 DOHC 16 |
| 2010 | Mitsubishi | Lancer | Ralliart | 2.0 L 1998 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Lancer | Ralliart Sportback | 2.0 L 1998 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Lancer | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2010 | Mitsubishi | Outlander | ES | 2.4 L 2360 4 4B12 DOHC 16 |
| 2010 | Mitsubishi | Outlander | LS | 2.4 L 2351 4 4B12 DOHC 16 |
| 2010 | Mitsubishi | Outlander | LS | 2.4 L 2360 4 4B12 DOHC 16 |
| 2010 | Mitsubishi | Outlander | SE | 2.4 L 2360 4 4B12 DOHC 16 |
| 2010 | Mitsubishi | Outlander | XLS | 2.4 L 2351 4 4B12 DOHC 16 |
| 2010 | Mitsubishi | Outlander | XLS | 2.4 L 2360 4 4B12 DOHC 16 |
| 2011 | Chrysler | 200 | LX | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Chrysler | 200 | LX | 2.4 L 2360 4 EDG DOHC 16 |
| 2011 | Chrysler | 200 | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Chrysler | 200 | Limited | 2.4 L 2360 4 EDG DOHC 16 |
| 2011 | Chrysler | 200 | Touring | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Chrysler | 200 | Touring | 2.4 L 2360 4 EDG DOHC 16 |
| 2011 | Dodge | Avenger | Express | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Avenger | Express | 2.4 L 2360 4 EDG DOHC 16 |
| 2011 | Dodge | Avenger | Lux | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Avenger | Lux | 2.4 L 2360 4 EDG DOHC 16 |
| 2011 | Dodge | Avenger | Mainstreet | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Avenger | Mainstreet | 2.4 L 2360 4 EDG DOHC 16 |
| 2011 | Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 EDG DOHC 16 |
| 2011 | Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 |
| 2011 | Dodge | Caliber | Canada Value Package | 2.0 L 1998 4 ECN DOHC 16 |
| 2011 | Dodge | Caliber | Express | 2.0 L 1998 4 ECN DOHC 16 |
| 2011 | Dodge | Caliber | Heat | 2.0 L 1998 4 ECN DOHC 16 |
| 2011 | Dodge | Caliber | Mainstreet | 2.0 L 1998 4 ECN DOHC 16 |
| 2011 | Dodge | Caliber | Rush | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Caliber | SE | 2.0 L 1998 4 ECN DOHC 16 |
| 2011 | Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Caliber | SXT | 2.0 L 1998 4 ECN DOHC 16 |
| 2011 | Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Caliber | Uptown | 2.0 L 1998 4 ECN DOHC 16 |
| 2011 | Dodge | Caliber | Uptown | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Journey | Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Journey | Express | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Journey | SE Plus | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Jeep | Compass | Base | 2.0 L 1998 4 ECN DOHC 16 |
| 2011 | Jeep | Compass | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Jeep | Compass | Latitude | 2.0 L 1998 4 ECN DOHC 16 |
| 2011 | Jeep | Compass | Latitude | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Jeep | Compass | North Edition | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Jeep | Patriot | Latitude | 2.0 L 1998 4 ECN DOHC 16 |
| 2011 | Jeep | Patriot | Latitude | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Jeep | Patriot | Latitude X | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Jeep | Patriot | North Edition | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 |
| 2011 | Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2011 | Mitsubishi | Lancer | DE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | DE | 2.0 L 1999 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | ES | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | ES | 2.0 L 1999 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | ES Sportback | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | Evolution GSR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | Evolution MR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | Evolution MR Touring | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | GT | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | GT Sportback | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | GTS | 2.4 L 2351 4 - DOHC 16 |
| 2011 | Mitsubishi | Lancer | GTS | 2.4 L 2360 4 4B12 DOHC 16 |
| 2011 | Mitsubishi | Lancer | GTS Sportback | 2.4 L 2360 4 4B12 DOHC 16 |
| 2011 | Mitsubishi | Lancer | Ralliart | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | Ralliart Sportback | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Lancer | SE Sportback | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Outlander | ES | 2.4 L 2360 4 4B12 DOHC 16 |
| 2011 | Mitsubishi | Outlander | LS | 2.4 L 2360 4 4B12 DOHC 16 |
| 2011 | Mitsubishi | Outlander | SE | 2.4 L 2360 4 4B12 DOHC 16 |
| 2011 | Mitsubishi | Outlander | XLS | 2.4 L 2360 4 4B12 DOHC 16 |
| 2011 | Mitsubishi | Outlander Sport | ES | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | Outlander Sport | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | RVR | ES | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | RVR | GT | 2.0 L 1998 4 4B11 DOHC 16 |
| 2011 | Mitsubishi | RVR | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Chrysler | 200 | LX | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Chrysler | 200 | LX | 2.4 L 2360 4 EDG DOHC 16 |
| 2012 | Chrysler | 200 | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Chrysler | 200 | Limited | 2.4 L 2360 4 EDG DOHC 16 |
| 2012 | Chrysler | 200 | Touring | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Chrysler | 200 | Touring | 2.4 L 2360 4 EDG DOHC 16 |
| 2012 | Dodge | Avenger | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Dodge | Avenger | Base | 2.4 L 2360 4 EDG DOHC 16 |
| 2012 | Dodge | Avenger | Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Dodge | Avenger | Canada Value Package | 2.4 L 2360 4 EDG DOHC 16 |
| 2012 | Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 |
| 2012 | Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 |
| 2012 | Dodge | Caliber | SE | 2.0 L 1998 4 ECN DOHC 16 |
| 2012 | Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Dodge | Caliber | SXT | 2.0 L 1998 4 ECN DOHC 16 |
| 2012 | Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Dodge | Caliber | SXT Plus | 2.0 L 1998 4 ECN DOHC 16 |
| 2012 | Dodge | Journey | AVP | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Dodge | Journey | Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Dodge | Journey | SE Plus | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Jeep | Compass | Latitude | 2.0 L 1998 4 ECN DOHC 16 |
| 2012 | Jeep | Compass | Latitude | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Jeep | Compass | North Edition | 2.0 L 1998 4 ECN DOHC 16 |
| 2012 | Jeep | Compass | North Edition | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 |
| 2012 | Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Jeep | Patriot | Latitude | 2.0 L 1998 4 ECN DOHC 16 |
| 2012 | Jeep | Patriot | Latitude | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Jeep | Patriot | North Edition | 2.0 L 1998 4 ECN DOHC 16 |
| 2012 | Jeep | Patriot | North Edition | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 |
| 2012 | Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 |
| 2012 | Mitsubishi | Lancer | DE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | DE | 2.0 L 1999 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | ES | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | ES | 2.0 L 1999 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | ES Sportback | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | Evolution GSR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | Evolution MR | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | GT | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | GT | 2.4 L 2360 4 4B12 DOHC 16 |
| 2012 | Mitsubishi | Lancer | GT Sportback | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | GT Sportback | 2.4 L 2360 4 4B12 DOHC 16 |
| 2012 | Mitsubishi | Lancer | GTS | 2.4 L 2351 4 - DOHC 16 |
| 2012 | Mitsubishi | Lancer | Ralliart | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Lancer | SE | 2.4 L 2360 4 4B12 DOHC 16 |
| 2012 | Mitsubishi | Lancer | SE Sportback | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Outlander | ES | 2.4 L 2360 4 4B12 DOHC 16 |
| 2012 | Mitsubishi | Outlander | LS | 2.4 L 2360 4 4B12 DOHC 16 |
| 2012 | Mitsubishi | Outlander | SE | 2.4 L 2360 4 4B12 DOHC 16 |
| 2012 | Mitsubishi | Outlander | XLS | 2.4 L 2360 4 4B12 DOHC 16 |
| 2012 | Mitsubishi | Outlander Sport | ES | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | Outlander Sport | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | RVR | ES | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | RVR | GT | 2.0 L 1998 4 4B11 DOHC 16 |
| 2012 | Mitsubishi | RVR | SE | 2.0 L 1998 4 4B11 DOHC 16 |
| 2013 | Chrysler | 200 | LX | 2.4 L 2360 4 ED3 DOHC 16 |
| 2013 | Chrysler | 200 | LX | 2.4 L 2360 4 EDG DOHC 16 |
| 2013 | Chrysler | 200 | Limited | 2.4 L 2360 4 ED3 DOHC 16 |
| 2013 | Chrysler | 200 | Limited | 2.4 L 2360 4 EDG DOHC 16 |
| 2013 | Chrysler | 200 | Touring | 2.4 L 2360 4 ED3 DOHC 16 |
