Product Detail
Metal de Bancada Motor MWM MAXXFORCE 7.2L 6 Cil.
SKU: #MD2601356C92 STD6
| Description | Value |
|---|---|
| Maximum Clearance (mm) | 0.11 |
| Maximum Housing Inside Diameter (mm) | 92.022 |
| Outside Diameter | 93.5 |
| Width (mm) | 28 |
| Maximum Clearance (in) | 0.0043 |
| Maximum Housing Inside Diameter (in) | 3.623 |
| Max. Standard Shaft Diameter (mm) | 85.964 |
| Max. Standard Shaft Diameter (in) | 3.384 |
| Thickness (in) | 0.118 |
| Location | MAIN BEARING |
| Thickness (mm) | 3 |
| Width (in) | 1.102 |
Also Fits
| Year | BRAND | Model | Submodel | Engine (L) |
|---|

Piston Rings
Oil Pumps
Valves
Camshafts
Water pumps
Bearings
Gaskets & Seals
Fan Clutch
Lifters & Rocker Arms
Diesel Kits
Pistons

Disc Brake
Blocks
Brake fluid
Drum Brake Shoe
Brake Rotors
Brake Drums

U-Joint
Clutchs
CV Joint & Parts
Hub unit
Differential Parts
Cardan Parts
Ignition System Parts
Transmission Parts