Detalle de Producto
Pistón para motor Diesel
No. Parte: #7045 STDLos pistones Moresa están diseñados para soportar las altas cargas, presiones y temperatura que exigen los motores a diésel, gracias al cumplimiento de los más altos estándares de calidad requerida en el mercado.
Motores DT 466 NGD.
SKU: #7045 STD
Pistón para motor
| Descripción | Valor |
|---|---|
| Diámetro Nominal del Pistón (mm) | 109.1 |
| Material del Anillo | Hierro Gris |
| Espesor 1er Anillo de Compresión (pulg) | 0.12 |
| Espesor 2do Anillo de Compresión (pulg) | 0.125 |
| Espesor Anillo de Aceite (pulg) | 0.155 |
| Diámetro Exterior del Perno (pulg) | 1.826 |
| Longitud del Perno (pulg) | 3.317 |
| Material del Perno | Acero |
| Buje para Perno Incorporado | No |
| Sobremedida | No |
| Tipo de Cabeza de Pistón | Cazuela |
| Lubricante de Ensamble Incluido | No |
| Material del Pistón | Aleación de Aluminio |
| Diámetro Nominal del Pistón (pulg) | 4.295 |
| Cumple o Excede la Especificación OEM | Si |
| Tipo de Grado | Regular |
| Tipo de Falda | Completa |
| Diámetro Exterior del Perno (mm) | 46.36 |
| Espesor 1er Anillo de Compresión (mm) | 3.175 |
| Espesor 2do Anillo de Compresión (mm) | 3.18 |
| Posición | N / A |
| Diámetro del Cilindro (mm) | 109.22 |
| Diámetro del Cilindro (pulg) | 4.3 |
| Longitud del Perno (mm) | 84.25 |
| Distancia de Compresión (mm) | 81.7 |
| Distancia de Compresión (pulg) | 3.217 |
| Profundidad Cazuela ó Altura Domo (mm) | -23.10 |
| Profundidad Cazuela ó Altura Domo (pulg) | -0.909 |
| Diámetro de Cazuela (mm) | 65.53 |
| Diámetro de Cazuela (pulg) | 2.58 |
| Tipo de Ensamble del Perno | Flotante |
| Espesor Anillo de Aceite (mm) | 3.96 |
| Nota | Standard Size. 4.3incylinder diameter. Piston head type Dish. 3.317in Piston pin length. 2.003in bowl diameter |
Tabla de aplicaciones
| Año | Marca | Modelo | Submodelo | Motor (L) |
|---|---|---|---|---|
| 1993 | International | 2554 | Base | 7.6 L - 6 DTA466 U/K U/K |
| 1993 | International | 2654 | Base | 7.6 L - 6 DTA466 U/K U/K |
| 1993 | International | 3600 | Base | 7.6 L - 6 DTA466 U/K U/K |
| 1993 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1993 | International | 3900FC | Base | 7.6 L - 6 DT466 U/K 12 |
| 1993 | International | 4700 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1993 | International | 4700LP | Base | 7.6 L - 6 DTA466 U/K U/K |
| 1993 | International | 4800 | Base | 7.6 L - 6 DTA466 U/K U/K |
| 1993 | International | 4900 | Base | 7.6 L - 6 DTA466 U/K U/K |
| 1993 | International | 7100 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1993 | International | 8100 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1993 | Ottawa | YT30 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1993 | Ottawa | YT50 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1994 | Genesis Transit Buses | Genesis | Base | 7.6 L - 6 DT466 U/K 12 |
| 1994 | International | 2554 | Base | 7.6 L - 6 DTA466 U/K U/K |
| 1994 | International | 2654 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1994 | International | 3600 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1994 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1994 | International | 3900FC | Base | 7.6 L - 6 DT466 U/K 12 |
| 1994 | International | 4700 | Base | 7.6 L - 6 DTA466 U/K U/K |
| 1994 | International | 4700LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 1994 | International | 4800 | Base | 7.6 L - 6 DTA466 U/K U/K |
| 1994 | International | 4900 | Base | 7.6 L - 6 DTA466 U/K U/K |
| 1994 | International | 7100 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1994 | International | 8100 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1994 | Ottawa | YT30 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | Genesis Transit Buses | Genesis | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | International | 2554 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | International | 2654 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | International | 3600 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | International | 3800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | International | 4700 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | International | 4700LP | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | International | 4800 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | International | 4900 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | International | 7100 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | International | 8100 | Base | 7.6 L - 6 DT466 U/K 12 |
| 1995 | Pierce Mfg. Inc. | Enclosed Cab | Base | 7.6 L - 6 Series 40 U/K U/K |

Anillos para Pistón
Bombas de aceite
Válvulas
Arbol de levas
Bombas de agua
Cojinetes, Bujes y Arandelas
Juntas, Lainas y Retenes
Fan Clutch
Punterías y Balancines
Reparaciones Diesel
Pistones

Balata Freno de Disco
Blocks
Líquido de Frenos
Balata Freno de Tambor
Discos
Tambores

Crucetas
Embragues y Partes
Juntas Homocinéticas y Partes
Mazas de Rueda
Partes de Diferencial
Partes de Cardán
Partes del sistema de encendido
Partes de Transmisión