Product Detail
Pistón para motor marca Moresa Diesel
No. Parte: #7050 STDLos pistones Moresa están diseñados para soportar las altas cargas, presiones y temperatura que exigen los motores a diésel, gracias al cumplimiento de los más altos estándares de calidad requerida en el mercado.
Motores ISM.
SKU: #7050 STD
Pistón para motor
Description | Value |
---|---|
Piston Outside Diameter (mm) | 124.88 |
Ring Material | Hierro Gris |
Top Compression Ring Thickness (in) | 0.118110236220472 |
Second Compression Ring Thickness (in) | 0.118110236220472 |
Oil Ring Thickness (in) | 0.15748031496063 |
Piston Pin Outside Diameter (in) | 2.126 |
Piston Pin Length (in) | 4.016 |
Piston Pin Material | Acero |
Piston Pin Incorporated Bearings | No |
Oversized | No |
Piston Head Type | Cazuela |
Assembly Lubricant Included | No |
Piston Material | Acero y Aluminio |
Piston Outside Diameter (in) | 4.916 |
Meets or Exceeds Original Equipment Manufacture Specifications | Si |
Grade Type | Regular |
Skirt Type | Parcial |
Piston Pmm Outside Diameter (mm) | 54 |
Top Compression Rmmg Thickness (mm) | 3 |
Second Compression Rmmg Thickness (mm) | 3 |
Position | N / A |
Cylinder Diameter (mm) | 125 |
Cylinder Diameter (in) | 4.921 |
Piston Pmm Length (mm) | 102 |
Compression Height (mm) | 75.3 |
Compression Height (in) | 2.965 |
Bowl Depth or Crown Height (mm) | -19.20 |
Bowl Depth or Crown Height (in) | -0.756 |
Bowl Diameter (mm) | 81.5 |
Bowl Diameter (in) | 3.209 |
Piston Pin Assembly | Flotante |
Oil Rmmg Thickness (mm) | 4 |
Note | Standard Size. 4.921incylinder diameter. Piston head type Dish. 4.016in Piston pin length. 1.494in bowl diameter |
Also Fits
Year | BRAND | Model | Submodel | Engine (L) |
---|---|---|---|---|
1993 | Flxible Transit Bus | Metro 40 | Base | 10.8 L 10834 6 M11 U/K 24 |
1993 | Kenworth | T400 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Crane Carrier | Low Entry | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Duplex | D9400 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Duplex | D9500 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Emergency One | Emergency One | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Flxible Transit Bus | Metro 40 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ford | LA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ford | LLA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ford | LN9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ford | LNT9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ford | LS9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ford | LT9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ford | LTA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ford | LTL9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ford | LTLA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ford | LTLS9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ford | LTS9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLB | FLB42ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLB | FLB62ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLB | FLB64ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLC112 | FLC11242ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLC112 | FLC11264ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD112 | FLD11242S | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD112 | FLD11242ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD112 | FLD11262S | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD112 | FLD11262ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD112 | FLD11264S | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD112 | FLD11264ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD112 | FLD11284S | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD112 | FLD11284ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD120 | FLD12042ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD120 | FLD12062S | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD120 | FLD12062ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD120 | FLD12064S | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLD120 | FLD12064ST | 10.8 L 10834 6 M11 U/K 24 |
1994 | Freightliner | FLL086 | FLL08664S | 10.8 L 10834 6 M11 U/K 24 |
1994 | Gillig | City Transit | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | International | 2574 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | International | 2674 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | International | 5000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | International | 8100 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | International | 8200 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | International | 9200 SBA | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | International | 9300 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | International | 9600 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | International | 9700 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Kenworth | K100E | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Kenworth | T400 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Kenworth | T450 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Kenworth | T600A | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Kenworth | T800 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Kenworth | W900 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Motor Coach Industries | 102D3 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Motor Coach Industries | 102DL3 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ontario Bus | Orion V | Urban 30 | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ontario Bus | Orion V | Urban 35 | 10.8 L 10834 6 M11 U/K 24 |
1994 | Ontario Bus | Orion V | Urban 40 | 10.8 L 10834 6 M11 U/K 24 |
1994 | Oshkosh Motor Truck Co. | S | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Peterbilt | 357 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Peterbilt | 375 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Peterbilt | 377 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Peterbilt | 378 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Peterbilt | 379 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Pierce Mfg. Inc. | Enclosed Cab | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Van Hool | T800 | Base | 10.8 L 10834 6 M11 U/K 24 |
1994 | Western Star | 3800 | 3864T-2 | 10.8 L 10834 6 M11 U/K 24 |
1994 | Western Star | 4800 | 4864-2 | 10.8 L 10834 6 M11 U/K 24 |
1994 | Western Star | 4800 | 4864T-2 | 10.8 L 10834 6 M11 U/K 24 |
1994 | Western Star | 4800 | 4884-2 | 10.8 L 10834 6 M11 U/K 24 |
1994 | Western Star | 4800 | 4884T-2 | 10.8 L 10834 6 M11 U/K 24 |
1994 | Western Star | 4900 | 4942T-1 | 10.8 L 10834 6 M11 U/K 24 |
1994 | Western Star | 4900 | 4964-2 | 10.8 L 10834 6 M11 U/K 24 |
1994 | Western Star | 4900 | 4964T-2 | 10.8 L 10834 6 M11 U/K 24 |
1994 | Western Star | 5900 | 5964-2 | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | ACL | ACL44 | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | ACL | ACL64 | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | ACL | ACL64T | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WCA | WCA42T | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WCA | WCA64 | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WCA | WCA64T | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WG | WG42 | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WG | WG42T | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WG | WG64 | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WG | WG64T | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WHL | WHL42T | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WHL | WHL64T | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WHLB | WHLB42T | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WHR | WHR42T | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WHR | WHR64T | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WIA | WIA42T | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WIA | WIA64 | 10.8 L 10834 6 M11 U/K 24 |
1994 | White/GMC | WIA | WIA64T | 10.8 L 10834 6 M11 U/K 24 |
1995 | Crane Carrier | IFL | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Crane Carrier | IRL | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Crane Carrier | ISL | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Crane Carrier | Low Entry | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Duplex | D9500 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Emergency One | Emergency One | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Flxible Transit Bus | Metro 35 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Flxible Transit Bus | Metro 40 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | L9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | LA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | LLA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | LN9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | LNT9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | LS9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | LT9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | LTA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | LTL9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | LTLA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | LTLS9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ford | LTS9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLB | FLB42S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLB | FLB42ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLB | FLB62S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLB | FLB62ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLB | FLB64S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLB | FLB64ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLC112 | FLC11242ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLC112 | FLC11264S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLC112 | FLC11264ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD112 | FLD11242S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD112 | FLD11242ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD112 | FLD11244S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD112 | FLD11262S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD112 | FLD11262ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD112 | FLD11264S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD112 | FLD11264ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD112 | FLD11284S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD112 | FLD11284ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD120 | FLD12042ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD120 | FLD12062S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD120 | FLD12062ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD120 | FLD12064S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD120 | FLD12064ST | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLD120 | FLD12084S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Freightliner | FLL086 | FLL08664S | 10.8 L 10834 6 M11 U/K 24 |
1995 | Gillig | City Transit | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | 2574 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | 2674 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | 5000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | 5070 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | 8100 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | 8200 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | 9200 SBA | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | 9300 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | 9400 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | 9600 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | 9700 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | International | F5070 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Kenworth | K100E | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Kenworth | T400 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Kenworth | T450 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Kenworth | T600A | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Kenworth | T800 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Kenworth | W900 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Motor Coach Industries | 102D3 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Motor Coach Industries | 102DL3 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ontario Bus | Orion V | Urban 35 | 10.8 L 10834 6 M11 U/K 24 |
1995 | Ontario Bus | Orion V | Urban 40 | 10.8 L 10834 6 M11 U/K 24 |
1995 | Oshkosh Motor Truck Co. | Highland | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Oshkosh Motor Truck Co. | S | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Peterbilt | 320 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Peterbilt | 357 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Peterbilt | 362 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Peterbilt | 372 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Peterbilt | 375 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Peterbilt | 377 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Peterbilt | 378 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Peterbilt | 379 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Peterbilt | 385 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Pierce Mfg. Inc. | Enclosed Cab | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Van Hool | T800 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Van Hool | T815 | Base | 10.8 L 10834 6 M11 U/K 24 |
1995 | Western Star | 3800 | 3864-2 | 10.8 L 10834 6 M11 U/K 24 |
1995 | Western Star | 3800 | 3864T-2 | 10.8 L 10834 6 M11 U/K 24 |
1995 | Western Star | 4800 | 4864-2 | 10.8 L 10834 6 M11 U/K 24 |
1995 | Western Star | 4800 | 4864T-2 | 10.8 L 10834 6 M11 U/K 24 |
1995 | Western Star | 4800 | 4884-2 | 10.8 L 10834 6 M11 U/K 24 |
1995 | Western Star | 4900 | 4964-2 | 10.8 L 10834 6 M11 U/K 24 |
1995 | Western Star | 4900 | 4964T-2 | 10.8 L 10834 6 M11 U/K 24 |
1995 | Western Star | 5900 | 5964T-2 | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | ACL | ACL42 | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | ACL | ACL64 | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | ACL | ACL64T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | ACL | ACL84 | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WAH | WAH42 | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WAH | WAH64 | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WCA | WCA42T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WCA | WCA64T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WG | WG42 | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WG | WG42T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WG | WG64 | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WG | WG64T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WHL | WHL42T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WHL | WHL64T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WHLB | WHLB64T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WHR | WHR42T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WIA | WIA42T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WIA | WIA62T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WIA | WIA64 | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WIA | WIA64T | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WX | WX42 | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WX | WX64 | 10.8 L 10834 6 M11 U/K 24 |
1995 | White/GMC | WXR | WXR64 | 10.8 L 10834 6 M11 U/K 24 |
1996 | Crane Carrier | Centurion | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Crane Carrier | Drill Rig | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Crane Carrier | IFL | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Crane Carrier | IRL | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Crane Carrier | ISL | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Crane Carrier | Low Entry | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Duplex | D9400 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Emergency One | Emergency One | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | A9513 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | AT9513 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | L9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | L9513 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LLA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LN9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LNT9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LS9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LT9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LT9513 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LTA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LTL9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LTLA9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LTLS9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ford | LTS9000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FL112 | FL11242S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FL112 | FL11242ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FL112 | FL11262S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FL112 | FL11264S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FL112 | FL11264ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLB | FLB42S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLB | FLB42ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLB | FLB62S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLB | FLB62ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLB | FLB64S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLB | FLB64ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLB | FLB84S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLC112 | FLC11242ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLC112 | FLC11264S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLC112 | FLC11264ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD112 | FLD112104S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD112 | FLD11242S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD112 | FLD11242ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD112 | FLD11262S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD112 | FLD11262ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD112 | FLD11264S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD112 | FLD11264ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD112 | FLD11266S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD112 | FLD11284S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD112 | FLD11284ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD120 | FLD12042ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD120 | FLD12062S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD120 | FLD12062ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD120 | FLD12064S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD120 | FLD12064ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD120 | FLD12084S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLD120 | FLD12084ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLL086 | FLL08642S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLL086 | FLL08664S | 10.8 L 10834 6 M11 U/K 24 |
1996 | Freightliner | FLL086 | FLL08664ST | 10.8 L 10834 6 M11 U/K 24 |
1996 | Gillig | City Suburban | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Gillig | City Transit | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 2574 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 2674 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 5000 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 5070 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 8100 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 8200 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 9200 SBA | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 9300 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 9400 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 9600 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 9700 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | 9800 SBA | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | International | F5070 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Kenworth | C500 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Kenworth | K100E | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Kenworth | T400 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Kenworth | T450 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Kenworth | T600A | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Kenworth | T800 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Kenworth | W900 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Motor Coach Industries | 102D3 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Motor Coach Industries | 102DL3 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Nova Bus Corporation | T802 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Ontario Bus | Orion V | Urban 35 | 10.8 L 10834 6 M11 U/K 24 |
1996 | Oshkosh Motor Truck Co. | Highland | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Oshkosh Motor Truck Co. | S | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Peterbilt | 320 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Peterbilt | 357 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Peterbilt | 362 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Peterbilt | 375 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Peterbilt | 377 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Peterbilt | 378 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Peterbilt | 379 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Peterbilt | 385 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Pierce Mfg. Inc. | Enclosed Cab | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Van Hool | T800 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Van Hool | T815 | Base | 10.8 L 10834 6 M11 U/K 24 |
1996 | Volvo | ACL | ACL64 | 10.8 L 10834 6 M11 U/K 24 |
