Detalle de Producto
Camisa seca para motores a gasolina Moresa
No. Parte: #MC-52Protege internamente tu motor con nuestras camisas de alta calidad, diseñadas para resistir el desgaste y garantizar la hermeticidad para una optima combustión y un excelente desempeño.
Ford/Volvo/Audi/Seat/Toyota/VW 1.8L (1781cc) L4 DOHC 20 Valv. AEB, AMB, AMU, ATC ATW, AWM, AWP, BEA A4, TT (QUATTRO) 2.0L (1968cc) L4 DOHC 16 Valv. CBEA, CFGC, CJEB, CRUA, DEJA A3, A4, Q3 1.6L (1595cc) L4 SOHC 8 Valv. Cordoba, Ibiza 1.8L (1
SKU: #MC-52
Camisa seca para motores a gasolina
Descripción | Valor |
---|---|
Material | Hierro Gris |
Espesor (pulg) | 9375 |
Diámetro Interior (pulg) | 3157 |
Cumple o Excede la Especificación de OEM | Si |
Posición | N / A |
Diámetro Interior (mm) | 802 |
Diámetro Exterior (mm) | 8579 |
Diámetro Exterior (pulg) | 3377 |
Altura (pulg) | 65 |
Altura (mm) | 1651 |
Nota | 0.094in thickness. 3.157in internal diameter. 3.377in external diameter |
Tabla de aplicaciones
Año | Marca | Modelo | Submodelo | Motor (L) |
---|---|---|---|---|
1.8 L 1798 4 CPKA DOHC 16 | Volkswagen | Beetle | PinkBeetle | |
1.8 L 1798 4 CPRA DOHC 16 | Volkswagen | Beetle | PinkBeetle | |
1971 | Toyota | Corolla | Base | 1.6 L 1588 4 2T OHV 8 |
1971 | Toyota | Corolla | Base | 1.6 L 1588 4 2TC OHV 8 |
1971 | Toyota | Corolla | Base | 1.6 L 1588 4 2TC U/K U/K |
1972 | Toyota | Corolla | Base | 1.6 L 1588 4 2TC OHV 8 |
1972 | Toyota | Corolla | Base | 1.6 L 1588 4 2TC U/K U/K |
1973 | Toyota | Corolla | Base | 1.6 L 1588 4 2TC OHV 8 |
1973 | Toyota | Corolla | Base | 1.6 L 1588 4 2TC U/K U/K |
1974 | Toyota | Corolla | Base | 1.6 L 1588 4 2TC OHV 8 |
1974 | Toyota | Corolla | Base | 1.6 L 1588 4 2TC U/K U/K |
1974 | Volkswagen | Transporter | 211 | 1.8 H 1795 4 AN OHV 8 |
1974 | Volkswagen | Transporter | 211 | 1.8 H 1795 4 AP OHV 8 |
1974 | Volkswagen | Transporter | 211 | 1.8 H 1795 4 AT OHV 8 |
1974 | Volkswagen | Transporter | 211 | 1.8 H 1795 4 AW OHV 8 |
1974 | Volkswagen | Transporter | 211 | 1.8 H 1795 4 ED OHV 8 |
1974 | Volkswagen | Transporter | Base | 1.8 H 1795 4 AN OHV 8 |
1974 | Volkswagen | Transporter | Base | 1.8 H 1795 4 AP OHV 8 |
1974 | Volkswagen | Transporter | Base | 1.8 H 1795 4 AP U/K U/K |
1974 | Volkswagen | Transporter | Base | 1.8 H 1795 4 AT OHV 8 |
1974 | Volkswagen | Transporter | Base | 1.8 H 1795 4 AW OHV 8 |
1974 | Volkswagen | Transporter | Base | 1.8 H 1795 4 ED OHV 8 |
1975 | Toyota | Corolla | DLX | 1.6 L 1588 4 2TC OHV 8 |
1975 | Toyota | Corolla | SR5 | 1.6 L 1588 4 2TC OHV 8 |
1975 | Volkswagen | Transporter | Base | 1.8 H 1795 4 AP OHV 8 |
1975 | Volkswagen | Transporter | Base | 1.8 H 1795 4 ED OHV 8 |
1975 | Volkswagen | Transporter | Campmobile | 1.8 H 1795 4 AP OHV 8 |
1975 | Volkswagen | Transporter | Campmobile | 1.8 H 1795 4 ED OHV 8 |
1975 | Volkswagen | Transporter | Kombi | 1.8 H 1795 4 AP OHV 8 |
1975 | Volkswagen | Transporter | Kombi | 1.8 H 1795 4 ED OHV 8 |
1976 | Toyota | Corolla | DLX | 1.6 L 1588 4 2TC OHV 8 |
1976 | Toyota | Corolla | SR5 | 1.6 L 1588 4 2TC OHV 8 |
1977 | Toyota | Corolla | DLX | 1.6 L 1588 4 2TC OHV 8 |
1977 | Toyota | Corolla | SR5 | 1.6 L 1588 4 2TC OHV 8 |
1978 | Toyota | Corolla | DLX | 1.6 L 1588 4 2TC OHV 8 |
1978 | Toyota | Corolla | SR5 | 1.6 L 1588 4 2TC OHV 8 |
1979 | Toyota | Corolla | Custom | 1.6 L 1588 4 2TC OHV 8 |
1979 | Toyota | Corolla | DLX | 1.6 L 1588 4 2TC OHV 8 |
1979 | Toyota | Corolla | SR5 | 1.6 L 1588 4 2TC OHV 8 |
1983 | Toyota | Corolla | Base | 1.6 L 1587 4 4AC SOHC 8 |
1983 | Toyota | Corolla | DLX | 1.6 L 1587 4 4AC SOHC 8 |
1983 | Toyota | Corolla | SR5 | 1.6 L 1587 4 4AC SOHC 8 |
1984 | Toyota | Corolla | Base | 1.6 L 1587 4 4ALC SOHC 8 |
1984 | Toyota | Corolla | DLX | 1.6 L 1587 4 4ALC SOHC 8 |
1984 | Toyota | Corolla | LE | 1.6 L 1587 4 4ALC SOHC 8 |
1984 | Toyota | Corolla | Sport DLX | 1.6 L 1587 4 4AC SOHC 8 |
1984 | Toyota | Corolla | Sport SR5 | 1.6 L 1587 4 4AC SOHC 8 |
1984 | Volkswagen | Atlantic | GLS | 1.8 L 1781 4 - SOHC 8 |
1984 | Volkswagen | Caribe | GT | 1.8 L 1781 4 - SOHC 8 |
1984 | Volkswagen | Jetta | Base | 1.8 L 1781 4 JH SOHC 8 |
1984 | Volkswagen | Jetta | GL | 1.8 L 1781 4 JH SOHC 8 |
1984 | Volkswagen | Jetta | GLI | 1.8 L 1781 4 JH SOHC 8 |
1985 | Toyota | Corolla | DLX | 1.6 L 1587 4 4ALC SOHC 8 |
1985 | Toyota | Corolla | LE | 1.6 L 1587 4 4ALC SOHC 8 |
1985 | Toyota | Corolla | LE Limited | 1.6 L 1587 4 4ALC SOHC 8 |
1985 | Toyota | Corolla | Sport DLX | 1.6 L 1587 4 4AC SOHC 8 |
1985 | Toyota | Corolla | Sport GTS | 1.6 L 1587 4 4A-GEC DOHC 16 |
1985 | Toyota | Corolla | Sport SR5 | 1.6 L 1587 4 4AC SOHC 8 |
1985 | Toyota | MR2 | GT | 1.6 L 1587 4 4A-GELC DOHC 16 |
1985 | Volkswagen | Atlantic | GLS | 1.8 L 1781 4 - SOHC 8 |
1985 | Volkswagen | Cabriolet | Base | 1.8 L 1781 4 JH SOHC 8 |
1985 | Volkswagen | Caribe | GT | 1.8 L 1781 4 - SOHC 8 |
1985 | Volkswagen | Golf | Base | 1.8 L 1781 4 GX SOHC 8 |
1985 | Volkswagen | Golf | GTI | 1.8 L 1781 4 HT SOHC 8 |
1985 | Volkswagen | Golf | GTI | 1.8 L 1781 4 RD SOHC 8 |
1985 | Volkswagen | Jetta | Base | 1.8 L 1781 4 GX SOHC 8 |
1985 | Volkswagen | Jetta | Base | 1.8 L 1781 4 MZ U/K U/K |
1985 | Volkswagen | Jetta | GL | 1.8 L 1781 4 GX SOHC 8 |
1985 | Volkswagen | Jetta | GLI | 1.8 L 1781 4 HT SOHC 8 |
1986 | Toyota | Corolla | DLX | 1.6 L 1587 4 4ALC SOHC 8 |
1986 | Toyota | Corolla | LE | 1.6 L 1587 4 4ALC SOHC 8 |
1986 | Toyota | Corolla | LE Limited | 1.6 L 1587 4 4ALC SOHC 8 |
1986 | Toyota | Corolla | Sport DLX | 1.6 L 1587 4 4AC SOHC 8 |
1986 | Toyota | Corolla | Sport GTS | 1.6 L 1587 4 4A-GEC DOHC 16 |
1986 | Toyota | Corolla | Sport SR5 | 1.6 L 1587 4 4AC SOHC 8 |
1986 | Toyota | MR2 | GT | 1.6 L 1587 4 4A-GELC DOHC 16 |
1986 | Volkswagen | Atlantic | GLS | 1.8 L 1781 4 - SOHC 8 |
1986 | Volkswagen | Cabriolet | Base | 1.8 L 1781 4 JH SOHC 8 |
1986 | Volkswagen | Caribe | GT | 1.8 L 1781 4 - SOHC 8 |
1986 | Volkswagen | Golf | Base | 1.8 L 1781 4 GX SOHC 8 |
1986 | Volkswagen | Golf | GTI | 1.8 L 1781 4 HT SOHC 8 |
1986 | Volkswagen | Golf | GTI | 1.8 L 1781 4 RD SOHC 8 |
1986 | Volkswagen | Jetta | Base | 1.8 L 1781 4 GX SOHC 8 |
1986 | Volkswagen | Jetta | Base | 1.8 L 1781 4 MZ U/K U/K |
1986 | Volkswagen | Jetta | GL | 1.8 L 1781 4 GX SOHC 8 |
1986 | Volkswagen | Jetta | GLI | 1.8 L 1781 4 RD SOHC 8 |
1987 | Toyota | Corolla | DLX | 1.6 L 1587 4 4ALC SOHC 8 |
1987 | Toyota | Corolla | FX | 1.6 L 1587 4 4ALC SOHC 8 |
1987 | Toyota | Corolla | FX16 | 1.6 L 1587 4 4A-GELC DOHC 16 |
1987 | Toyota | Corolla | FX16 GTS | 1.6 L 1587 4 4A-GELC DOHC 16 |
1987 | Toyota | Corolla | LE | 1.6 L 1587 4 4ALC SOHC 8 |
1987 | Toyota | Corolla | Sport DLX | 1.6 L 1587 4 4AC SOHC 8 |
1987 | Toyota | Corolla | Sport GTS | 1.6 L 1587 4 4A-GEC DOHC 16 |
1987 | Toyota | Corolla | Sport SR5 | 1.6 L 1587 4 4AC SOHC 8 |
1987 | Toyota | MR2 | GT | 1.6 L 1587 4 4A-GELC DOHC 16 |
1987 | Volkswagen | Atlantic | GLS | 1.8 L 1781 4 - SOHC 8 |
1987 | Volkswagen | Cabriolet | Base | 1.8 L 1781 4 JH SOHC 8 |
1987 | Volkswagen | Cabriolet | Wolfsburg Edition | 1.8 L 1781 4 JH SOHC 8 |
1987 | Volkswagen | Caribe | Pro | 1.8 L 1781 4 - SOHC 8 |
1987 | Volkswagen | Fox | Base | 1.8 L 1781 4 JN SOHC 8 |
1987 | Volkswagen | Fox | Base | 1.8 L 1781 4 UM SOHC 8 |
1987 | Volkswagen | Fox | GL | 1.8 L 1781 4 JN SOHC 8 |
1987 | Volkswagen | Fox | GL | 1.8 L 1781 4 UM SOHC 8 |
1987 | Volkswagen | Golf | C | 1.8 L 1781 4 - SOHC 8 |
1987 | Volkswagen | Golf | CL | 1.8 L 1781 4 - SOHC 8 |
1987 | Volkswagen | Golf | GL | 1.8 L 1781 4 - SOHC 8 |
1987 | Volkswagen | Golf | GL | 1.8 L 1781 4 GX SOHC 8 |
1987 | Volkswagen | Golf | GT | 1.8 L 1781 4 RD SOHC 8 |
1987 | Volkswagen | Golf | GTI | 1.8 L 1781 4 RD SOHC 8 |
1987 | Volkswagen | Golf | GTI 16-Valve | 1.8 L 1781 4 PL DOHC 16 |
1987 | Volkswagen | Jetta | Base | 1.8 L 1781 4 GX SOHC 8 |
1987 | Volkswagen | Jetta | GL | 1.8 L 1781 4 GX SOHC 8 |
1987 | Volkswagen | Jetta | GLI | 1.8 L 1781 4 PF SOHC 8 |
1987 | Volkswagen | Jetta | GLI | 1.8 L 1781 4 RD SOHC 8 |
1987 | Volkswagen | Jetta | GLI 16-Valve | 1.8 L 1781 4 PL DOHC 16 |
1987 | Volkswagen | Jetta | GX | 1.8 L 1781 4 - SOHC 8 |
1987 | Volkswagen | Jetta | LX | 1.8 L 1781 4 - SOHC 8 |
1987 | Volkswagen | Jetta | Wolfsburg Edition | 1.8 L 1781 4 GX SOHC 8 |
1988 | Toyota | Corolla | DLX | 1.6 L 1587 4 4AF DOHC 16 |
1988 | Toyota | Corolla | DLX All Trac | 1.6 L 1587 4 4A-FE DOHC 16 |
1988 | Toyota | Corolla | FX | 1.6 L 1587 4 4ALC SOHC 8 |
1988 | Toyota | Corolla | FX16 | 1.6 L 1587 4 4A-GELC DOHC 16 |
1988 | Toyota | Corolla | FX16 GTS | 1.6 L 1587 4 4A-GELC DOHC 16 |
1988 | Toyota | Corolla | GTS | 1.6 L 1587 4 4A-GE DOHC 16 |
1988 | Toyota | Corolla | LE | 1.6 L 1587 4 4AF DOHC 16 |
1988 | Toyota | Corolla | SR5 | 1.6 L 1587 4 4AF DOHC 16 |
1988 | Toyota | Corolla | SR5 All Trac | 1.6 L 1587 4 4A-FE DOHC 16 |
1988 | Toyota | MR2 | GT | 1.6 L 1587 4 4A-GELC DOHC 16 |
1988 | Toyota | MR2 | Super Charged | 1.6 L 1587 4 4A-GZE DOHC 16 |
1988 | Volkswagen | Cabriolet | Base | 1.8 L 1781 4 JH SOHC 8 |
1988 | Volkswagen | Cabriolet | Bestseller | 1.8 L 1781 4 JH SOHC 8 |
1988 | Volkswagen | Cabriolet | Boutique | 1.8 L 1781 4 JH SOHC 8 |
1988 | Volkswagen | Fox | Base | 1.8 L 1781 4 JN SOHC 8 |
1988 | Volkswagen | Fox | GL | 1.8 L 1781 4 JN SOHC 8 |
1988 | Volkswagen | Golf | Base | 1.8 L 1781 4 PF SOHC 8 |
1988 | Volkswagen | Golf | Base | 1.8 L 1781 4 RV SOHC 8 |
1988 | Volkswagen | Golf | C | 1.8 L 1781 4 - SOHC 8 |
1988 | Volkswagen | Golf | CL | 1.8 L 1781 4 - SOHC 8 |
1988 | Volkswagen | Golf | GL | 1.8 L 1781 4 - SOHC 8 |
1988 | Volkswagen | Golf | GL | 1.8 L 1781 4 PF SOHC 8 |
1988 | Volkswagen | Golf | GL | 1.8 L 1781 4 RV SOHC 8 |
1988 | Volkswagen | Golf | GT | 1.8 L 1781 4 PF SOHC 8 |
1988 | Volkswagen | Golf | GTI 16-Valve | 1.8 L 1781 4 PL DOHC 16 |
1988 | Volkswagen | Jetta | Base | 1.8 L 1781 4 RV SOHC 8 |
1988 | Volkswagen | Jetta | CX | 1.8 L 1781 4 - SOHC 8 |
1988 | Volkswagen | Jetta | Carat | 1.8 L 1781 4 - SOHC 8 |
1988 | Volkswagen | Jetta | Carat | 1.8 L 1781 4 PF SOHC 8 |
1988 | Volkswagen | Jetta | Carat | 1.8 L 1781 4 RD SOHC 8 |
1988 | Volkswagen | Jetta | GL | 1.8 L 1781 4 PF SOHC 8 |
1988 | Volkswagen | Jetta | GL | 1.8 L 1781 4 RD SOHC 8 |
1988 | Volkswagen | Jetta | GL | 1.8 L 1781 4 RV SOHC 8 |
1988 | Volkswagen | Jetta | GLI | 1.8 L 1781 4 PF SOHC 8 |
1988 | Volkswagen | Jetta | GLI 16-Valve | 1.8 L 1781 4 PL DOHC 16 |
1988 | Volkswagen | Jetta | GX | 1.8 L 1781 4 - SOHC 8 |
1988 | Volkswagen | Jetta | LX | 1.8 L 1781 4 - SOHC 8 |
1989 | Toyota | Corolla | Base | 1.6 L 1587 4 4A-FE DOHC 16 |
1989 | Toyota | Corolla | DLX | 1.6 L 1587 4 4AF DOHC 16 |
1989 | Toyota | Corolla | DLX All Trac | 1.6 L 1587 4 4A-FE DOHC 16 |
1989 | Toyota | Corolla | GTS | 1.6 L 1587 4 4A-GE DOHC 16 |
1989 | Toyota | Corolla | LE | 1.6 L 1587 4 4AF DOHC 16 |
1989 | Toyota | Corolla | SR5 | 1.6 L 1587 4 4AF DOHC 16 |
1989 | Toyota | Corolla | SR5 All Trac | 1.6 L 1587 4 4A-FE DOHC 16 |
1989 | Toyota | MR2 | GT | 1.6 L 1587 4 4A-GELC DOHC 16 |
1989 | Toyota | MR2 | Super Charged | 1.6 L 1587 4 4A-GZE DOHC 16 |
1989 | Volkswagen | Cabriolet | Base | 1.8 L 1781 4 JH SOHC 8 |
1989 | Volkswagen | Cabriolet | Bestseller | 1.8 L 1781 4 JH SOHC 8 |
1989 | Volkswagen | Cabriolet | Boutique | 1.8 L 1781 4 JH SOHC 8 |
1989 | Volkswagen | Cabriolet | Wolfsburg Edition | 1.8 L 1781 4 JH SOHC 8 |
1989 | Volkswagen | Fox | Base | 1.8 L 1781 4 JN SOHC 8 |
1989 | Volkswagen | Fox | GL | 1.8 L 1781 4 JN SOHC 8 |
1989 | Volkswagen | Fox | GL Sport | 1.8 L 1781 4 JN SOHC 8 |
1989 | Volkswagen | Golf | Base | 1.8 L 1781 4 PF SOHC 8 |
1989 | Volkswagen | Golf | Base | 1.8 L 1781 4 RV SOHC 8 |
1989 | Volkswagen | Golf | Basico | 1.8 L 1781 4 - SOHC 8 |
1989 | Volkswagen | Golf | CL | 1.8 L 1781 4 - SOHC 8 |
1989 | Volkswagen | Golf | GL | 1.8 L 1781 4 - SOHC 8 |
1989 | Volkswagen | Golf | GL | 1.8 L 1781 4 PF SOHC 8 |
1989 | Volkswagen | Golf | GL | 1.8 L 1781 4 RV SOHC 8 |
1989 | Volkswagen | Golf | GTI | 1.8 L 1781 4 PF SOHC 8 |
1989 | Volkswagen | Golf | GTI 16-Valve | 1.8 L 1781 4 PL DOHC 16 |
1989 | Volkswagen | Jetta | Base | 1.8 L 1781 4 PF SOHC 8 |
1989 | Volkswagen | Jetta | Base | 1.8 L 1781 4 RV SOHC 8 |
1989 | Volkswagen | Jetta | Basico | 1.8 L 1781 4 - SOHC 8 |
1989 | Volkswagen | Jetta | Carat | 1.8 L 1781 4 - SOHC 8 |
1989 | Volkswagen | Jetta | Carat | 1.8 L 1781 4 RV SOHC 8 |
1989 | Volkswagen | Jetta | GL | 1.8 L 1781 4 - SOHC 8 |
1989 | Volkswagen | Jetta | GL | 1.8 L 1781 4 PF SOHC 8 |
1989 | Volkswagen | Jetta | GL | 1.8 L 1781 4 RV SOHC 8 |
1989 | Volkswagen | Jetta | GLI 16-Valve | 1.8 L 1781 4 PL DOHC 16 |
1990 | Toyota | Celica | ST | 1.6 L 1587 4 4A-FE DOHC 16 |
1990 | Toyota | Corolla | Base | 1.6 L 1587 4 4A-FE DOHC 16 |
1990 | Toyota | Corolla | DLX | 1.6 L 1587 4 4A-FE DOHC 16 |
1990 | Toyota | Corolla | DLX All Trac | 1.6 L 1587 4 4A-FE DOHC 16 |
1990 | Toyota | Corolla | GTS | 1.6 L 1587 4 4A-GE DOHC 16 |
1990 | Toyota | Corolla | LE | 1.6 L 1587 4 4A-FE DOHC 16 |
1990 | Toyota | Corolla | SR5 | 1.6 L 1587 4 4A-FE DOHC 16 |
1990 | Toyota | Corolla | SR5 All Trac | 1.6 L 1587 4 4A-FE DOHC 16 |
1990 | Volkswagen | Cabriolet | Base | 1.8 L 1781 4 2H SOHC 8 |
1990 | Volkswagen | Cabriolet | Bestseller | 1.8 L 1781 4 2H SOHC 8 |
1990 | Volkswagen | Cabriolet | Boutique | 1.8 L 1781 4 2H SOHC 8 |
1990 | Volkswagen | Fox | Base | 1.8 L 1781 4 JN SOHC 8 |
1990 | Volkswagen | Fox | GL | 1.8 L 1781 4 JN SOHC 8 |
1990 | Volkswagen | Fox | GL Sport | 1.8 L 1781 4 JN SOHC 8 |
1990 | Volkswagen | Golf | Basico | 1.8 L 1781 4 - SOHC 8 |
1990 | Volkswagen | Golf | GL | 1.8 L 1781 4 - SOHC 8 |
1990 | Volkswagen | Golf | GL | 1.8 L 1781 4 PF SOHC 8 |
1990 | Volkswagen | Golf | GL | 1.8 L 1781 4 RV SOHC 8 |
1990 | Volkswagen | Golf | GTI | 1.8 L 1781 4 PF SOHC 8 |
1990 | Volkswagen | Golf | GTI 16-Valve | 2.0 L 1984 4 9A DOHC 16 |
1990 | Volkswagen | Golf | GTI 8-Valve | 1.8 L 1781 4 PF SOHC 8 |
1990 | Volkswagen | Golf | GTI 8-Valve | 1.8 L 1781 4 RV SOHC 8 |
1990 | Volkswagen | Jetta | Base | 1.8 L 1781 4 PF SOHC 8 |
1990 | Volkswagen | Jetta | Base | 1.8 L 1781 4 RV SOHC 8 |
1990 | Volkswagen | Jetta | Basico | 1.8 L 1781 4 PF SOHC 8 |
1990 | Volkswagen | Jetta | Basico | 1.8 L 1781 4 RV SOHC 8 |
1990 | Volkswagen | Jetta | Carat | 1.8 L 1781 4 RV SOHC 8 |
1990 | Volkswagen | Jetta | GL | 1.8 L 1781 4 PF SOHC 8 |
1990 | Volkswagen | Jetta | GL | 1.8 L 1781 4 RV SOHC 8 |
1990 | Volkswagen | Jetta | GLI 16-Valve | 2.0 L 1984 4 9A DOHC 16 |
1990 | Volkswagen | Jetta | GLI Carat | 1.8 L 1781 4 RV SOHC 8 |
1990 | Volkswagen | Jetta | GTX 16-V | 2.0 L 1984 4 9A DOHC 16 |
1990 | Volkswagen | Passat | Base | 2.0 L 1984 4 9A DOHC 16 |
1990 | Volkswagen | Passat | GL | 2.0 L 1984 4 9A DOHC 16 |
1991 | Toyota | Celica | ST | 1.6 L 1587 4 4A-FE DOHC 16 |
1991 | Toyota | Corolla | Base | 1.6 L 1587 4 4A-FE DOHC 16 |
1991 | Toyota | Corolla | DLX | 1.6 L 1587 4 4A-FE DOHC 16 |
1991 | Toyota | Corolla | DLX All Trac | 1.6 L 1587 4 4A-FE DOHC 16 |
1991 | Toyota | Corolla | GTS | 1.6 L 1587 4 4A-GE DOHC 16 |
1991 | Toyota | Corolla | LE | 1.6 L 1587 4 4A-FE DOHC 16 |
1991 | Toyota | Corolla | SR5 | 1.6 L 1587 4 4A-FE DOHC 16 |
1991 | Volkswagen | Cabriolet | Base | 1.8 L 1781 4 2H SOHC 8 |
1991 | Volkswagen | Cabriolet | Carat | 1.8 L 1781 4 2H SOHC 8 |
1991 | Volkswagen | Cabriolet | Etienne Aigner | 1.8 L 1781 4 2H SOHC 8 |
1991 | Volkswagen | Fox | Base | 1.8 L 1781 4 ABG SOHC 8 |
1991 | Volkswagen | Fox | GL | 1.8 L 1781 4 ABG SOHC 8 |
1991 | Volkswagen | Golf | Basico | 1.8 L 1781 4 - SOHC 8 |
1991 | Volkswagen | Golf | Eclipse | 1.8 L 1781 4 - SOHC 8 |
1991 | Volkswagen | Golf | GL | 1.8 L 1781 4 PF SOHC 8 |
1991 | Volkswagen | Golf | GL | 1.8 L 1781 4 RV SOHC 8 |
1991 | Volkswagen | Golf | GTI | 1.8 L 1781 4 PF SOHC 8 |
1991 | Volkswagen | Golf | GTI 16-Valve | 2.0 L 1984 4 9A DOHC 16 |
1991 | Volkswagen | Golf | GTI 8-Valve | 1.8 L 1781 4 PF SOHC 8 |
1991 | Volkswagen | Golf | GTI 8-Valve | 1.8 L 1781 4 RV SOHC 8 |
1991 | Volkswagen | Jetta | Base | 1.8 L 1781 4 PF SOHC 8 |
1991 | Volkswagen | Jetta | Base | 1.8 L 1781 4 RV SOHC 8 |
1991 | Volkswagen | Jetta | Basico | 1.8 L 1781 4 PF SOHC 8 |
1991 | Volkswagen | Jetta | Carat | 1.8 L 1781 4 RV SOHC 8 |
1991 | Volkswagen | Jetta | GL | 1.8 L 1781 4 PF SOHC 8 |
1991 | Volkswagen | Jetta | GL | 1.8 L 1781 4 RV SOHC 8 |
1991 | Volkswagen | Jetta | GLI 16-Valve | 2.0 L 1984 4 9A DOHC 16 |
1991 | Volkswagen | Jetta | GLI Carat | 1.8 L 1781 4 RV SOHC 8 |
1991 | Volkswagen | Jetta | GTX 16-V | 2.0 L 1984 4 9A DOHC 16 |
1991 | Volkswagen | Passat | Base | 2.0 L 1984 4 9A DOHC 16 |
1991 | Volkswagen | Passat | GL | 2.0 L 1984 4 9A DOHC 16 |
1991 | Volkswagen | Passat | GL Variant | 2.0 L 1984 4 9A DOHC 16 |
1992 | Toyota | Celica | ST | 1.6 L 1587 4 4A-FE DOHC 16 |
1992 | Toyota | Corolla | Base | 1.6 L 1587 4 4A-FE DOHC 16 |
1992 | Toyota | Corolla | DLX | 1.6 L 1587 4 4A-FE DOHC 16 |
1992 | Toyota | Corolla | DLX All Trac | 1.6 L 1587 4 4A-FE DOHC 16 |
1992 | Toyota | Corolla | LE | 1.6 L 1587 4 4A-FE DOHC 16 |
1992 | Toyota | Corolla | LSX | 1.6 L 1587 4 4A-FE DOHC 16 |
1992 | Toyota | Corolla | SR5 | 1.6 L 1587 4 4A-FE DOHC 16 |
1992 | Toyota | Corolla | SR5 All Trac | 1.6 L 1587 4 4A-FE DOHC 16 |
1992 | Volkswagen | Cabriolet | Base | 1.8 L 1781 4 2H SOHC 8 |
1992 | Volkswagen | Cabriolet | Carat | 1.8 L 1781 4 2H SOHC 8 |
1992 | Volkswagen | Cabriolet | Classic | 1.8 L 1781 4 2H SOHC 8 |
1992 | Volkswagen | Cabriolet | Wolfsburg Edition | 1.8 L 1781 4 2H SOHC 8 |
1992 | Volkswagen | Corrado | SLC | 2.8 V 2771 6 AAA SOHC 12 |
1992 | Volkswagen | Fox | Base | 1.8 L 1781 4 ABG SOHC 8 |
1992 | Volkswagen | Fox | GL | 1.8 L 1781 4 ABG SOHC 8 |
1992 | Volkswagen | Golf | Basico | 1.8 L 1781 4 - SOHC 8 |
1992 | Volkswagen | Golf | CL | 1.8 L 1781 4 - SOHC 8 |
1992 | Volkswagen | Golf | GL | 1.8 L 1781 4 PF SOHC 8 |
1992 | Volkswagen | Golf | GL | 1.8 L 1781 4 RV SOHC 8 |
1992 | Volkswagen | Golf | GTI 16-Valve | 2.0 L 1984 4 9A DOHC 16 |
1992 | Volkswagen | Golf | GTI 8-Valve | 1.8 L 1781 4 PF SOHC 8 |
1992 | Volkswagen | Golf | GTI 8-Valve | 1.8 L 1781 4 RV SOHC 8 |
1992 | Volkswagen | Jetta | Base | 1.8 L 1781 4 PF SOHC 8 |
1992 | Volkswagen | Jetta | Base | 1.8 L 1781 4 RV SOHC 8 |
1992 | Volkswagen | Jetta | Carat | 1.8 L 1781 4 RV SOHC 8 |
1992 | Volkswagen | Jetta | GL | 1.8 L 1781 4 PF SOHC 8 |
1992 | Volkswagen | Jetta | GL | 1.8 L 1781 4 RV SOHC 8 |
1992 | Volkswagen | Jetta | GLI 16-Valve | 2.0 L 1984 4 9A DOHC 16 |
1992 | Volkswagen | Jetta | GLI Carat | 1.8 L 1781 4 RV SOHC 8 |
1992 | Volkswagen | Jetta | GTX 16-V | 2.0 L 1984 4 9A DOHC 16 |
1992 | Volkswagen | Passat | CL | 2.0 L 1984 4 9A DOHC 16 |
1992 | Volkswagen | Passat | GL | 2.0 L 1984 4 9A DOHC 16 |
1992 | Volkswagen | Passat | GL Variant | 2.0 L 1984 4 9A DOHC 16 |
1993 | Toyota | Celica | ST | 1.6 L 1587 4 4A-FE DOHC 16 |
1993 | Toyota | Corolla | All Trac | 1.6 L 1587 4 4A-FE DOHC 16 |
1993 | Toyota | Corolla | Base | 1.6 L 1587 4 4A-FE DOHC 16 |
1993 | Volkswagen | Cabriolet | Base | 1.8 L 1781 4 2H SOHC 8 |
1993 | Volkswagen | Cabriolet | Classic | 1.8 L 1781 4 2H SOHC 8 |
1993 | Volkswagen | Corrado | SLC | 2.8 V 2771 6 AAA SOHC 12 |
1993 | Volkswagen | Corrado | V6 | 2.8 V 2771 6 AAA SOHC 12 |
1993 | Volkswagen | Fox | Base | 1.8 L 1781 4 ABG SOHC 8 |
1993 | Volkswagen | Fox | GL | 1.8 L 1781 4 ABG SOHC 8 |
1993 | Volkswagen | Golf | Base | 1.8 L 1788 4 ACC U/K U/K |
1993 | Volkswagen | Golf | CL | 1.8 L 1781 4 - SOHC 8 |
1993 | Volkswagen | Golf | CL | 1.8 L 1788 4 ACC U/K U/K |
1993 | Volkswagen | Golf | GL | 1.8 L 1781 4 - SOHC 8 |
1993 | Volkswagen | Jetta | Base | 1.8 L 1788 4 ACC U/K U/K |
1993 | Volkswagen | Jetta | GL | 1.8 L 1781 4 - SOHC 8 |
1993 | Volkswagen | Passat | GL | 2.0 L 1984 4 9A DOHC 16 |
1994 | Audi | Cabriolet | Base | 2.8 V 2771 6 AAH SOHC 12 |
1994 | Toyota | Corolla | Base | 1.6 L 1587 4 4A-FE DOHC 16 |
1994 | Volkswagen | Corrado | SLC | 2.8 V 2771 6 AAA SOHC 12 |
1994 | Volkswagen | Corrado | V6 | 2.8 V 2771 6 AAA SOHC 12 |
1994 | Volkswagen | Golf | CL | 1.8 L 1781 4 - SOHC 8 |
