Detalle de Producto

Media Reparación para motor marca Moresa Diesel

No. Parte: #CMR-7050F-ISM 010
Las medias reparaciones para motores a Diesel de la clase 4 a la 8 están conformadas por las piezas que sufren mayor desgaste por el uso constante de las unidades. Las medias reparaciones MORESA DIESEL tienen como objetivo mantener las unidades trabajando, ofreciendo refacciones en las que puede confiar ya que están diseñados para brindar el mejor desempeño.
Motores ISM.
SKU: #CMR-7050F-ISM 010

Media Reparación Diesel
Descripción Valor
PosiciónN / A
SerieND
Caballos de Fuerza (HP)330/ 350/ 370/ 410
Motor de ReferenciaCummins ISM
Pistón7050F STD
AnillosMD3803977
CamisaMD3803703
Ligas para CamisaMD3047188
Metal de BielaMD3016761 025MM-6
Metal de BielaNA
Metal de BancadaMD4025121 25MM
Metal de BancadaNA
Juntas SuperioresMJ-4715
Juntas InferioresNA
Juntas CarterCJ-14715




Tabla de aplicaciones

Año Marca Modelo Submodelo Motor (L)
1998 Freightliner Century Class C112 10.8 L 10834 6 ISM 10.8 U/K 24
1998 Freightliner Century Class C120 10.8 L 10834 6 ISM 10.8 U/K 24
1998 Freightliner FL112 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1998 International 2574 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1998 International 2674 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1998 International 5000 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1998 International 8100 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 Freightliner Argosy Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 Freightliner Century Class C112 10.8 L 10834 6 ISM 10.8 U/K 24
1999 Freightliner Century Class C120 10.8 L 10834 6 ISM 10.8 U/K 24
1999 Freightliner FL112 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 International 2554 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 International 2574 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 International 2654 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 International 2674 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 International 5000 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 International 8100 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 International 9100 SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 International 9200 SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 International 9400 Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 International 9800 SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 International 9900 SFA Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 Kenworth T600A Base 10.8 L 10834 6 ISM 10.8 U/K 24
1999 Kenworth T800 Base 10.8 L 10834 6 M11 U/K 24
1999 Kenworth W900 Base 10.8 L 10834 6 M11 U/K 24
1999 Van Hool T2100 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 Advance Mixer Advance Mixer Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 Freightliner Argosy Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 Freightliner Century Class C112 10.8 L 10834 6 ISM 10.8 U/K 24
2000 Freightliner Century Class C120 10.8 L 10834 6 ISM 10.8 U/K 24
2000 Freightliner FL112 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 2554 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 2574 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 2654 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 2674 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 5000 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 5500i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 5600i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 5900i Base 14.0 L 14013 6 N14 U/K 12
2000 International 8100 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 9100i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 9200 SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 9200i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 9400 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 9400i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 International 9900i SFA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 Kenworth T2000 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 Kenworth T300 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 Kenworth T600A Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 Kenworth T800 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2000 Kenworth W900 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Advance Mixer Advance Mixer Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner Argosy Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner Century Class C112 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner Century Class CST112 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner Century Class CST120 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner Classic Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner Classic XL Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner Columbia 120 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner Condor Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FL112 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD112 FLD11242S 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD112 FLD11242ST 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD112 FLD11244S 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD112 FLD11262S 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD112 FLD11262ST 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD112 FLD11264S 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD112 FLD11264ST 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD112 FLD11284S 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD112 FLD11284ST 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD120 FLD12042S 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD120 FLD12042ST 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD120 FLD12062S 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD120 FLD12062ST 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD120 FLD12064S 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD120 FLD12064ST 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD120 FLD12084ST 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Freightliner FLD132 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 International 2574 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 International 2674 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 International 5500i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 International 5600i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 International 5900i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 International 8100 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 International 9100i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 International 9200i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 International 9400i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 International 9900i SFA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 International 9900ix SFA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Kenworth C500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Kenworth K100E Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Kenworth T2000 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Kenworth T600A Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Kenworth T800 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Kenworth W900 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Oshkosh Motor Truck Co. Highland Base 10.8 L 10834 6 M11 U/K 24
2001 Sterling Truck A9500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Sterling Truck AT9500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Sterling Truck Condor Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Sterling Truck L9500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Sterling Truck LT9500 Base 10.8 L 10834 6 M11 U/K 24
2001 Sterling Truck LT9513 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2001 Sterling Truck ST9500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Advance Mixer Advance Mixer Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Autocar LLC. Xpeditor WX Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Crane Carrier Drill Rig Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Crane Carrier Equipment Carrier Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Crane Carrier Low Entry Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner Argosy Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner Century Class CST112 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner Century Class CST120 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner Classic Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner Classic XL Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner Columbia 120 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner Condor Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FL112 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD112 FLD11242S 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD112 FLD11242ST 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD112 FLD11244S 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD112 FLD11264S 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD112 FLD11264ST 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD112 FLD11284S 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD120 FLD120104S 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD120 FLD12042S 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD120 FLD12042ST 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD120 FLD12044S 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD120 FLD12062S 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD120 FLD12062ST 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD120 FLD12064S 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD120 FLD12064ST 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Freightliner FLD120 FLD12084S 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 2574 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 2674 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 5000 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 5500i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 5600i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 5900i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 8100 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 9100i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 9200i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 9400i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 9900i SFA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 International 9900ix SFA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Kenworth C500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Kenworth T2000 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Kenworth T600A Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Kenworth T800 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Kenworth W900 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Oshkosh Motor Truck Co. Highland Base 10.8 L 10834 6 ISM 10.8 U/K 24
2002 Van Hool T2100 Base 10.8 L 10834 6 M11 U/K 24
2003 Advance Mixer Advance Mixer Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 American LaFrance ALF Eagle Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Autocar LLC. Xpeditor WX Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Autocar LLC. Xpeditor WXLL Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Autocar LLC. Xpeditor WXR Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Crane Carrier Drill Rig Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Crane Carrier Low Entry Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Emergency One Emergency One Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner Argosy Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner Century Class CST112 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner Century Class CST120 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner Classic XL Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner Columbia 120 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner Condor Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FL112 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD112 FLD112104S 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD112 FLD11242S 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD112 FLD11242ST 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD112 FLD11262S 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD112 FLD11264S 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD112 FLD11264ST 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD112 FLD11284S 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD120 FLD12042ST 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD120 FLD12062ST 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD120 FLD12064S 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD120 FLD12064ST 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD120SD FLD12064ST 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Freightliner FLD132 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Gillig City Transit Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Gillig Low Floor Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Indiana Phoenix 10 Yard Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Indiana Phoenix 10.5 Yard Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Indiana Phoenix 11 Yard Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 2574 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 2674 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 5500i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 5600i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 5900i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 7600 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 8100 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 8600 SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 9100i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 9200i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 9400i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 9900i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 International 9900i SFA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Kenworth T2000 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Kenworth T600A Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Kenworth T800 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Kenworth W900 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Oshkosh Motor Truck Co. Highland Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Oshkosh Motor Truck Co. S Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Peterbilt 320 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Peterbilt 357 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Peterbilt 362 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Peterbilt 378 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Peterbilt 379 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Peterbilt 385 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Peterbilt 387 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Sterling Truck A9500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Sterling Truck AT9500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Sterling Truck Condor Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Sterling Truck L9500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Sterling Truck LT9500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Van Hool C2045 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Van Hool T2100 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Volvo VHD Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Volvo VNL Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Volvo VNM Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Volvo WX WX42 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Volvo WX WX64 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Western Star 4900FA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2003 Western Star 4900SA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Advance Mixer Advance Mixer Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Autocar LLC. Xpeditor WX Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Autocar LLC. Xpeditor WXLL Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Autocar LLC. Xpeditor WXR Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Crane Carrier Low Entry Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Emergency One Emergency One Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Freightliner FLD112 FLD11264S 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Gillig City Transit Base 10.8 L 10834 6 M11 U/K 24
2004 Indiana Phoenix 10.5 Yard Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Indiana Phoenix 11 Yard Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 International 5500i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 International 5600i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 International 5900i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 International 7600 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 International 8600 SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 International 9200i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 International 9400i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Kenworth T600A Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Kenworth T800 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Kenworth W900 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 New Flyer D40LF Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Oshkosh Motor Truck Co. Highland Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Oshkosh Motor Truck Co. S Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Peterbilt 320 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Peterbilt 357 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Peterbilt 378 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Peterbilt 379 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Peterbilt 385 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Pierce Mfg. Inc. Dash Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Pierce Mfg. Inc. Enclosed Cab Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Seagrave Fire Apparatus T Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Sterling Truck AT9500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Sterling Truck L9500 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Van Hool C2045 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2004 Van Hool T2100 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Advance Mixer Advance Mixer Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Autocar LLC. Xpeditor WX Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Autocar LLC. Xpeditor WXLL Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Autocar LLC. Xpeditor WXR Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Crane Carrier Low Entry Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Freightliner Columbia 112 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Freightliner Columbia 120 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Gillig Low Floor Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Indiana Phoenix 10.5 Yard Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Indiana Phoenix 11 Yard Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 International 5500i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 International 5600i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 International 5900i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 International 7400 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 International 7600 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 International 7700 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 International 8600 SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 International 9200i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 International 9400i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Kenworth T600A Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Kenworth T800 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Kenworth W900 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Oshkosh Motor Truck Co. Highland Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Oshkosh Motor Truck Co. S Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Peterbilt 320 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Peterbilt 357 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Peterbilt 378 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Peterbilt 379 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Peterbilt 385 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Pierce Mfg. Inc. Dash Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Pierce Mfg. Inc. Lance Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Pierce Mfg. Inc. Quantum Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Seagrave Fire Apparatus T Base 10.8 L 10834 6 ISM 10.8 U/K 24
2005 Western Star 4900FA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Advance Mixer Advance Mixer Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Autocar LLC. Xpeditor WX Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Autocar LLC. Xpeditor WXLL Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Autocar LLC. Xpeditor WXR Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Crane Carrier Low Entry Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Freightliner Argosy Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Freightliner Columbia 112 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Gillig Low Floor Base 10.8 L 10834 6 M11 U/K 24
2006 Indiana Phoenix 10.5 Yard Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Indiana Phoenix 11 Yard Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 International 5500i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 International 5600i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 International 5900i Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 International 7600 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 International 7700 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 International 8600 SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 International 9200i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 International 9400i SBA Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Kenworth T600A Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Kenworth T800 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Kenworth W900 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Oshkosh Motor Truck Co. Highland Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Oshkosh Motor Truck Co. S Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Peterbilt 320 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Peterbilt 357 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Peterbilt 378 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Peterbilt 379 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Peterbilt 385 Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Pierce Mfg. Inc. Dash Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Pierce Mfg. Inc. Lance Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Pierce Mfg. Inc. Quantum Base 10.8 L 10834 6 ISM 10.8 U/K 24
2006 Seagrave Fire Apparatus T Base 10.8 L 10834 6 ISM 10.8 U/K 24
2007 Autocar LLC. Xpeditor WX Base 10.8 L 10834 6 ISM 10.8 U/K 24
2007 Autocar LLC. Xpeditor WXLL Base 10.8 L 10834 6 ISM 10.8 U/K 24
2007 Crane Carrier Low Entry Base 10.8 L 10834 6 ISM 10.8 U/K 24
