Product Detail
Pastilla para freno de disco Bioceramic, Formula Ceramic LowMet, Delantera
No. Parte: #BIO 7980-D1075Pastilla para Freno de Disco Bioceramic, Pastilla con formula Ceramic LowMet de alto desempeño con bajo contenido de cobre, Producto con excelente costo beneficio, diseñada para todo tipo de vehículos, Producto con ranuras, chaflanes, grasa lubricante y recubrimiento FBC que asegura el máximo contacto superficial desde la primer frenada, producto con laina antiruido y guías de caliper cuando aplique de acuerdo a OE.
BUICK ALLURE 2005-2009, BUICK LACROSSE 2005-2009, BUICK TRUCK TERRAZA 2005-2007, CHEVROLET TRUCK CAPTIVA SPORT 2009-2011, CHEVROLET TRUCK UPLANDER 2005-2009, PONTIAC GRAND PRIX 2005-2008, PONTIAC TRUCK MONTANA 2005-2009.
SKU: #BIO 7980-D1075
Pastilla de Freno
| Description | Value |
|---|---|
| Pad Assembly Thickness, Inner Overall(mm) | 16.9 |
| Mounting Hardware Included | Si |
| Pad Assembly Thickness, Outer Overall(mm) | 16.9 |
| FMSI Number | 7980-D1075 |
| Friction Material Composition | Ceramic LowMet |
| Pad Shims Included | Si |
| Pad Wear Sensor Included | Si |
| Grade Type | Regular |
| Friction Material Bonding Type | Vulcanizado |
| Inner Plate Length(mm) | 147.5 |
| Inner Plate Width(mm) | 57 |
| Outer Plate Length(mm) | 147.5 |
| Outer plate Width(mm) | 57 |
| Inner Plate Length(in) | 5.807 |
| Inner Plate Width(in) | 2.24 |
| Outer Plate Length(in) | 5.8 |
| Outer plate Width(in) | 2.24 |
| Pad Assembly Thickness, Inner Overall(in) | 0.66 |
| Pad Assembly Thickness, Outer Overall(in) | 0.66 |
| Position | Frente |
| Note | Inner Plate Width of 57 mm |
Also Fits
| Year | BRAND | Model | Submodel | Engine (L) |
|---|---|---|---|---|
| 2005 | Buick | Allure | CX | 3.8 V 3800 6 L26 OHV 12 |
| 2005 | Buick | Allure | CXL | 3.8 V 3800 6 L26 OHV 12 |
| 2005 | Buick | Allure | CXS | 3.6 V 3564 6 LY7 DOHC 24 |
| 2005 | Buick | LaCrosse | CX | 3.8 V 3800 6 L26 OHV 12 |
| 2005 | Buick | LaCrosse | CXL | 3.8 V 3800 6 L26 OHV 12 |
| 2005 | Buick | LaCrosse | CXS | 3.6 V 3564 6 LY7 DOHC 24 |
| 2005 | Buick | Terraza | CX | 3.5 V - 6 - OHV 12 |
| 2005 | Buick | Terraza | CXL | 3.5 V - 6 - OHV 12 |
| 2005 | Chevrolet | Uplander | Base | 3.5 V - 6 - OHV 12 |
| 2005 | Chevrolet | Uplander | LS | 3.5 V - 6 - OHV 12 |
| 2005 | Chevrolet | Uplander | LT | 3.5 V - 6 - OHV 12 |
| 2005 | Pontiac | Grand Prix | Base | 3.8 V 3800 6 L26 OHV 12 |
| 2005 | Pontiac | Grand Prix | GT | 3.8 V 3800 6 L26 OHV 12 |
| 2005 | Pontiac | Grand Prix | GTP | 3.8 V 3800 6 L32 OHV 12 |
| 2005 | Pontiac | Grand Prix | GXP | 5.3 V 5328 8 LS4 OHV 16 |
| 2005 | Pontiac | Montana | Base | 3.4 V - 6 LA1 OHV 12 |
| 2005 | Pontiac | Montana | SV6 | 3.5 V - 6 - OHV 12 |
| 2005 | Pontiac | Montana | SV6 | 3.5 V 3498 6 LX9 OHV 12 |
| 2005 | Saturn | Relay | 2 | 3.5 V - 6 - OHV 12 |
| 2005 | Saturn | Relay | 3 | 3.5 V - 6 - OHV 12 |
| 2006 | Buick | Allure | CX | 3.8 V 3800 6 L26 OHV 12 |
| 2006 | Buick | Allure | CXL | 3.8 V 3800 6 L26 OHV 12 |
| 2006 | Buick | Allure | CXS | 3.6 V 3564 6 LY7 DOHC 24 |
| 2006 | Buick | LaCrosse | CX | 3.8 V 3800 6 L26 OHV 12 |
| 2006 | Buick | LaCrosse | CXL | 3.8 V 3800 6 L26 OHV 12 |
| 2006 | Buick | LaCrosse | CXS | 3.6 V 3564 6 LY7 DOHC 24 |
| 2006 | Buick | Terraza | CX | 3.5 V - 6 - OHV 12 |
| 2006 | Buick | Terraza | CX | 3.9 V 3880 6 LZ9 OHV 12 |
| 2006 | Buick | Terraza | CXL | 3.5 V - 6 - OHV 12 |
| 2006 | Buick | Terraza | CXL | 3.9 V 3880 6 LZ9 OHV 12 |
| 2006 | Chevrolet | Uplander | Base | 3.5 V - 6 - OHV 12 |
| 2006 | Chevrolet | Uplander | LS | 3.5 V - 6 - OHV 12 |
| 2006 | Chevrolet | Uplander | LT | 3.5 V - 6 - OHV 12 |
| 2006 | Chevrolet | Uplander | LT | 3.9 V 3880 6 LZ9 OHV 12 |
| 2006 | Pontiac | Grand Prix | Base | 3.8 V 3800 6 L26 OHV 12 |
| 2006 | Pontiac | Grand Prix | GT | 3.8 V 3800 6 L32 OHV 12 |
| 2006 | Pontiac | Grand Prix | GXP | 5.3 V 5328 8 LS4 OHV 16 |
| 2006 | Pontiac | Montana | SV6 | 3.5 V - 6 - OHV 12 |
| 2006 | Pontiac | Montana | SV6 | 3.5 V 3498 6 LX9 OHV 12 |
| 2006 | Pontiac | Montana | SV6 | 3.9 V 3880 6 LZ9 OHV 12 |
| 2006 | Saturn | Relay | 2 | 3.5 V - 6 - OHV 12 |
| 2006 | Saturn | Relay | 3 | 3.5 V - 6 - OHV 12 |
| 2006 | Saturn | Relay | 3 | 3.9 V 3880 6 LZ9 OHV 12 |
| 2007 | Buick | Allure | CX | 3.8 V 3800 6 L26 OHV 12 |
| 2007 | Buick | Allure | CXL | 3.8 V 3800 6 L26 OHV 12 |
| 2007 | Buick | Allure | CXS | 3.6 V 3564 6 LY7 DOHC 24 |
| 2007 | Buick | LaCrosse | CX | 3.8 V 3800 6 L26 OHV 12 |
| 2007 | Buick | LaCrosse | CXL | 3.8 V 3800 6 L26 OHV 12 |
| 2007 | Buick | LaCrosse | CXS | 3.6 V 3564 6 LY7 DOHC 24 |
| 2007 | Buick | Terraza | CX | 3.9 V 3880 6 LGD OHV 12 |
| 2007 | Buick | Terraza | CX | 3.9 V 3880 6 LZ9 OHV 12 |
| 2007 | Buick | Terraza | CXL | 3.9 V 3880 6 LGD OHV 12 |
| 2007 | Buick | Terraza | CXL | 3.9 V 3880 6 LZ9 OHV 12 |
| 2007 | Chevrolet | Uplander | Base | 3.9 V 3880 6 LGD OHV 12 |
| 2007 | Chevrolet | Uplander | Base | 3.9 V 3880 6 LZ9 OHV 12 |
| 2007 | Chevrolet | Uplander | LS | 3.9 V 3880 6 LGD OHV 12 |
| 2007 | Chevrolet | Uplander | LS | 3.9 V 3880 6 LZ9 OHV 12 |
| 2007 | Chevrolet | Uplander | LT | 3.9 V 3880 6 LGD OHV 12 |
| 2007 | Chevrolet | Uplander | LT | 3.9 V 3880 6 LZ9 OHV 12 |
| 2007 | Pontiac | Grand Prix | Base | 3.8 V 3800 6 L26 OHV 12 |
| 2007 | Pontiac | Grand Prix | GT | 3.8 V 3800 6 L32 OHV 12 |
| 2007 | Pontiac | Grand Prix | GXP | 5.3 V 5328 8 LS4 OHV 16 |
| 2007 | Pontiac | Montana | SV6 | 3.9 V 3880 6 LZ9 OHV 12 |
| 2007 | Saturn | Relay | 1 | 3.9 V 3880 6 LGD OHV 12 |
| 2007 | Saturn | Relay | 1 | 3.9 V 3880 6 LZ9 OHV 12 |
| 2007 | Saturn | Relay | 2 | 3.9 V 3880 6 LGD OHV 12 |
| 2007 | Saturn | Relay | 2 | 3.9 V 3880 6 LZ9 OHV 12 |
| 2007 | Saturn | Relay | 3 | 3.9 V 3880 6 LGD OHV 12 |
| 2007 | Saturn | Relay | 3 | 3.9 V 3880 6 LZ9 OHV 12 |
| 2008 | Buick | Allure | CX | 3.8 V 3800 6 L26 OHV 12 |
| 2008 | Buick | Allure | CXL | 3.8 V 3800 6 L26 OHV 12 |
| 2008 | Buick | Allure | CXS | 3.6 V 3564 6 LY7 DOHC 24 |
| 2008 | Buick | Allure | Super | 5.3 V 5328 8 LS4 OHV 16 |
| 2008 | Buick | LaCrosse | CX | 3.8 V 3800 6 L26 OHV 12 |
| 2008 | Buick | LaCrosse | CXL | 3.8 V 3800 6 L26 OHV 12 |
| 2008 | Buick | LaCrosse | CXS | 3.6 V 3564 6 LY7 DOHC 24 |
| 2008 | Buick | LaCrosse | Super | 5.3 V 5328 8 LS4 OHV 16 |
| 2008 | Chevrolet | Captiva Sport | Base | 2.4 L 2405 4 - DOHC 16 |
| 2008 | Chevrolet | Captiva Sport | Base | 3.6 V 3564 6 LY7 DOHC 24 |
| 2008 | Chevrolet | Uplander | Base | 3.9 V 3880 6 LGD OHV 12 |
| 2008 | Chevrolet | Uplander | Base | 3.9 V 3880 6 LZ9 OHV 12 |
| 2008 | Chevrolet | Uplander | LS | 3.9 V 3880 6 LGD OHV 12 |
| 2008 | Chevrolet | Uplander | LS | 3.9 V 3880 6 LZ9 OHV 12 |
| 2008 | Chevrolet | Uplander | LT | 3.9 V 3880 6 LGD OHV 12 |
| 2008 | Chevrolet | Uplander | LT | 3.9 V 3880 6 LZ9 OHV 12 |
| 2008 | Pontiac | Grand Prix | Base | 3.8 V 3800 6 L26 OHV 12 |
| 2008 | Pontiac | Grand Prix | GXP | 5.3 V 5328 8 LS4 OHV 16 |
| 2008 | Pontiac | Montana | SV6 | 3.9 V 3880 6 LGD OHV 12 |
| 2008 | Pontiac | Montana | SV6 | 3.9 V 3880 6 LZ9 OHV 12 |
| 2009 | Buick | Allure | CX | 3.8 V 3800 6 L26 OHV 12 |
| 2009 | Buick | Allure | CXL | 3.8 V 3800 6 L26 OHV 12 |
| 2009 | Buick | Allure | Super | 5.3 V 5328 8 LS4 OHV 16 |
| 2009 | Buick | LaCrosse | CX | 3.8 V 3800 6 L26 OHV 12 |
| 2009 | Buick | LaCrosse | CXL | 3.8 V 3800 6 L26 OHV 12 |
| 2009 | Buick | LaCrosse | Super | 5.3 V 5328 8 LS4 OHV 16 |
| 2009 | Chevrolet | Captiva Sport | Base | 2.4 L 2405 4 - DOHC 16 |
| 2009 | Chevrolet | Captiva Sport | Base | 3.6 V 3564 6 LY7 DOHC 24 |
| 2009 | Chevrolet | Uplander | Base | 3.9 V 3880 6 LGD OHV 12 |
| 2009 | Chevrolet | Uplander | Base | 3.9 V 3880 6 LZ9 OHV 12 |
| 2009 | Chevrolet | Uplander | LS | 3.9 V 3880 6 LGD OHV 12 |
| 2009 | Chevrolet | Uplander | LS | 3.9 V 3880 6 LZ9 OHV 12 |
| 2009 | Chevrolet | Uplander | LT | 3.9 V 3880 6 LGD OHV 12 |
| 2009 | Chevrolet | Uplander | LT | 3.9 V 3880 6 LZ9 OHV 12 |
| 2009 | Pontiac | Montana | SV6 | 3.9 V 3880 6 LZ9 OHV 12 |
| 2010 | Chevrolet | Captiva Sport | LS | 2.4 L 2405 4 - DOHC 16 |
| 2010 | Chevrolet | Captiva Sport | LT | 3.6 V 3564 6 LY7 DOHC 24 |
| 2011 | Chevrolet | Captiva Sport | LS | 2.4 L 2384 4 LAF DOHC 16 |
| 2011 | Chevrolet | Captiva Sport | LT | 3.0 V - 6 LF1 DOHC 24 |
| 2011 | VPG | MV-1 | Base | 4.6 V - 8 - SOHC 16 |
| 2011 | VPG | MV-1 | Deluxe | 4.6 V - 8 - SOHC 16 |
| 2012 | Chevrolet | Captiva Sport | LS | 2.4 L 2384 4 LEA DOHC 16 |
| 2012 | Chevrolet | Captiva Sport | LT | 3.0 V - 6 LFW DOHC 24 |
| 2012 | Chevrolet | Captiva Sport | LTZ | 3.0 V - 6 LFW DOHC 24 |
| 2012 | VPG | MV-1 | Base | 4.6 V - 8 - SOHC 16 |
| 2012 | VPG | MV-1 | Deluxe | 4.6 V - 8 - SOHC 16 |
| 2013 | Chevrolet | Captiva Sport | LS | 2.4 L 2384 4 LEA DOHC 16 |
| 2013 | Chevrolet | Captiva Sport | LT | 2.4 L 2384 4 LEA DOHC 16 |
| 2013 | Chevrolet | Captiva Sport | LT | 3.0 V - 6 LFW DOHC 24 |
| 2013 | Chevrolet | Captiva Sport | LTZ | 2.4 L 2384 4 LEA DOHC 16 |
| 2014 | Chevrolet | Captiva Sport | LS | 2.4 L 2384 4 LEA DOHC 16 |
| 2014 | Chevrolet | Captiva Sport | LT | 2.4 L 2384 4 LEA DOHC 16 |
| 2014 | Chevrolet | Captiva Sport | LT | 3.0 L 2985 6 - U/K U/K |
| 2014 | Chevrolet | Captiva Sport | LT | 3.0 V - 6 LFW DOHC 24 |
| 2014 | Chevrolet | Captiva Sport | LTZ | 2.4 L 2384 4 LEA DOHC 16 |
| 2015 | Chevrolet | Captiva Sport | LS | 2.4 L 2384 4 LEA DOHC 16 |
| 2015 | Chevrolet | Captiva Sport | LT | 2.4 L 2384 4 LEA DOHC 16 |
| 2015 | Chevrolet | Captiva Sport | LT | 3.0 V - 6 LFW DOHC 24 |
| 2015 | Chevrolet | Captiva Sport | LTZ | 2.4 L 2384 4 LEA DOHC 16 |

Piston Rings
Oil Pumps
Valves
Camshafts
Water pumps
Bearings
Gaskets & Seals
Fan Clutch
Lifters & Rocker Arms
Diesel Kits
Pistons

Disc Brake
Blocks
Brake fluid
Drum Brake Shoe
Brake Rotors
Brake Drums

U-Joint
Clutchs
CV Joint & Parts
Hub unit
Differential Parts
Cardan Parts
Ignition System Parts
Transmission Parts