Product Detail
Junta de cabeza para motor marca TF Victor
No. Parte: #CA-7500-GR2Juntas de cabeza para el segmento pesado con especificaciones de EO
Revisar en el apartado de Especificaciones el espesor de la junta, para elegir el grado correcto
SKU: #CA-7500-GR2
Junta de cabeza
| Description | Value |
|---|---|
| Material | MULTILAMINAS |
| Color | ORO CON NEGRO |
| Thickness (mm) | 1.15 |
| O Ring Inside Diameter (mm) | 118.87 |
| O Ring Outside Diameter (mm) | 124.4 |
| Cylinder Bore Diameter (in) | 4.679 |
| O Ring Thickness (mm) | 1.28 |
| Face Width (mm) | 0 |
| O Ring Color | BLANCO |
| O Ring Material | ACERO |
| O Ring Rim Shape | ENGARGOLADO |
| Configuration | UNA PIEZA |
| Grade Type | DOS |
| Meets or Exceeds Original Equipment Manufacture Specifications | SI |
| Gasket Sealant Included | NO |
| Max Thikness (mm) | 1.2 |
| Position id | 20 |
| Cylinder Bore Diameter (mm) | 118.88 |
Also Fits
| Year | BRAND | Model | Submodel | Engine (L) |
|---|---|---|---|---|
| 2009 | Sterling Truck | 360 | Base | 4.9 L - 4 4M50-3AT8 U/K U/K |
| 2010 | Sterling Truck | 360 | Base | 4.9 L - 4 4M50-3AT8 U/K U/K |
| 2012 | Freightliner | FL360 | Base | 4.9 L - 4 4M50-3AT7 DOHC U/K |
| 2013 | Freightliner | FL360 | Base | 4.9 L - 4 4M50-3AT7 DOHC U/K |
| 2015 | Freightliner | FL360 | Base | 4.9 L - 4 4M50-3AT7 DOHC U/K |
| 2016 | Freightliner | FL360 | Base | 4.9 L - 4 4M50-3AT7 DOHC U/K |
| 2017 | Freightliner | FL360 | Base | 4.9 L - 4 4M50-3AT7 DOHC U/K |
| 2018 | Freightliner | FL360 | 715 | 4.9 L - 4 4M50-3AT7 DOHC U/K |

Piston Rings
Oil Pumps
Valves
Camshafts
Water pumps
Bearings
Gaskets & Seals
Fan Clutch
Lifters & Rocker Arms
Diesel Kits
Pistons

Disc Brake
Blocks
Brake fluid
Drum Brake Shoe
Brake Rotors
Brake Drums

U-Joint
Clutchs
CV Joint & Parts
Hub unit
Differential Parts
Cardan Parts
Ignition System Parts
Transmission Parts