Detalle de Producto
                                        
                                            Junta de cabeza para motor 
                                         
                                    
                                    No. Parte: #CA-1544-ILas juntas TF Victor están diseñadas y fabricadas bajo las mismas especificaciones de materiales y dimensiones acordes al equipo original, lo que permite un ajuste y sellado perfecto en el motor.
Ford V10 6.8L (415) SOHC 20V Triton VIN S (Incluye Multiple Con Ventana Cuadrada Y Junta Para Cabeza De MLS) (00-03) F-450, F-550, Series E, Series F Super Duty, Excursion.
                                        SKU: #CA-1544-I
                                    
                                        
                                        Junta de cabeza
                                        
                                        
                                        
                                            
                                            
                                    
                                    | Descripción | Valor | 
|---|---|
| Material | MLS | 
| Color | Negro con Polimero | 
| Espesor Minimo (mm) | 0 | 
| Diámetro Interior del Arillo (mm) | 93 | 
| Diámetro del Cilindro (pulg) | 3.55118110236221 | 
| Color del Anillo | Anillo de fuego | 
| Material del Anillo | Acero | 
| Forma del Borde del Arillo | Circular | 
| Configuración | Una Pieza | 
| Tipo de Grado | Regular | 
| Cumple o Excede la Especificación de OEM | Si | 
| Sellador de Junta Incluido | No | 
| Numero Barrenos P/Tornillos | 12 | 
| Posición | Izquierda | 
| Posición | Izquierda | 
| Diámetro del Cilindro (mm) | 90.2 | 
| Nota | MLS material. Black with polymer color. 3.551in cylinder diameter. Left position. Number of holes per bolt 12. | 
Tabla de aplicaciones
| Año | Marca | Modelo | Submodelo | Motor (L) | 
|---|---|---|---|---|
| 1997 | Ford | E-350 Econoline | Base | 6.8 V - 10 - SOHC 20 | 
| 1997 | Ford | E-350 Econoline | XL | 6.8 V - 10 - SOHC 20 | 
| 1997 | Ford | E-350 Econoline Club Wagon | Chateau | 6.8 V - 10 - SOHC 20 | 
| 1997 | Ford | E-350 Econoline Club Wagon | Custom | 6.8 V - 10 - SOHC 20 | 
| 1997 | Ford | E-350 Econoline Club Wagon | XL HD | 6.8 V - 10 - SOHC 20 | 
| 1997 | Ford | E-350 Econoline Club Wagon | XLT | 6.8 V - 10 - SOHC 20 | 
| 1997 | Ford | E-350 Econoline Club Wagon | XLT HD | 6.8 V - 10 - SOHC 20 | 
| 1997 | Ford | Econoline Super Duty | Custom | 6.8 V - 10 - SOHC 20 | 
| 1998 | Ford | E-350 Econoline | Base | 6.8 V - 10 - SOHC 20 | 
| 1998 | Ford | E-350 Econoline | XL | 6.8 V - 10 - SOHC 20 | 
| 1998 | Ford | E-350 Econoline Club Wagon | Chateau | 6.8 V - 10 - SOHC 20 | 
| 1998 | Ford | E-350 Econoline Club Wagon | Custom | 6.8 V - 10 - SOHC 20 | 
| 1998 | Ford | E-350 Econoline Club Wagon | XL HD | 6.8 V - 10 - SOHC 20 | 
| 1998 | Ford | E-350 Econoline Club Wagon | XLT | 6.8 V - 10 - SOHC 20 | 
| 1998 | Ford | E-350 Econoline Club Wagon | XLT HD | 6.8 V - 10 - SOHC 20 | 
| 1998 | Ford | Econoline Super Duty | Custom | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | E-350 Econoline Club Wagon | Chateau | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | E-350 Econoline Club Wagon | Custom | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | E-350 Econoline Club Wagon | XLT | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | E-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | E-450 Econoline Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | Econoline Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | Econoline Super Duty | Custom | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-450 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 1999 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | E-350 Econoline Club Wagon | Chateau | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | E-350 Econoline Club Wagon | Custom | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | E-350 Econoline Club Wagon | XLT | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | E-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | E-450 Econoline Super Duty | Custom | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | Excursion | Limited | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | Excursion | XLT | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-450 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2000 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | E-350 Econoline Club Wagon | Chateau | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | E-350 Econoline Club Wagon | XL | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | E-350 Econoline Club Wagon | XLT | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | E-450 Econoline Super Duty | Custom | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | Excursion | Limited | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | Excursion | XLT | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-450 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-550 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2001 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | E-350 Econoline Club Wagon | Chateau | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | E-350 Econoline Club Wagon | XL | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | E-350 Econoline Club Wagon | XLT | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | E-450 Econoline Super Duty | Custom | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | E-550 Econoline Super Duty | Custom | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | Excursion | Limited | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | Excursion | XLT | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-450 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-550 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2002 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | E-350 Club Wagon | Chateau | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | E-350 Club Wagon | XL | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | E-350 Club Wagon | XLT | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | E-450 Super Duty | Custom | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | E-550 Super Duty | Custom | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | Excursion | Eddie Bauer | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | Excursion | Limited | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | Excursion | XLT | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-350 Super Duty | King Ranch | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-450 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-550 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2003 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | E-450 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | Excursion | Eddie Bauer | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | Excursion | Limited | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | Excursion | XLS | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | Excursion | XLT | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-250 Super Duty | King Ranch | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-350 Super Duty | King Ranch | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-450 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-550 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2004 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | E-350 Club Wagon | Chateau | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | E-350 Club Wagon | XL | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | E-350 Club Wagon | XLT | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | E-450 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | Excursion | Eddie Bauer | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | Excursion | Limited | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | Excursion | XLS | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | Excursion | XLT | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-250 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-350 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-450 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-550 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2005 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2005 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2006 | Ford | E-350 Super Duty | Chateau | 6.8 V - 10 - SOHC 20 | 
| 2006 | Ford | E-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2006 | Ford | E-350 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2006 | Ford | E-450 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2006 | Ford | F-250 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-350 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-450 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2006 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-550 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2006 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2006 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2007 | Ford | E-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2007 | Ford | E-350 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2007 | Ford | E-450 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2007 | Ford | F-250 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-350 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-450 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2007 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-550 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2007 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2007 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2008 | Ford | E-450 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2008 | Ford | F-250 Super Duty | FX4 | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-250 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-350 Super Duty | FX4 | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-350 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-450 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-450 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2008 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-550 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2008 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2008 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2008 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2009 | Ford | E-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2009 | Ford | E-450 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2009 | Ford | F-250 Super Duty | Cabela's | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-250 Super Duty | FX4 | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-250 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-350 Super Duty | Cabela's | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-350 Super Duty | FX4 | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-350 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2009 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2009 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2009 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2010 | Ford | E-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2010 | Ford | E-350 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2010 | Ford | E-450 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2010 | Ford | F-250 Super Duty | Cabela's | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-250 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-250 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-250 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-250 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-350 Super Duty | Cabela's | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-350 Super Duty | King Ranch | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-350 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-350 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-350 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-450 Super Duty | Base | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-450 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-550 Super Duty | Lariat | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2010 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2011 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2011 | Ford | E-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2011 | Ford | E-350 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
| 2011 | Ford | E-450 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2011 | Ford | F-450 Super Duty | Base | 6.8 V - 10 - SOHC 30 | 
| 2011 | Ford | F-450 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2011 | Ford | F-450 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2011 | Ford | F-550 Super Duty | Base | 6.8 V - 10 - SOHC 30 | 
| 2011 | Ford | F-550 Super Duty | XL | 6.8 V - 10 - SOHC 30 | 
| 2011 | Ford | F-550 Super Duty | XLT | 6.8 V - 10 - SOHC 30 | 
| 2012 | Ford | E-350 Super Duty | Base | 6.8 V - 10 - SOHC 20 | 
| 2012 | Ford | E-350 Super Duty | XL | 6.8 V - 10 - SOHC 20 | 
| 2012 | Ford | E-350 Super Duty | XLT | 6.8 V - 10 - SOHC 20 | 
