Detalle de Producto
Sincronizador 1ra y 2da
No. Parte: #TTA-6135Los productos TSP se encuentran validados y diseñados en instalaciones de última generación para lograr especificaciones de acuerdo a equipo original, debido a que son sometidos a estrictos controles de calidad para asegurar un ajuste y rendimiento adecuados. Estos productos se pueden encontrar con los principales distribuidores, especialistas y refaccionarias, por ser una marca que pertenece a la familia: MORESA, TF VICTOR, FRITEC, TREMEC y RACE. La marca TSP tiene como principales fortalezas, la asesoría y soporte técnico para consultas o dudas sobre nuestros productos, como son: funcionalidad, correcta instalación y aplicación, también ofrece capacitaciones técnicas, las cuales son teóricas y prácticas y pueden impartirse de manera presencial o virtual. TSP es una marca a la cual le gusta estar en contacto directo con sus usuarios para estar al pendiente de sus necesidades.
Sincronizador de 1ra. y 2da. FS-5306A, FS-6306A, FS-6406A.
SKU: #TTA-6135
Sincronizador 1ra y 2da
| Descripción | Valor |
|---|---|
| Posición | 1º y 2º |
| Diámetro interno | 98.9 |
| Espesor | 43.25 |
| Cantidad de dientes interior | 60 |
| Cantidad de dientes exterior | 0 |
| Material | Acero |
| Numero de E.O | A-6135 |
| Nuevo o Remanufacturado | Nuevo |
| Modelo de la transmisión | FS-5306 |
| UM Diámetro interno | MM |
| UM Espesor | MM |
Tabla de aplicaciones
| Año | Marca | Modelo | Submodelo | Motor (L) |
|---|---|---|---|---|
| 2005 | Freightliner | FL70 | 35K | - - - - - U/K U/K |
| 2005 | Freightliner | M2 | 25K | 4.3 L - 4 MBE904 U/K U/K |
| 2005 | Freightliner | M2 | 33K | 4.8 L - 4 4HK1-TCS U/K U/K |
| 2005 | Freightliner | M2 | 35K | 6.4 L - 6 MBE906 U/K 24 |
| 2005 | Freightliner | M2 | 52K | 6.4 L - 6 MBE906 U/K 24 |
| 2005 | International | 4300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2005 | Kenworth | T300 | Base | 6.7 L - 6 - OHV 24 |
| 2005 | Kenworth | T300 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2006 | Freightliner | M2 | 25K | 4.3 L - 4 MBE904 U/K U/K |
| 2006 | Freightliner | M2 | 33K | 4.8 L - 4 4HK1-TCS U/K U/K |
| 2006 | Freightliner | M2 | 35K | 6.4 L - 6 MBE906 U/K 24 |
| 2006 | Freightliner | M2 | 52K | 6.4 L - 6 MBE906 U/K 24 |
| 2006 | International | 4300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2006 | Kenworth | T300 | Base | 6.7 L - 6 - OHV 24 |
| 2006 | Kenworth | T300 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2007 | Freightliner | M2 | 25K | 4.3 L - 4 MBE904 U/K U/K |
| 2007 | Freightliner | M2 | 33K | 4.8 L - 4 4HK1-TCS U/K U/K |
| 2007 | Freightliner | M2 | 35K | 6.4 L - 6 MBE906 U/K 24 |
| 2007 | Freightliner | M2 | 52K | 6.4 L - 6 MBE906 U/K 24 |
| 2007 | International | 4300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2007 | Kenworth | T300 | Base | 6.7 L - 6 - OHV 24 |
| 2007 | Kenworth | T300 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2008 | Freightliner | M2 | 25K | 4.3 L - 4 MBE904 U/K U/K |
| 2008 | Freightliner | M2 | 33K | 4.8 L - 4 4HK1-TCS U/K U/K |
| 2008 | Freightliner | M2 | 35K | 6.4 L - 6 MBE906 U/K 24 |
| 2008 | Freightliner | M2 | 52K | 6.4 L - 6 MBE906 U/K 24 |
| 2008 | International | 4300 | Base | 6.4 V 6369 8 MaxxForce 7 SOHC 32 |
| 2008 | International | 4300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2008 | International | 4300 | Base | 7.6 L - 6 MaxxForce DT U/K 24 |
| 2008 | Kenworth | T170 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2008 | Kenworth | T270 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2008 | Kenworth | T300 | Base | 6.7 L - 6 - OHV 24 |
| 2008 | Kenworth | T300 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2008 | Kenworth | T370 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2009 | Freightliner | M2 | 25K | 4.3 L - 4 MBE904 U/K U/K |
| 2009 | Freightliner | M2 | 33K | 4.8 L - 4 4HK1-TCS U/K U/K |
| 2009 | Freightliner | M2 | 35K | 6.4 L - 6 MBE906 U/K 24 |
| 2009 | Freightliner | M2 | 52K | 6.4 L - 6 MBE906 U/K 24 |
| 2009 | International | 4300 | Base | 6.4 V 6369 8 MaxxForce 7 SOHC 32 |
| 2009 | International | 4300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2009 | International | 4300 | Base | 7.6 L - 6 MaxxForce DT U/K 24 |
| 2009 | Kenworth | T170 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2009 | Kenworth | T270 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2009 | Kenworth | T370 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2010 | Freightliner | M2 | 25K | 4.8 L - 4 MBE924 U/K U/K |
| 2010 | Freightliner | M2 | 33K | 4.8 L - 4 4HK1-TCS U/K U/K |
| 2010 | Freightliner | M2 | 35K | 6.4 L - 6 MBE906 U/K 24 |
| 2010 | Freightliner | M2 | 52K | 6.4 L - 6 MBE906 U/K 24 |
| 2010 | International | 4300 | Base | 6.4 V 6369 8 MaxxForce 7 SOHC 32 |
| 2010 | International | 4300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2010 | International | 4300 | Base | 7.6 L - 6 MaxxForce DT U/K 24 |
| 2010 | Kenworth | T170 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2010 | Kenworth | T270 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2010 | Kenworth | T370 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2011 | Freightliner | M2 | 25K | 4.8 L - 4 4HK1-TCS U/K U/K |
| 2011 | Freightliner | M2 | 33K | 4.8 L - 4 4HK1-TCS U/K U/K |
| 2011 | Freightliner | M2 | 35K | 6.4 L - 6 MBE900 U/K U/K |
| 2011 | International | 4300 | Base | 6.4 V 6369 8 MaxxForce 7 SOHC 32 |
| 2011 | International | 4300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2011 | International | 4300 | Base | 7.6 L - 6 MaxxForce DT U/K 24 |
| 2011 | Kenworth | T170 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2011 | Kenworth | T270 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2011 | Kenworth | T370 | Base | 6.7 L - 6 - OHV 24 |
| 2011 | Kenworth | T370 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2012 | Freightliner | M2 | 25K | 4.8 L - 4 MBE900 U/K U/K |
| 2012 | Freightliner | M2 | 33K | 6.4 L - 6 MBE900 U/K U/K |
| 2012 | Freightliner | M2 | 35K | 6.4 L - 6 MBE900 U/K U/K |
| 2012 | International | 4300 | Base | 6.4 V 6369 8 MaxxForce 7 SOHC 32 |
| 2012 | International | 4300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2012 | International | 4300 | Base | 7.6 L - 6 MaxxForce DT U/K 24 |
| 2012 | Kenworth | T170 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2012 | Kenworth | T270 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2012 | Kenworth | T370 | Base | 6.7 L - 6 - OHV 24 |
| 2012 | Kenworth | T370 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2013 | Freightliner | M2 | 25K | 4.8 L - 4 MBE900 U/K U/K |
| 2013 | Freightliner | M2 | 33K | 6.4 L - 6 MBE900 U/K U/K |
| 2013 | Freightliner | M2 | 35K | 6.4 L - 6 MBE900 U/K U/K |
| 2013 | International | 4300 | Base | 6.4 V 6369 8 MaxxForce 7 SOHC 32 |
| 2013 | International | 4300 | Base | 7.6 L - 6 DT466 U/K 12 |
| 2013 | International | 4300 | Base | 7.6 L - 6 MaxxForce DT U/K 24 |
| 2013 | Kenworth | K270 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2013 | Kenworth | K370 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2013 | Kenworth | T170 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2013 | Kenworth | T270 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2013 | Kenworth | T370 | Base | 6.7 L - 6 - OHV 24 |
| 2013 | Kenworth | T370 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2014 | Freightliner | M2 | 25K | 4.8 L - 4 MBE900 U/K U/K |
| 2014 | Freightliner | M2 | 33K | 6.4 L - 6 MBE900 U/K U/K |
| 2014 | Freightliner | M2 | 35K | 6.4 L - 6 MBE900 U/K U/K |
| 2014 | International | 4300 | Base | 6.4 V 6369 8 MaxxForce 7 SOHC 32 |
| 2014 | International | 4300 | Base | 7.6 L - 6 MaxxForce DT U/K 24 |
| 2014 | Kenworth | K270 | Base | 6.7 L - 6 PX-7 U/K 24 |
| 2014 | Kenworth | K370 | Base | 6.7 L - 6 PX-7 U/K 24 |
| 2014 | Kenworth | T170 | Base | 6.7 L - 6 PX-7 U/K 24 |
| 2014 | Kenworth | T270 | Base | 6.7 L - 6 PX-7 U/K 24 |
| 2014 | Kenworth | T370 | Base | 6.7 L - 6 - OHV 24 |
| 2014 | Kenworth | T370 | Base | 6.7 L - 6 PX-7 U/K 24 |
| 2015 | Kenworth | T370 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2015 | Kenworth | T370 | Base | 6.7 L - 6 PX-7 U/K 24 |
| 2016 | Kenworth | T370 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2016 | Kenworth | T370 | Base | 6.7 L - 6 PX-7 U/K 24 |
| 2017 | Kenworth | T370 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2017 | Kenworth | T370 | Base | 6.7 L - 6 PX-7 U/K 24 |
| 2018 | Kenworth | T370 | Base | 6.7 L - 6 PX-6 OHV 24 |
| 2018 | Kenworth | T370 | Base | 6.7 L - 6 PX-7 U/K 24 |
| 2019 | Kenworth | T370 | Base | 6.7 L - 6 PX-7 U/K 24 |

Anillos para Pistón
Bombas de aceite
Válvulas
Arbol de levas
Bombas de agua
Cojinetes, Bujes y Arandelas
Juntas, Lainas y Retenes
Fan Clutch
Punterías y Balancines
Reparaciones Diesel
Pistones

Balata Freno de Disco
Blocks
Líquido de Frenos
Balata Freno de Tambor
Discos
Tambores

Crucetas
Embragues y Partes
Juntas Homocinéticas y Partes
Mazas de Rueda
Partes de Diferencial
Partes de Cardán
Partes del sistema de encendido
Partes de Transmisión