Detalle de Producto

Media Reparación para motor marca Moresa Diesel

No. Parte: #CMR-778-466 020
Las medias reparaciones para motores a Diesel de la clase 4 a la 8 están conformadas por las piezas que sufren mayor desgaste por el uso constante de las unidades. Las medias reparaciones MORESA DIESEL tienen como objetivo mantener las unidades trabajando, ofreciendo refacciones en las que puede confiar ya que están diseñados para brindar el mejor desempeño.
Motores DT 466.
SKU: #CMR-778-466 020

Media Reparación Diesel
Descripción Valor
PosiciónN / A
SerieND
Caballos de Fuerza (HP)185/250
Motor de ReferenciaNavistar DT 466
Pistón778 STD
AnillosMD1817247
CamisaMD1810504
Ligas para CamisaMD680086C91
Metal de BielaMD1808061 020-6
Metal de BielaNA
Metal de BancadaMD1823845 020
Metal de BancadaNA
Juntas SuperioresMJ-6201
Juntas InferioresNA
Juntas CarterCJ-16202




Tabla de aplicaciones

Año Marca Modelo Submodelo Motor (L)
1979 International 1754 Base 7.6 L - 6 DT466 U/K 12
1979 International 1854 Base 7.6 L - 6 DT466 U/K 12
1979 International 1954 Base 7.6 L - 6 DT466 U/K 12
1979 International 1955 Base 7.6 L - 6 DT466 U/K 12
1979 International 2155 Base 7.6 L - 6 DT466 U/K 12
1979 International 2554 Base 7.6 L - 6 DT466 U/K 12
1979 International F1954 Base 7.6 L - 6 DT466 U/K 12
1979 International F2554 Base 7.6 L - 6 DT466 U/K 12
1980 International 1854 Base 7.6 L - 6 DT466 U/K 12
1980 International 1954 Base 7.6 L - 6 DT466 U/K 12
1980 International 1955 Base 7.6 L - 6 DT466 U/K 12
1980 International 2155 Base 7.6 L - 6 DT466 U/K 12
1980 International 2554 Base 7.6 L - 6 DT466 U/K 12
1980 International Cargostar CO1910B 7.6 L - 6 DT466 U/K 12
1980 International F1954 Base 7.6 L - 6 DT466 U/K 12
1980 International F2554 Base 7.6 L - 6 DT466 U/K 12
1980 International F2654 Base 7.6 L - 6 DT466 U/K 12
1980 International S1924 Base 7.6 L - 6 DT466 U/K 12
1980 International S1925 Base 7.6 L - 6 DT466 U/K 12
1980 International S2125 Base 7.6 L - 6 DT466 U/K 12
1980 International S2524 Base 7.6 L - 6 DT466 U/K 12
1981 International 1854 Base 7.6 L - 6 DT466 U/K 12
1981 International 1954 Base 7.6 L - 6 DT466 U/K 12
1981 International 1955 Base 7.6 L - 6 DT466 U/K 12
1981 International 2155 Base 7.6 L - 6 DT466 U/K 12
1981 International 2554 Base 7.6 L - 6 DT466 U/K 12
1981 International F1954 Base 7.6 L - 6 DT466 U/K 12
1981 International F2554 Base 7.6 L - 6 DT466 U/K 12
1981 International F2654 Base 7.6 L - 6 DT466 U/K 12
1981 International S1924 Base 7.6 L - 6 DT466 U/K 12
1981 International S1925 Base 7.6 L - 6 DT466 U/K 12
1981 International S1954 Base 7.6 L - 6 DT466 U/K 12
1981 International S1955 Base 7.6 L - 6 DT466 U/K 12
1981 International S2125 Base 7.6 L - 6 DT466 U/K 12
1981 International S2524 Base 7.6 L - 6 DT466 U/K 12
1981 International S2554 Base 7.6 L - 6 DT466 U/K 12
1982 International 1854 Base 7.6 L - 6 DT466 U/K 12
1982 International 1954 Base 7.6 L - 6 DT466 U/K 12
1982 International 1955 Base 7.6 L - 6 DT466 U/K 12
1982 International 2155 Base 7.6 L - 6 DT466 U/K 12
1982 International 2554 Base 7.6 L - 6 DT466 U/K 12
1982 International F1954 Base 7.6 L - 6 DT466 U/K 12
1982 International F2554 Base 7.6 L - 6 DT466 U/K 12
1982 International F2654 Base 7.6 L - 6 DT466 U/K 12
1982 International S1924 Base 7.6 L - 6 DT466 U/K 12
1982 International S1925 Base 7.6 L - 6 DT466 U/K 12
1982 International S1954 Base 7.6 L - 6 DT466 U/K 12
1982 International S1955 Base 7.6 L - 6 DT466 U/K 12
1982 International S2524 Base 7.6 L - 6 DT466 U/K 12
1982 International S2554 Base 7.6 L - 6 DT466 U/K 12
1983 International 1854 Base 7.6 L - 6 DT466 U/K 12
1983 International 1954 Base 7.6 L - 6 DT466 U/K 12
1983 International 1955 Base 7.6 L - 6 DT466 U/K 12
1983 International 2155 Base 7.6 L - 6 DT466 U/K 12
1983 International 2554 Base 7.6 L - 6 DT466 U/K 12
1983 International F1954 Base 7.6 L - 6 DT466 U/K 12
1983 International F2554 Base 7.6 L - 6 DT466 U/K 12
1983 International F2654 Base 7.6 L - 6 DT466 U/K 12
1983 International S1954 Base 7.6 L - 6 DT466 U/K 12
1983 International S1955 Base 7.6 L - 6 DT466 U/K 12
1983 International S2554 Base 7.6 L - 6 DT466 U/K 12
1984 International 1854 Base 7.6 L - 6 DT466 U/K 12
1984 International 1954 Base 7.6 L - 6 DT466 U/K 12
1984 International 1955 Base 7.6 L - 6 DT466 U/K 12
1984 International 2155 Base 7.6 L - 6 DT466 U/K 12
1984 International 2554 Base 7.6 L - 6 DT466 U/K 12
1984 International Cargostar CO1850B 7.6 L - 6 DT466C U/K U/K
1984 International Cargostar CO1950B 7.6 L - 6 DT466 U/K 12
1984 International Cargostar CO1950B 7.6 L - 6 DTI466C U/K U/K
1984 International F1954 Base 7.6 L - 6 DT466 U/K 12
1984 International F2554 Base 7.6 L - 6 DT466 U/K 12
1984 International F2654 Base 7.6 L - 6 DT466 U/K 12
1984 International S1754 Base 7.6 L - 6 DT466C U/K U/K
1984 International S1853 Base 7.6 L - 6 DT466C U/K U/K
1984 International S1854 Base 7.6 L - 6 DT466C U/K U/K
1984 International S1954 Base 7.6 L - 6 DT466C U/K U/K
1984 International S1954 Base 7.6 L - 6 DTI466C U/K U/K
1984 International S1955 Base 7.6 L - 6 DT466C U/K U/K
1984 International S2155 Base 7.6 L - 6 DT466 U/K 12
1984 International S2554 Base 7.6 L - 6 DT466C U/K U/K
1985 International 1854 Base 7.6 L - 6 DT466 U/K 12
1985 International 1954 Base 7.6 L - 6 DT466 U/K 12
1985 International 1955 Base 7.6 L - 6 DT466 U/K 12
1985 International 2155 Base 7.6 L - 6 DT466 U/K 12
1985 International 2554 Base 7.6 L - 6 DT466 U/K 12
1985 International Cargostar CO1850B 7.6 L - 6 DT466C U/K U/K
1985 International Cargostar CO1950B 7.6 L - 6 DT466C U/K U/K
1985 International F1954 Base 7.6 L - 6 DT466 U/K 12
1985 International F2554 Base 7.6 L - 6 DT466 U/K 12
1985 International F2654 Base 7.6 L - 6 DT466 U/K 12
1985 International S1853 Base 7.6 L - 6 DT466C U/K U/K
1985 International S1854 Base 7.6 L - 6 DT466C U/K U/K
1985 International S1954 Base 7.6 L - 6 DT466 U/K 12
1985 International S1954 Base 7.6 L - 6 DTI466C U/K U/K
1985 International S1955 Base 7.6 L - 6 DT466C U/K U/K
1985 International S1955 Base 7.6 L - 6 DTI466C U/K U/K
1985 International S2155 Base 7.6 L - 6 DT466C U/K U/K
1985 International S2554 Base 7.6 L - 6 DT466 U/K 12
1986 International 1754 Base 7.6 L - 6 DT466 U/K 12
1986 International 1854 Base 7.6 L - 6 DT466 U/K 12
1986 International 1954 Base 7.6 L - 6 DT466 U/K 12
1986 International 1955 Base 7.6 L - 6 DT466 U/K 12
1986 International 2155 Base 7.6 L - 6 DT466 U/K 12
1986 International 2554 Base 7.6 L - 6 DT466 U/K 12
1986 International Cargostar CO1850B 7.6 L - 6 DT466C U/K U/K
1986 International Cargostar CO1950B 7.6 L - 6 DT466C U/K U/K
1986 International Cargostar CO1950B 7.6 L - 6 DTI466C U/K U/K
1986 International F1954 Base 7.6 L - 6 DT466C U/K U/K
1986 International F2554 Base 7.6 L - 6 DT466 U/K 12
1986 International F2654 Base 7.6 L - 6 DT466 U/K 12
1986 International S1754 Base 7.6 L - 6 DT466C U/K U/K
1986 International S1853 Base 7.6 L - 6 DT466C U/K U/K
1986 International S1854 Base 7.6 L - 6 DT466C U/K U/K
1986 International S1854 Base 7.6 L - 6 DTI466C U/K U/K
1986 International S1954 Base 7.6 L - 6 DT466C U/K U/K
1986 International S1955 Base 7.6 L - 6 DT466C U/K U/K
1986 International S2155 Base 7.6 L - 6 DT466C U/K U/K
1986 International S2554 Base 7.6 L - 6 DT466C U/K U/K
1987 International 1754 Base 7.6 L - 6 DT466 U/K 12
1987 International 1854 Base 7.6 L - 6 DT466 U/K 12
1987 International 1954 Base 7.6 L - 6 DT466 U/K 12
1987 International 1955 Base 7.6 L - 6 DT466 U/K 12
1987 International 2155 Base 7.6 L - 6 DT466 U/K 12
1987 International 2554 Base 7.6 L - 6 DT466 U/K 12
1987 International F1954 Base 7.6 L - 6 DT466 U/K 12
1987 International F2554 Base 7.6 L - 6 DT466 U/K 12
1987 International F2654 Base 7.6 L - 6 DT466 U/K 12
1987 International S1654 Base 7.6 L - 6 DT466C U/K U/K
1987 International S1754 Base 7.6 L - 6 DT466C U/K U/K
1987 International S1853 Base 7.6 L - 6 DT466C U/K U/K
1987 International S1853FC Base 7.6 L - 6 DT466C U/K U/K
1987 International S1854 Base 7.6 L - 6 DT466C U/K U/K
1987 International S1954 Base 7.6 L - 6 DT466C U/K U/K
1987 International S1955 Base 7.6 L - 6 DT466C U/K U/K
1987 International S2155 Base 7.6 L - 6 DT466C U/K U/K
1987 International S2554 Base 7.6 L - 6 DT466C U/K U/K
1988 International 1754 Base 7.6 L - 6 DT466 U/K 12
1988 International 1854 Base 7.6 L - 6 DT466 U/K 12
1988 International 1954 Base 7.6 L - 6 DT466 U/K 12
1988 International 1955 Base 7.6 L - 6 DT466 U/K 12
1988 International 2155 Base 7.6 L - 6 DT466 U/K 12
1988 International 2375 S Base 7.6 L - 6 DT466 U/K 12
1988 International 2554 Base 7.6 L - 6 DT466 U/K 12
1988 International F1954 Base 7.6 L - 6 DT466 U/K 12
1988 International F2554 Base 7.6 L - 6 DT466 U/K 12
1988 International F2654 Base 7.6 L - 6 DT466 U/K 12
1988 International S1753 Base 7.6 L - 6 DT466 U/K 12
1988 International S1754 Base 7.6 L - 6 DT466C U/K U/K
1988 International S1853 Base 7.6 L - 6 DT466 U/K 12
1988 International S1853FC Base 7.6 L - 6 DT466C U/K U/K
1988 International S1854 Base 7.6 L - 6 DT466 U/K 12
1988 International S1954 Base 7.6 L - 6 DT466 U/K 12
1988 International S1955 Base 7.6 L - 6 DT466 U/K 12
1988 International S2155 Base 7.6 L - 6 DT466C U/K U/K
1988 International S2375 Base 7.6 L - 6 DTA466 U/K U/K
1988 International S2554 Base 7.6 L - 6 DTA466 U/K U/K
1989 International 1754 Base 7.6 L - 6 DT466 U/K 12
1989 International 1854 Base 7.6 L - 6 DT466 U/K 12
1989 International 1954 Base 7.6 L - 6 DT466 U/K 12
1989 International 1955 Base 7.6 L - 6 DT466 U/K 12
1989 International 2155 Base 7.6 L - 6 DT466 U/K 12
1989 International 2375 S Base 7.6 L - 6 DT466 U/K 12
1989 International 2554 Base 7.6 L - 6 DT466 U/K 12
1989 International 2654 Base 7.6 L - 6 DT466 U/K 12
1989 International F1954 Base 7.6 L - 6 DT466 U/K 12
1989 International F2554 Base 7.6 L - 6 DT466 U/K 12
1989 International F2654 Base 7.6 L - 6 DT466 U/K 12
1989 International S1753 Base 7.6 L - 6 DT466 U/K 12
1989 International S1853 Base 7.6 L - 6 DT466 U/K 12
1989 International S1853FC Base 7.6 L - 6 DT466C U/K U/K
1989 International S1854 Base 7.6 L - 6 DT466 U/K 12
1989 International S1954 Base 7.6 L - 6 DT466 U/K 12
1989 International S1955 Base 7.6 L - 6 DT466 U/K 12
1989 International S2155 Base 7.6 L - 6 DT466C U/K U/K
1989 International S2554 Base 7.6 L - 6 DTA466 U/K U/K
1990 International 2554 Base 7.6 L - 6 DTA466 U/K U/K
1990 International 2654 Base 7.6 L - 6 DT466 U/K 12
1990 International 3700 Base 7.6 L - 6 DT466 U/K 12
1990 International 3800 Base 7.6 L - 6 DT466 U/K 12
1990 International 4700 Base 7.6 L - 6 DT466 U/K 12
1990 International 4800 Base 7.6 L - 6 DT466C U/K U/K
1990 International 4900 Base 7.6 L - 6 DT466C U/K U/K
1990 International 7100 Base 7.6 L - 6 DT466C U/K U/K
1990 International 8100 Base 7.6 L - 6 DT466 U/K 12
1990 International 9300 Base 7.6 L - 6 DT466 U/K 12
1990 International S1954 Base 7.6 L - 6 DT466C U/K U/K
1991 International 2554 Base 7.6 L - 6 DTA466 U/K U/K
1991 International 2654 Base 7.6 L - 6 DTA466 U/K U/K
1991 International 3800 Base 7.6 L - 6 DT466 U/K 12
1991 International 3900FC Base 7.6 L - 6 DT466 U/K 12
1991 International 4700 Base 7.6 L - 6 DT466 U/K 12
1991 International 4800 Base 7.6 L - 6 DTA466 U/K U/K
1991 International 4900 Base 7.6 L - 6 DT466C U/K U/K
1991 International 7100 Base 7.6 L - 6 DTA466 U/K U/K
1991 International 8100 Base 7.6 L - 6 DT466 U/K 12
1991 International 9300 Base 7.6 L - 6 DT466 U/K 12
1992 International 2554 Base 7.6 L - 6 DTA466 U/K U/K
1992 International 2654 Base 7.6 L - 6 DTA466 U/K U/K
1992 International 3800 Base 7.6 L - 6 DT466 U/K 12
1992 International 3900FC Base 7.6 L - 6 DT466 U/K 12
1992 International 4700 Base 7.6 L - 6 DTA466 U/K U/K
1992 International 4800 Base 7.6 L - 6 DTA466 U/K U/K
1992 International 4900 Base 7.6 L - 6 DTA466 U/K U/K
1992 International 7100 Base 7.6 L - 6 DTA466 U/K U/K
1992 International 8100 Base 7.6 L - 6 DT466 U/K 12
1992 Ottawa YT30 Base 7.6 L - 6 DT466 U/K 12
1992 Ottawa YT50 Base 7.6 L - 6 DT466 U/K 12
2011 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2011 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2011 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2011 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2011 IC Corporation FE Commercial Base 7.6 L - 6 DT466 U/K 12
2011 IC Corporation FE School Bus Base 7.6 L - 6 DT466 U/K 12
2011 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2011 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2011 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2011 International 4300 Base 7.6 L - 6 DT466 U/K 12
2011 International 4300 Base 7.6 L - 6 MaxxForce DT U/K 24
2011 International 4300LP Base 7.6 L - 6 DT466 U/K 12
2011 International 4400 Base 7.6 L - 6 DT466 U/K 12
2011 International 4400LP Base 7.6 L - 6 DT466 U/K 12
2012 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2012 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2012 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2012 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2012 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2012 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2012 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2012 International 4300 Base 7.6 L - 6 DT466 U/K 12
2012 International 4300LP Base 7.6 L - 6 DT466 U/K 12
2012 International 4400 Base 7.6 L - 6 DT466 U/K 12
2012 International 4400LP Base 7.6 L - 6 DT466 U/K 12
2013 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2013 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2013 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2013 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2013 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2013 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2013 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2013 International Durastar Base 7.6 L - 6 DT466 U/K 12
2014 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2014 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2014 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2014 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2014 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2014 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2014 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2015 IC Corporation 1300 FBC Base 7.6 L - 6 DT466 U/K 12
2015 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2015 IC Corporation CE Integrated Base 7.6 L - 6 DT466 U/K 12
2015 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2015 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2015 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2015 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2016 IC Corporation CE Commercial Base 7.6 L - 6 DT466 U/K 12
2016 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2016 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2016 IC Corporation RE Commercial Base 7.6 L - 6 DT466 U/K 12
2016 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2017 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2017 IC Corporation HC Integrated Commercial Base 7.6 L - 6 DT466 U/K 12
2017 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12
2018 IC Corporation CE School Bus Base 7.6 L - 6 DT466 U/K 12
2018 IC Corporation RE School Bus Base 7.6 L - 6 DT466 U/K 12